Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 1986 Topps Football #161 Jerry Rice San Francisco 49ers RC Rookie HOF SGC 9 MINT Price $ 500.00 Number of Bids: 15 Time Left - 4 D 5 H 24 M 2 S 1986 Topps Football #161 Jerry Rice San Francisco 49ers RC Rookie HOF CSA 10 Price $ 279.00 Number of Bids: 24 Time Left - 2 D 4 H 25 M 2 S |
Player | Card Set | Print Run |
---|---|---|
Dante Pettis | Rookie Stallions | 0 |
Dante Pettis | Rookies | 0 |
Dante Pettis | Rookies Goal Line | 0 |
Dante Pettis | Rookies Kickoff | 0 |
Dante Pettis | Rookies Red Zone | 0 |
Dante Pettis | Turning Pro Memorabilia | 0 |
Dante Pettis | Rookie Autograph Variations Touchdown | 1 |
Dante Pettis | Rookies Autographs Touchdown | 1 |
Dante Pettis | Rookies Touchdown | 1 |
Dante Pettis | Rookie Autograph Variations 4th Down | 10 |
Dante Pettis | Rookies 4th Down | 10 |
Dante Pettis | Contenders Preview - Rookie Ticket | 24 |
Dante Pettis | Contenders Preview - Rookie Ticket Variations | 24 |
Dante Pettis | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
Dante Pettis | Rookies 3rd Down | 25 |
Dante Pettis | Rookies 2nd Down | 49 |
Dante Pettis | Rookie Stallions Prime | 50 |
Dante Pettis | Turning Pro Memorabilia Prime | 50 |
Dante Pettis | Rookies 1st Down | 99 |
Fred Warner | Rookies | 0 |
Fred Warner | Rookies Goal Line | 0 |
Fred Warner | Rookies Kickoff | 0 |
Fred Warner | Rookies Red Zone | 0 |
Fred Warner | Rookies Autographs Touchdown | 1 |
Fred Warner | Rookies Touchdown | 1 |
Fred Warner | Rookies 4th Down | 10 |
Fred Warner | Rookies 3rd Down | 25 |
Fred Warner | Rookies 2nd Down | 49 |
Fred Warner | Rookies 1st Down | 99 |
George Kittle | Base | 0 |
George Kittle | Base Goal Line | 0 |
George Kittle | Base Kickoff | 0 |
George Kittle | Base Red Zone | 0 |
George Kittle | Base Touchdown | 1 |
George Kittle | Base 4th Down | 10 |
George Kittle | Base 3rd Down | 25 |
George Kittle | Base 2nd Down | 49 |
George Kittle | Base 1st Down | 99 |
Jerick McKinnon | Game Day Signatures Touchdown | 1 |
Jerick McKinnon | Game Day Signatures 4th Down | 10 |
Jerick McKinnon | Game Day Signatures | 50 |
Jerry Rice | Accolades | 0 |
Jerry Rice | Accolades Prime | 50 |
Jimmy Garoppolo | Air Command | 0 |
Jimmy Garoppolo | Air Command Gold | 0 |
Jimmy Garoppolo | Base | 0 |
Jimmy Garoppolo | Base Goal Line | 0 |
Jimmy Garoppolo | Base Kickoff | 0 |
Jimmy Garoppolo | Base Red Zone | 0 |
Jimmy Garoppolo | Air Command Touchdown | 1 |
Jimmy Garoppolo | Base Touchdown | 1 |
Jimmy Garoppolo | Base 4th Down | 10 |
Jimmy Garoppolo | Base 3rd Down | 25 |
Jimmy Garoppolo | Base 2nd Down | 49 |
Jimmy Garoppolo | Base 1st Down | 99 |
Marquise Goodwin | Base | 0 |
Marquise Goodwin | Base Goal Line | 0 |
Marquise Goodwin | Base Kickoff | 0 |
Marquise Goodwin | Base Red Zone | 0 |
Marquise Goodwin | Base Touchdown | 1 |
Marquise Goodwin | Base 4th Down | 10 |
Marquise Goodwin | Base 3rd Down | 25 |
Marquise Goodwin | Base 2nd Down | 49 |
Marquise Goodwin | Base 1st Down | 99 |
Matt Breida | Base | 0 |
Matt Breida | Base Goal Line | 0 |
Matt Breida | Base Kickoff | 0 |
Matt Breida | Base Red Zone | 0 |
Matt Breida | Base Touchdown | 1 |
Matt Breida | Base 4th Down | 10 |
Matt Breida | Base 3rd Down | 25 |
Matt Breida | Base 2nd Down | 49 |
Matt Breida | Base 1st Down | 99 |
Pierre Garcon | Base | 0 |
Pierre Garcon | Base Goal Line | 0 |
Pierre Garcon | Base Kickoff | 0 |
Pierre Garcon | Base Red Zone | 0 |
Pierre Garcon | Base Touchdown | 1 |
Pierre Garcon | Base 4th Down | 10 |
Pierre Garcon | Base 3rd Down | 25 |
Pierre Garcon | Base 2nd Down | 49 |
Pierre Garcon | Base 1st Down | 99 |
Richard Sherman | Base | 0 |
Richard Sherman | Base Goal Line | 0 |
Richard Sherman | Base Kickoff | 0 |
Richard Sherman | Base Red Zone | 0 |
Richard Sherman | Base Touchdown | 1 |
Richard Sherman | Base 4th Down | 10 |
Richard Sherman | Base 3rd Down | 25 |
Richard Sherman | Base 2nd Down | 49 |
Richard Sherman | Base 1st Down | 99 |
Richie James | Rookies | 0 |
Richie James | Rookies Autographs | 0 |
Richie James | Rookies Autographs Red Zone | 0 |
Richie James | Rookies Goal Line | 0 |
Richie James | Rookies Kickoff | 0 |
Richie James | Rookies Red Zone | 0 |
Richie James | Rookie Autograph Variations Touchdown | 1 |
Richie James | Rookies Autographs Touchdown | 1 |
Richie James | Rookies Touchdown | 1 |
Richie James | Rookie Autograph Variations 4th Down | 10 |
Richie James | Rookies 4th Down | 10 |
Richie James | Rookies 3rd Down | 25 |
Richie James | Rookies 2nd Down | 49 |
Richie James | Rookie Autograph Variations | 50 |
Richie James | Rookies 1st Down | 99 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025