Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2024 PANINI OBSIDIAN C.J. Stroud ( HOUSTON TEXANS ) BLACK COLOR BLAST SP Card 24 Price $ 306.00 Number of Bids: 15 Time Left - 0 D 21 H 19 M 3 S 2023 Panini Mosaic CJ Stroud Razzle Dazzle Case Hit PSA 10 Houston Texans RC Price $ 152.50 Number of Bids: 15 Time Left - 2 D 1 H 56 M 26 S |
Player | Card Set | Print Run |
---|---|---|
DeAndre Hopkins | Base | 0 |
DeAndre Hopkins | Base Goal Line | 0 |
DeAndre Hopkins | Base Kickoff | 0 |
DeAndre Hopkins | Base Red Zone | 0 |
DeAndre Hopkins | Thunder and Lighting Gold | 0 |
DeAndre Hopkins | Thunder and Lightning | 0 |
DeAndre Hopkins | Touchdown Sensations | 0 |
DeAndre Hopkins | Touchdown Sensations Gold | 0 |
DeAndre Hopkins | Base Touchdown | 1 |
DeAndre Hopkins | Thunder and Lightning Touchdown | 1 |
DeAndre Hopkins | Base 4th Down | 10 |
DeAndre Hopkins | Base 3rd Down | 25 |
DeAndre Hopkins | Base 2nd Down | 49 |
DeAndre Hopkins | Base 1st Down | 99 |
Deshaun Watson | Air Command | 0 |
Deshaun Watson | Air Command Gold | 0 |
Deshaun Watson | Base | 0 |
Deshaun Watson | Base Goal Line | 0 |
Deshaun Watson | Base Kickoff | 0 |
Deshaun Watson | Base Red Zone | 0 |
Deshaun Watson | Game Day Memorabilia | 0 |
Deshaun Watson | Air Command Touchdown | 1 |
Deshaun Watson | Base Touchdown | 1 |
Deshaun Watson | Base 4th Down | 10 |
Deshaun Watson | Base 3rd Down | 25 |
Deshaun Watson | Base 2nd Down | 49 |
Deshaun Watson | Game Day Memorabilia Prime | 50 |
Deshaun Watson | Base 1st Down | 99 |
J.J. Watt | Base | 0 |
J.J. Watt | Base Goal Line | 0 |
J.J. Watt | Base Kickoff | 0 |
J.J. Watt | Base Red Zone | 0 |
J.J. Watt | Base Touchdown | 1 |
J.J. Watt | Base 4th Down | 10 |
J.J. Watt | Base 3rd Down | 25 |
J.J. Watt | Base 2nd Down | 49 |
J.J. Watt | Base 1st Down | 99 |
Justin Reid | Rookies | 0 |
Justin Reid | Rookies Autographs | 0 |
Justin Reid | Rookies Autographs Red Zone | 0 |
Justin Reid | Rookies Goal Line | 0 |
Justin Reid | Rookies Kickoff | 0 |
Justin Reid | Rookies Red Zone | 0 |
Justin Reid | Rookies Autographs Touchdown | 1 |
Justin Reid | Rookies Touchdown | 1 |
Justin Reid | Rookies 4th Down | 10 |
Justin Reid | Rookies 3rd Down | 25 |
Justin Reid | Rookies 2nd Down | 49 |
Justin Reid | Rookies 1st Down | 99 |
Keke Coutee | Rookie Stallions | 0 |
Keke Coutee | Rookies | 0 |
Keke Coutee | Rookies Autographs Red Zone | 0 |
Keke Coutee | Rookies Goal Line | 0 |
Keke Coutee | Rookies Kickoff | 0 |
Keke Coutee | Rookies Red Zone | 0 |
Keke Coutee | Rookie Autograph Variations Touchdown | 1 |
Keke Coutee | Rookies Autographs Touchdown | 1 |
Keke Coutee | Rookies Touchdown | 1 |
Keke Coutee | Rookie Autograph Variations 4th Down | 10 |
Keke Coutee | Rookies 4th Down | 10 |
Keke Coutee | Contenders Preview - Rookie Ticket | 24 |
Keke Coutee | Contenders Preview - Rookie Ticket Variations | 24 |
Keke Coutee | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
Keke Coutee | Rookies 3rd Down | 25 |
Keke Coutee | Rookies 2nd Down | 49 |
Keke Coutee | Rookie Autograph Variations | 50 |
Keke Coutee | Rookie Stallions Prime | 50 |
Keke Coutee | Rookies 1st Down | 99 |
Lamar Miller | Base | 0 |
Lamar Miller | Base Goal Line | 0 |
Lamar Miller | Base Kickoff | 0 |
Lamar Miller | Base Red Zone | 0 |
Lamar Miller | Thunder and Lighting Gold | 0 |
Lamar Miller | Thunder and Lightning | 0 |
Lamar Miller | Base Touchdown | 1 |
Lamar Miller | Thunder and Lightning Touchdown | 1 |
Lamar Miller | Base 4th Down | 10 |
Lamar Miller | Base 3rd Down | 25 |
Lamar Miller | Base 2nd Down | 49 |
Lamar Miller | Base 1st Down | 99 |
Tyrann Mathieu | Base | 0 |
Tyrann Mathieu | Base Goal Line | 0 |
Tyrann Mathieu | Base Kickoff | 0 |
Tyrann Mathieu | Base Red Zone | 0 |
Tyrann Mathieu | Base Touchdown | 1 |
Tyrann Mathieu | Base 4th Down | 10 |
Tyrann Mathieu | Base 3rd Down | 25 |
Tyrann Mathieu | Base 2nd Down | 49 |
Tyrann Mathieu | Base 1st Down | 99 |
Will Fuller V | Base | 0 |
Will Fuller V | Base Goal Line | 0 |
Will Fuller V | Base Kickoff | 0 |
Will Fuller V | Base Red Zone | 0 |
Will Fuller V | Base Touchdown | 1 |
Will Fuller V | Base 4th Down | 10 |
Will Fuller V | Base 3rd Down | 25 |
Will Fuller V | Base 2nd Down | 49 |
Will Fuller V | Base 1st Down | 99 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025