Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() PSA9 2016 Panini Prizm Gold Jalen Ramsey 5/10 RC Auto Jacksonville Jaguars Price $ 105.00 Number of Bids: 23 Time Left - 2 D 1 H 46 M 56 S 2023 Donruss Optic Gold Fred Taylor 09/10 Jacksonville Jaguars Price $ 40.00 Number of Bids: 1 Time Left - 1 D 22 H 40 M 44 S |
Player | Card Set | Print Run |
---|---|---|
A.J. Bouye | Thunder and Lighting Gold | 0 |
A.J. Bouye | Thunder and Lightning | 0 |
A.J. Bouye | Thunder and Lightning Touchdown | 1 |
Allen Lazard | Rookies | 0 |
Allen Lazard | Rookies Autographs | 0 |
Allen Lazard | Rookies Autographs Red Zone | 0 |
Allen Lazard | Rookies Goal Line | 0 |
Allen Lazard | Rookies Kickoff | 0 |
Allen Lazard | Rookies Red Zone | 0 |
Allen Lazard | Rookies Autographs Touchdown | 1 |
Allen Lazard | Rookies Touchdown | 1 |
Allen Lazard | Rookies 4th Down | 10 |
Allen Lazard | Rookies 3rd Down | 25 |
Allen Lazard | Rookies 2nd Down | 49 |
Allen Lazard | Rookies 1st Down | 99 |
Blake Bortles | Base | 0 |
Blake Bortles | Base Goal Line | 0 |
Blake Bortles | Base Kickoff | 0 |
Blake Bortles | Base Red Zone | 0 |
Blake Bortles | Base Touchdown | 1 |
Blake Bortles | Touchdown Tandems Touchdown | 1 |
Blake Bortles | Touchdown Tandems 4th Down | 5 |
Blake Bortles | Base 4th Down | 10 |
Blake Bortles | Base 3rd Down | 25 |
Blake Bortles | Touchdown Tandems | 25 |
Blake Bortles | Base 2nd Down | 49 |
Blake Bortles | Base 1st Down | 99 |
Dede Westbrook | Base | 0 |
Dede Westbrook | Base Goal Line | 0 |
Dede Westbrook | Base Kickoff | 0 |
Dede Westbrook | Base Red Zone | 0 |
Dede Westbrook | Base Touchdown | 1 |
Dede Westbrook | Base 4th Down | 10 |
Dede Westbrook | Base 3rd Down | 25 |
Dede Westbrook | Base 2nd Down | 49 |
Dede Westbrook | Base 1st Down | 99 |
DJ Chark Jr. | Rookie Stallions | 0 |
DJ Chark Jr. | Rookies | 0 |
DJ Chark Jr. | Rookies Autographs | 0 |
DJ Chark Jr. | Rookies Goal Line | 0 |
DJ Chark Jr. | Rookies Kickoff | 0 |
DJ Chark Jr. | Rookies Red Zone | 0 |
DJ Chark Jr. | Turning Pro Memorabilia | 0 |
DJ Chark Jr. | Rookies Autographs Touchdown | 1 |
DJ Chark Jr. | Rookies Touchdown | 1 |
DJ Chark Jr. | Rookies 4th Down | 10 |
DJ Chark Jr. | Contenders Preview - Rookie Ticket | 24 |
DJ Chark Jr. | Contenders Preview - Rookie Ticket Variations | 24 |
DJ Chark Jr. | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
DJ Chark Jr. | Rookies 3rd Down | 25 |
DJ Chark Jr. | Rookies 2nd Down | 49 |
DJ Chark Jr. | Rookie Stallions Prime | 50 |
DJ Chark Jr. | Turning Pro Memorabilia Prime | 50 |
DJ Chark Jr. | Rookies 1st Down | 99 |
Jalen Ramsey | Base | 0 |
Jalen Ramsey | Base Goal Line | 0 |
Jalen Ramsey | Base Kickoff | 0 |
Jalen Ramsey | Base Red Zone | 0 |
Jalen Ramsey | Thunder and Lighting Gold | 0 |
Jalen Ramsey | Thunder and Lightning | 0 |
Jalen Ramsey | Base Touchdown | 1 |
Jalen Ramsey | Thunder and Lightning Touchdown | 1 |
Jalen Ramsey | Base 4th Down | 10 |
Jalen Ramsey | Base 3rd Down | 25 |
Jalen Ramsey | Base 2nd Down | 49 |
Jalen Ramsey | Base 1st Down | 99 |
Keelan Cole | Base | 0 |
Keelan Cole | Base Goal Line | 0 |
Keelan Cole | Base Kickoff | 0 |
Keelan Cole | Base Red Zone | 0 |
Keelan Cole | Base Touchdown | 1 |
Keelan Cole | Touchdown Tandems Touchdown | 1 |
Keelan Cole | Touchdown Tandems 4th Down | 5 |
Keelan Cole | Base 4th Down | 10 |
Keelan Cole | Base 3rd Down | 25 |
Keelan Cole | Touchdown Tandems | 25 |
Keelan Cole | Base 2nd Down | 49 |
Keelan Cole | Base 1st Down | 99 |
Leonard Fournette | Base | 0 |
Leonard Fournette | Base Goal Line | 0 |
Leonard Fournette | Base Kickoff | 0 |
Leonard Fournette | Base Red Zone | 0 |
Leonard Fournette | Game Day Memorabilia | 0 |
Leonard Fournette | Base Touchdown | 1 |
Leonard Fournette | Game Day Signatures Touchdown | 1 |
Leonard Fournette | Base 4th Down | 10 |
Leonard Fournette | Game Day Signatures 4th Down | 10 |
Leonard Fournette | Base 3rd Down | 25 |
Leonard Fournette | Game Day Signatures | 25 |
Leonard Fournette | Base 2nd Down | 49 |
Leonard Fournette | Game Day Memorabilia Prime | 50 |
Leonard Fournette | Base 1st Down | 99 |
Marqise Lee | Base | 0 |
Marqise Lee | Base Goal Line | 0 |
Marqise Lee | Base Kickoff | 0 |
Marqise Lee | Base Red Zone | 0 |
Marqise Lee | Base Touchdown | 1 |
Marqise Lee | Base 4th Down | 10 |
Marqise Lee | Base 3rd Down | 25 |
Marqise Lee | Base 2nd Down | 49 |
Marqise Lee | Base 1st Down | 99 |
Ronnie Harrison | Rookies | 0 |
Ronnie Harrison | Rookies Autographs | 0 |
Ronnie Harrison | Rookies Autographs Red Zone | 0 |
Ronnie Harrison | Rookies Goal Line | 0 |
Ronnie Harrison | Rookies Kickoff | 0 |
Ronnie Harrison | Rookies Red Zone | 0 |
Ronnie Harrison | Rookies Autographs Touchdown | 1 |
Ronnie Harrison | Rookies Touchdown | 1 |
Ronnie Harrison | Rookies 4th Down | 10 |
Ronnie Harrison | Rookies 3rd Down | 25 |
Ronnie Harrison | Rookies 2nd Down | 49 |
Ronnie Harrison | Rookies 1st Down | 99 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025