Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2020 Panini Absolute KABOOM! Jalen Hurts Philadelphia Eagles RC Rookie SSP Price $ 636.00 Number of Bids: 13 Time Left - 5 D 5 H 34 M 12 S 2020 Panini Green Prizm #343 Jalen Hurts Philadelphia Eagles RC Rookie PSA 10 Price $ 130.00 Number of Bids: 12 Time Left - 4 D 3 H 42 M 12 S |
Player | Card Set | Print Run |
---|---|---|
Alshon Jeffery | Base | 0 |
Alshon Jeffery | Base Goal Line | 0 |
Alshon Jeffery | Base Kickoff | 0 |
Alshon Jeffery | Base Red Zone | 0 |
Alshon Jeffery | Thunder and Lighting Gold | 0 |
Alshon Jeffery | Thunder and Lightning | 0 |
Alshon Jeffery | Base Touchdown | 1 |
Alshon Jeffery | Thunder and Lightning Touchdown | 1 |
Alshon Jeffery | Base 4th Down | 10 |
Alshon Jeffery | Base 3rd Down | 25 |
Alshon Jeffery | Base 2nd Down | 49 |
Alshon Jeffery | Base 1st Down | 99 |
Carson Wentz | Air Command | 0 |
Carson Wentz | Air Command Gold | 0 |
Carson Wentz | Base | 0 |
Carson Wentz | Base Goal Line | 0 |
Carson Wentz | Base Kickoff | 0 |
Carson Wentz | Base Red Zone | 0 |
Carson Wentz | Game Day Memorabilia | 0 |
Carson Wentz | Air Command Touchdown | 1 |
Carson Wentz | Base Touchdown | 1 |
Carson Wentz | Base 4th Down | 10 |
Carson Wentz | Base 3rd Down | 25 |
Carson Wentz | Base 2nd Down | 49 |
Carson Wentz | Game Day Memorabilia Prime | 50 |
Carson Wentz | Base 1st Down | 99 |
Dallas Goedert | Rookies | 0 |
Dallas Goedert | Rookies Autographs | 0 |
Dallas Goedert | Rookies Autographs Red Zone | 0 |
Dallas Goedert | Rookies Goal Line | 0 |
Dallas Goedert | Rookies Kickoff | 0 |
Dallas Goedert | Rookies Red Zone | 0 |
Dallas Goedert | Rookie Autograph Variations Touchdown | 1 |
Dallas Goedert | Rookies Autographs Touchdown | 1 |
Dallas Goedert | Rookies Touchdown | 1 |
Dallas Goedert | Rookie Autograph Variations 4th Down | 10 |
Dallas Goedert | Rookies 4th Down | 10 |
Dallas Goedert | Rookies 3rd Down | 25 |
Dallas Goedert | Rookies 2nd Down | 49 |
Dallas Goedert | Rookie Autograph Variations | 50 |
Dallas Goedert | Rookies 1st Down | 99 |
Fletcher Cox | Base | 0 |
Fletcher Cox | Base Goal Line | 0 |
Fletcher Cox | Base Kickoff | 0 |
Fletcher Cox | Base Red Zone | 0 |
Fletcher Cox | Base Touchdown | 1 |
Fletcher Cox | Base 4th Down | 10 |
Fletcher Cox | Base 3rd Down | 25 |
Fletcher Cox | Base 2nd Down | 49 |
Fletcher Cox | Base 1st Down | 99 |
Jay Ajayi | Base | 0 |
Jay Ajayi | Base Goal Line | 0 |
Jay Ajayi | Base Kickoff | 0 |
Jay Ajayi | Base Red Zone | 0 |
Jay Ajayi | Thunder and Lighting Gold | 0 |
Jay Ajayi | Thunder and Lightning | 0 |
Jay Ajayi | Base Touchdown | 1 |
Jay Ajayi | Thunder and Lightning Touchdown | 1 |
Jay Ajayi | Base 4th Down | 10 |
Jay Ajayi | Base 3rd Down | 25 |
Jay Ajayi | Base 2nd Down | 49 |
Jay Ajayi | Base 1st Down | 99 |
Josh Adams | Rookies | 0 |
Josh Adams | Rookies Autographs | 0 |
Josh Adams | Rookies Autographs Red Zone | 0 |
Josh Adams | Rookies Goal Line | 0 |
Josh Adams | Rookies Kickoff | 0 |
Josh Adams | Rookies Red Zone | 0 |
Josh Adams | Rookie Autograph Variations Touchdown | 1 |
Josh Adams | Rookies Autographs Touchdown | 1 |
Josh Adams | Rookies Touchdown | 1 |
Josh Adams | Rookie Autograph Variations 4th Down | 10 |
Josh Adams | Rookies 4th Down | 10 |
Josh Adams | Rookies 3rd Down | 25 |
Josh Adams | Rookies 2nd Down | 49 |
Josh Adams | Rookie Autograph Variations | 50 |
Josh Adams | Rookies 1st Down | 99 |
Josh Sweat | Rookies | 0 |
Josh Sweat | Rookies Autographs | 0 |
Josh Sweat | Rookies Autographs Red Zone | 0 |
Josh Sweat | Rookies Goal Line | 0 |
Josh Sweat | Rookies Kickoff | 0 |
Josh Sweat | Rookies Red Zone | 0 |
Josh Sweat | Rookies Autographs Touchdown | 1 |
Josh Sweat | Rookies Touchdown | 1 |
Josh Sweat | Rookies 4th Down | 10 |
Josh Sweat | Rookies 3rd Down | 25 |
Josh Sweat | Rookies 2nd Down | 49 |
Josh Sweat | Rookies 1st Down | 99 |
Nelson Agholor | Base | 0 |
Nelson Agholor | Base Goal Line | 0 |
Nelson Agholor | Base Kickoff | 0 |
Nelson Agholor | Base Red Zone | 0 |
Nelson Agholor | Base Touchdown | 1 |
Nelson Agholor | Game Day Signatures Touchdown | 1 |
Nelson Agholor | Base 4th Down | 10 |
Nelson Agholor | Game Day Signatures 4th Down | 10 |
Nelson Agholor | Base 3rd Down | 25 |
Nelson Agholor | Base 2nd Down | 49 |
Nelson Agholor | Game Day Signatures | 50 |
Nelson Agholor | Base 1st Down | 99 |
Nick Foles | Playoff Heroes | 0 |
Nick Foles | Playoff Heroes Gold | 0 |
Nick Foles | Playoff Heroes Touchdown | 1 |
Zach Ertz | Base | 0 |
Zach Ertz | Base Goal Line | 0 |
Zach Ertz | Base Kickoff | 0 |
Zach Ertz | Base Red Zone | 0 |
Zach Ertz | Base Touchdown | 1 |
Zach Ertz | Base 4th Down | 10 |
Zach Ertz | Base 3rd Down | 25 |
Zach Ertz | Base 2nd Down | 49 |
Zach Ertz | Base 1st Down | 99 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025