Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2020 Absolute CeeDee Lamb Rookie RC Kaboom! SSP Dallas Cowboys #K-CL1 see desc. Price $ 500.00 Number of Bids: 9 Time Left - 2 D 22 H 44 M 32 S 2023 Prizm Ceedee Lamb Black Stars 1/1 #72 Dallas Cowboys - PSA 10 Price $ 334.00 Number of Bids: 5 Time Left - 2 D 2 H 30 M 12 S |
Player | Card Set | Print Run |
---|---|---|
Allen Hurns | Base | 0 |
Allen Hurns | Base Goal Line | 0 |
Allen Hurns | Base Kickoff | 0 |
Allen Hurns | Base Red Zone | 0 |
Allen Hurns | Base Touchdown | 1 |
Allen Hurns | Base 4th Down | 10 |
Allen Hurns | Base 3rd Down | 25 |
Allen Hurns | Base 2nd Down | 49 |
Allen Hurns | Base 1st Down | 99 |
Bo Scarbrough | Rookies | 0 |
Bo Scarbrough | Rookies Autographs | 0 |
Bo Scarbrough | Rookies Autographs Red Zone | 0 |
Bo Scarbrough | Rookies Goal Line | 0 |
Bo Scarbrough | Rookies Kickoff | 0 |
Bo Scarbrough | Rookies Red Zone | 0 |
Bo Scarbrough | Rookie Autograph Variations Touchdown | 1 |
Bo Scarbrough | Rookies Autographs Touchdown | 1 |
Bo Scarbrough | Rookies Touchdown | 1 |
Bo Scarbrough | Rookie Autograph Variations 4th Down | 10 |
Bo Scarbrough | Rookies 4th Down | 10 |
Bo Scarbrough | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
Bo Scarbrough | Rookie Autograph Variations | 25 |
Bo Scarbrough | Rookies 3rd Down | 25 |
Bo Scarbrough | Rookies 2nd Down | 49 |
Bo Scarbrough | Rookies 1st Down | 99 |
Cedrick Wilson Jr. | Rookies | 0 |
Cedrick Wilson Jr. | Rookies Autographs | 0 |
Cedrick Wilson Jr. | Rookies Autographs Red Zone | 0 |
Cedrick Wilson Jr. | Rookies Goal Line | 0 |
Cedrick Wilson Jr. | Rookies Kickoff | 0 |
Cedrick Wilson Jr. | Rookies Red Zone | 0 |
Cedrick Wilson Jr. | Rookie Autograph Variations Touchdown | 1 |
Cedrick Wilson Jr. | Rookies Autographs Touchdown | 1 |
Cedrick Wilson Jr. | Rookies Touchdown | 1 |
Cedrick Wilson Jr. | Rookie Autograph Variations 4th Down | 10 |
Cedrick Wilson Jr. | Rookies 4th Down | 10 |
Cedrick Wilson Jr. | Rookies 3rd Down | 25 |
Cedrick Wilson Jr. | Rookies 2nd Down | 49 |
Cedrick Wilson Jr. | Rookie Autograph Variations | 50 |
Cedrick Wilson Jr. | Rookies 1st Down | 99 |
Charles Haley | Hall of Fame Autographs Touchdown | 1 |
Charles Haley | Hall of Fame Autographs 4th Down | 10 |
Charles Haley | Hall of Fame Autographs | 25 |
Cole Beasley | Base | 0 |
Cole Beasley | Base Goal Line | 0 |
Cole Beasley | Base Kickoff | 0 |
Cole Beasley | Base Red Zone | 0 |
Cole Beasley | Thunder and Lighting Gold | 0 |
Cole Beasley | Thunder and Lightning | 0 |
Cole Beasley | Base Touchdown | 1 |
Cole Beasley | Thunder and Lightning Touchdown | 1 |
Cole Beasley | Base 4th Down | 10 |
Cole Beasley | Base 3rd Down | 25 |
Cole Beasley | Base 2nd Down | 49 |
Cole Beasley | Base 1st Down | 99 |
Dak Prescott | Air Command | 0 |
Dak Prescott | Air Command Gold | 0 |
Dak Prescott | Base | 0 |
Dak Prescott | Base Goal Line | 0 |
Dak Prescott | Base Kickoff | 0 |
Dak Prescott | Base Red Zone | 0 |
Dak Prescott | Game Day Memorabilia | 0 |
Dak Prescott | Air Command Touchdown | 1 |
Dak Prescott | Base Touchdown | 1 |
Dak Prescott | Base 4th Down | 10 |
Dak Prescott | Base 3rd Down | 25 |
Dak Prescott | Base 2nd Down | 49 |
Dak Prescott | Game Day Memorabilia Prime | 50 |
Dak Prescott | Base 1st Down | 99 |
Dalton Schultz | Rookies | 0 |
Dalton Schultz | Rookies Autographs | 0 |
Dalton Schultz | Rookies Autographs Red Zone | 0 |
Dalton Schultz | Rookies Goal Line | 0 |
Dalton Schultz | Rookies Kickoff | 0 |
Dalton Schultz | Rookies Red Zone | 0 |
Dalton Schultz | Rookie Autograph Variations Touchdown | 1 |
Dalton Schultz | Rookies Autographs Touchdown | 1 |
Dalton Schultz | Rookies Touchdown | 1 |
Dalton Schultz | Rookie Autograph Variations 4th Down | 10 |
Dalton Schultz | Rookies 4th Down | 10 |
Dalton Schultz | Rookies 3rd Down | 25 |
Dalton Schultz | Rookies 2nd Down | 49 |
Dalton Schultz | Rookie Autograph Variations | 50 |
Dalton Schultz | Rookies 1st Down | 99 |
DeMarcus Lawrence | Base | 0 |
DeMarcus Lawrence | Base Goal Line | 0 |
DeMarcus Lawrence | Base Kickoff | 0 |
DeMarcus Lawrence | Base Red Zone | 0 |
DeMarcus Lawrence | Base Touchdown | 1 |
DeMarcus Lawrence | Base 4th Down | 10 |
DeMarcus Lawrence | Base 3rd Down | 25 |
DeMarcus Lawrence | Base 2nd Down | 49 |
DeMarcus Lawrence | Base 1st Down | 99 |
Ezekiel Elliott | Base | 0 |
Ezekiel Elliott | Base Goal Line | 0 |
Ezekiel Elliott | Base Kickoff | 0 |
Ezekiel Elliott | Base Red Zone | 0 |
Ezekiel Elliott | Star Gazing | 0 |
Ezekiel Elliott | Star Gazing Gold | 0 |
Ezekiel Elliott | Thunder and Lighting Gold | 0 |
Ezekiel Elliott | Thunder and Lightning | 0 |
Ezekiel Elliott | Touchdown Sensations | 0 |
Ezekiel Elliott | Touchdown Sensations Gold | 0 |
Ezekiel Elliott | Base Touchdown | 1 |
Ezekiel Elliott | Star Gazing Touchdown | 1 |
Ezekiel Elliott | Thunder and Lightning Touchdown | 1 |
Ezekiel Elliott | Base 4th Down | 10 |
Ezekiel Elliott | Base 3rd Down | 25 |
Ezekiel Elliott | Base 2nd Down | 49 |
Ezekiel Elliott | Base 1st Down | 99 |
Leighton Vander Esch | Rookies | 0 |
Leighton Vander Esch | Rookies Autographs | 0 |
Leighton Vander Esch | Rookies Autographs Red Zone | 0 |
Leighton Vander Esch | Rookies Goal Line | 0 |
Leighton Vander Esch | Rookies Kickoff | 0 |
Leighton Vander Esch | Rookies Red Zone | 0 |
Leighton Vander Esch | Rookies Autographs Touchdown | 1 |
Leighton Vander Esch | Rookies Touchdown | 1 |
Leighton Vander Esch | Rookies 4th Down | 10 |
Leighton Vander Esch | Rookies 3rd Down | 25 |
Leighton Vander Esch | Rookies 2nd Down | 49 |
Leighton Vander Esch | Rookies 1st Down | 99 |
Michael Gallup | Rookie Stallions | 0 |
Michael Gallup | Rookie Wave | 0 |
Michael Gallup | Rookie Wave Gold | 0 |
Michael Gallup | Rookies | 0 |
Michael Gallup | Rookies Autographs | 0 |
Michael Gallup | Rookies Autographs Red Zone | 0 |
Michael Gallup | Rookies Goal Line | 0 |
Michael Gallup | Rookies Kickoff | 0 |
Michael Gallup | Rookies Red Zone | 0 |
Michael Gallup | Rookie Autograph Variations Touchdown | 1 |
Michael Gallup | Rookie Wave Touchdown | 1 |
Michael Gallup | Rookies Autographs Touchdown | 1 |
Michael Gallup | Rookies Touchdown | 1 |
Michael Gallup | Rookie Autograph Variations 4th Down | 10 |
Michael Gallup | Rookies 4th Down | 10 |
Michael Gallup | Rookie Autograph Variations | 15 |
Michael Gallup | Contenders Preview - Rookie Ticket | 24 |
Michael Gallup | Contenders Preview - Rookie Ticket Variations | 24 |
Michael Gallup | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
Michael Gallup | Rookies 3rd Down | 25 |
Michael Gallup | Rookies 2nd Down | 49 |
Michael Gallup | Rookie Stallions Prime | 50 |
Michael Gallup | Rookies 1st Down | 99 |
Mike White | Rookie Stallions | 0 |
Mike White | Rookies | 0 |
Mike White | Rookies Autographs | 0 |
Mike White | Rookies Goal Line | 0 |
Mike White | Rookies Kickoff | 0 |
Mike White | Rookies Red Zone | 0 |
Mike White | Rookies Autographs Touchdown | 1 |
Mike White | Rookies Touchdown | 1 |
Mike White | Rookies 4th Down | 10 |
Mike White | Contenders Preview - Rookie Ticket | 24 |
Mike White | Contenders Preview - Rookie Ticket Variations | 24 |
Mike White | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
Mike White | Rookies 3rd Down | 25 |
Mike White | Rookies 2nd Down | 49 |
Mike White | Rookie Stallions Prime | 50 |
Mike White | Rookies 1st Down | 99 |
Roger Staubach | Hidden Gems | 0 |
Roger Staubach | Hidden Gems Gold | 0 |
Roger Staubach | Hidden Gems Touchdown | 1 |
Sean Lee | Base | 0 |
Sean Lee | Base Goal Line | 0 |
Sean Lee | Base Kickoff | 0 |
Sean Lee | Base Red Zone | 0 |
Sean Lee | Base Touchdown | 1 |
Sean Lee | Base 4th Down | 10 |
Sean Lee | Base 3rd Down | 25 |
Sean Lee | Base 2nd Down | 49 |
Sean Lee | Base 1st Down | 99 |
Tavon Austin | Base | 0 |
Tavon Austin | Base Goal Line | 0 |
Tavon Austin | Base Kickoff | 0 |
Tavon Austin | Base Red Zone | 0 |
Tavon Austin | Base Touchdown | 1 |
Tavon Austin | Base 4th Down | 10 |
Tavon Austin | Base 3rd Down | 25 |
Tavon Austin | Base 2nd Down | 49 |
Tavon Austin | Base 1st Down | 99 |
Troy Aikman | Playoff Heroes | 0 |
Troy Aikman | Playoff Heroes Gold | 0 |
Troy Aikman | Hall of Fame Autographs Touchdown | 1 |
Troy Aikman | Playoff Heroes Touchdown | 1 |
Troy Aikman | Hall of Fame Autographs 4th Down | 10 |
Troy Aikman | Hall of Fame Autographs | 25 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025