Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2024 Panini Donruss Downtown BGS Graded 9 Jordan Love Green Bay Packers No 5 Price $ 281.00 Number of Bids: 6 Time Left - 2 D 2 H 15 M 47 S 2014 PANINI FLAWLESS DIAMOND #15 BART STARR GREEN BAY PACKERS 12 OF 20 Price $ 118.00 Number of Bids: 8 Time Left - 4 D 2 H 53 M 43 S |
Player | Card Set | Print Run |
---|---|---|
Aaron Jones | Base | 0 |
Aaron Jones | Base Goal Line | 0 |
Aaron Jones | Base Kickoff | 0 |
Aaron Jones | Base Red Zone | 0 |
Aaron Jones | Base Touchdown | 1 |
Aaron Jones | Base 4th Down | 10 |
Aaron Jones | Base 3rd Down | 25 |
Aaron Jones | Base 2nd Down | 49 |
Aaron Jones | Base 1st Down | 99 |
Aaron Rodgers | Accolades | 0 |
Aaron Rodgers | Air Command | 0 |
Aaron Rodgers | Air Command Gold | 0 |
Aaron Rodgers | Base | 0 |
Aaron Rodgers | Base Goal Line | 0 |
Aaron Rodgers | Base Kickoff | 0 |
Aaron Rodgers | Base Red Zone | 0 |
Aaron Rodgers | Game Day Memorabilia | 0 |
Aaron Rodgers | Playoff Heroes | 0 |
Aaron Rodgers | Playoff Heroes Gold | 0 |
Aaron Rodgers | Star Gazing | 0 |
Aaron Rodgers | Star Gazing Gold | 0 |
Aaron Rodgers | Air Command Touchdown | 1 |
Aaron Rodgers | Base Touchdown | 1 |
Aaron Rodgers | Game Day Signatures Touchdown | 1 |
Aaron Rodgers | Playoff Heroes Touchdown | 1 |
Aaron Rodgers | Star Gazing Touchdown | 1 |
Aaron Rodgers | Base 4th Down | 10 |
Aaron Rodgers | Game Day Signatures | 10 |
Aaron Rodgers | Base 3rd Down | 25 |
Aaron Rodgers | Base 2nd Down | 49 |
Aaron Rodgers | Accolades Prime | 50 |
Aaron Rodgers | Game Day Memorabilia Prime | 50 |
Aaron Rodgers | Base 1st Down | 99 |
Brett Favre | Accolades | 0 |
Brett Favre | Accolades Prime | 10 |
Clay Matthews | Accolades | 0 |
Clay Matthews | Base | 0 |
Clay Matthews | Base Goal Line | 0 |
Clay Matthews | Base Kickoff | 0 |
Clay Matthews | Base Red Zone | 0 |
Clay Matthews | Thunder and Lighting Gold | 0 |
Clay Matthews | Thunder and Lightning | 0 |
Clay Matthews | Base Touchdown | 1 |
Clay Matthews | Thunder and Lightning Touchdown | 1 |
Clay Matthews | Base 4th Down | 10 |
Clay Matthews | Base 3rd Down | 25 |
Clay Matthews | Base 2nd Down | 49 |
Clay Matthews | Accolades Prime | 50 |
Clay Matthews | Base 1st Down | 99 |
Davante Adams | Base | 0 |
Davante Adams | Base Goal Line | 0 |
Davante Adams | Base Kickoff | 0 |
Davante Adams | Base Red Zone | 0 |
Davante Adams | Game Day Memorabilia | 0 |
Davante Adams | Touchdown Sensations | 0 |
Davante Adams | Touchdown Sensations Gold | 0 |
Davante Adams | Base Touchdown | 1 |
Davante Adams | Base 4th Down | 10 |
Davante Adams | Base 3rd Down | 25 |
Davante Adams | Base 2nd Down | 49 |
Davante Adams | Game Day Memorabilia Prime | 50 |
Davante Adams | Base 1st Down | 99 |
Donald Driver | Hidden Gems | 0 |
Donald Driver | Hidden Gems Gold | 0 |
Donald Driver | Hidden Gems Touchdown | 1 |
Equanimeous St. Brown | Rookies | 0 |
Equanimeous St. Brown | Rookies Goal Line | 0 |
Equanimeous St. Brown | Rookies Kickoff | 0 |
Equanimeous St. Brown | Rookies Red Zone | 0 |
Equanimeous St. Brown | Rookies Touchdown | 1 |
Equanimeous St. Brown | Rookies 4th Down | 10 |
Equanimeous St. Brown | Rookies 3rd Down | 25 |
Equanimeous St. Brown | Rookies 2nd Down | 49 |
Equanimeous St. Brown | Rookies 1st Down | 99 |
Ha Ha Clinton-Dix | Thunder and Lighting Gold | 0 |
Ha Ha Clinton-Dix | Thunder and Lightning | 0 |
Ha Ha Clinton-Dix | Thunder and Lightning Touchdown | 1 |
J'Mon Moore | Rookie Stallions | 0 |
J'Mon Moore | Rookies | 0 |
J'Mon Moore | Rookies Autographs | 0 |
J'Mon Moore | Rookies Autographs Red Zone | 0 |
J'Mon Moore | Rookies Goal Line | 0 |
J'Mon Moore | Rookies Kickoff | 0 |
J'Mon Moore | Rookies Red Zone | 0 |
J'Mon Moore | Rookies Autographs Touchdown | 1 |
J'Mon Moore | Rookies Touchdown | 1 |
J'Mon Moore | Rookies 4th Down | 10 |
J'Mon Moore | Contenders Preview - Rookie Ticket | 24 |
J'Mon Moore | Contenders Preview - Rookie Ticket Variations | 24 |
J'Mon Moore | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
J'Mon Moore | Rookies 3rd Down | 25 |
J'Mon Moore | Rookies 2nd Down | 49 |
J'Mon Moore | Rookie Stallions Prime | 50 |
J'Mon Moore | Rookies 1st Down | 99 |
Jaire Alexander | Rookies | 0 |
Jaire Alexander | Rookies Autographs | 0 |
Jaire Alexander | Rookies Autographs Red Zone | 0 |
Jaire Alexander | Rookies Goal Line | 0 |
Jaire Alexander | Rookies Kickoff | 0 |
Jaire Alexander | Rookies Red Zone | 0 |
Jaire Alexander | Rookies Autographs Touchdown | 1 |
Jaire Alexander | Rookies Touchdown | 1 |
Jaire Alexander | Rookies 4th Down | 10 |
Jaire Alexander | Rookies 3rd Down | 25 |
Jaire Alexander | Rookies 2nd Down | 49 |
Jaire Alexander | Rookies 1st Down | 99 |
James Lofton | Hall of Fame Autographs Touchdown | 1 |
James Lofton | Hall of Fame Autographs 4th Down | 10 |
James Lofton | Hall of Fame Autographs | 25 |
Jimmy Graham | Base | 0 |
Jimmy Graham | Base Goal Line | 0 |
Jimmy Graham | Base Kickoff | 0 |
Jimmy Graham | Base Red Zone | 0 |
Jimmy Graham | Base Touchdown | 1 |
Jimmy Graham | Base 4th Down | 10 |
Jimmy Graham | Base 3rd Down | 25 |
Jimmy Graham | Base 2nd Down | 49 |
Jimmy Graham | Base 1st Down | 99 |
Joshua Jackson | Rookies | 0 |
Joshua Jackson | Rookies Autographs | 0 |
Joshua Jackson | Rookies Autographs Red Zone | 0 |
Joshua Jackson | Rookies Goal Line | 0 |
Joshua Jackson | Rookies Kickoff | 0 |
Joshua Jackson | Rookies Red Zone | 0 |
Joshua Jackson | Rookie Autograph Variations Touchdown | 1 |
Joshua Jackson | Rookies Autographs Touchdown | 1 |
Joshua Jackson | Rookies Touchdown | 1 |
Joshua Jackson | Rookie Autograph Variations 4th Down | 10 |
Joshua Jackson | Rookies 4th Down | 10 |
Joshua Jackson | Rookies 3rd Down | 25 |
Joshua Jackson | Rookies 2nd Down | 49 |
Joshua Jackson | Rookie Autograph Variations | 50 |
Joshua Jackson | Rookies 1st Down | 99 |
Marquez Valdes-Scantling | Rookie Stallions | 0 |
Marquez Valdes-Scantling | Rookies | 0 |
Marquez Valdes-Scantling | Rookies Autographs | 0 |
Marquez Valdes-Scantling | Rookies Autographs Red Zone | 0 |
Marquez Valdes-Scantling | Rookies Goal Line | 0 |
Marquez Valdes-Scantling | Rookies Kickoff | 0 |
Marquez Valdes-Scantling | Rookies Red Zone | 0 |
Marquez Valdes-Scantling | Rookies Autographs Touchdown | 1 |
Marquez Valdes-Scantling | Rookies Touchdown | 1 |
Marquez Valdes-Scantling | Rookies 4th Down | 10 |
Marquez Valdes-Scantling | Contenders Preview - Rookie Ticket | 24 |
Marquez Valdes-Scantling | Contenders Preview - Rookie Ticket Variations | 24 |
Marquez Valdes-Scantling | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
Marquez Valdes-Scantling | Rookies 3rd Down | 25 |
Marquez Valdes-Scantling | Rookies 2nd Down | 49 |
Marquez Valdes-Scantling | Rookie Stallions Prime | 50 |
Marquez Valdes-Scantling | Rookies 1st Down | 99 |
Paul Hornung | Hall of Fame Autographs Touchdown | 1 |
Paul Hornung | Hall of Fame Autographs 4th Down | 10 |
Paul Hornung | Hall of Fame Autographs | 25 |
Randall Cobb | Base | 0 |
Randall Cobb | Base Goal Line | 0 |
Randall Cobb | Base Kickoff | 0 |
Randall Cobb | Base Red Zone | 0 |
Randall Cobb | Base Touchdown | 1 |
Randall Cobb | Base 4th Down | 10 |
Randall Cobb | Base 3rd Down | 25 |
Randall Cobb | Base 2nd Down | 49 |
Randall Cobb | Base 1st Down | 99 |
Ty Montgomery | Base | 0 |
Ty Montgomery | Base Goal Line | 0 |
Ty Montgomery | Base Kickoff | 0 |
Ty Montgomery | Base Red Zone | 0 |
Ty Montgomery | Base Touchdown | 1 |
Ty Montgomery | Game Day Signatures Touchdown | 1 |
Ty Montgomery | Base 4th Down | 10 |
Ty Montgomery | Game Day Signatures 4th Down | 10 |
Ty Montgomery | Base 3rd Down | 25 |
Ty Montgomery | Base 2nd Down | 49 |
Ty Montgomery | Game Day Signatures | 75 |
Ty Montgomery | Base 1st Down | 99 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025