Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2018 Panini Green Prizm #205 Josh Allen Buffalo Bills RC Rookie PSA 10 GEM MINT Price $ 430.00 Number of Bids: 12 Time Left - 3 D 5 H 29 M 22 S 2021 Donruss Optic Downtown #DT1 Josh Allen Buffalo Bills SSP Case Hit PSA 9 Price $ 405.00 Number of Bids: 10 Time Left - 4 D 5 H 29 M 22 S |
Player | Card Set | Print Run |
---|---|---|
AJ McCarron | Base | 0 |
AJ McCarron | Base Goal Line | 0 |
AJ McCarron | Base Kickoff | 0 |
AJ McCarron | Base Red Zone | 0 |
AJ McCarron | Base Touchdown | 1 |
AJ McCarron | Base 4th Down | 10 |
AJ McCarron | Base 3rd Down | 25 |
AJ McCarron | Base 2nd Down | 49 |
AJ McCarron | Base 1st Down | 99 |
Andre Reed | Hall of Fame Autographs Touchdown | 1 |
Andre Reed | Hall of Fame Autographs 4th Down | 10 |
Andre Reed | Hall of Fame Autographs | 25 |
Bruce Smith | Hall of Fame Autographs Touchdown | 1 |
Bruce Smith | Hall of Fame Autographs 4th Down | 10 |
Bruce Smith | Hall of Fame Autographs | 25 |
Charles Clay | Base | 0 |
Charles Clay | Base Goal Line | 0 |
Charles Clay | Base Kickoff | 0 |
Charles Clay | Base Red Zone | 0 |
Charles Clay | Base Touchdown | 1 |
Charles Clay | Base 4th Down | 10 |
Charles Clay | Base 3rd Down | 25 |
Charles Clay | Base 2nd Down | 49 |
Charles Clay | Base 1st Down | 99 |
Josh Allen | Rookie Stallions | 0 |
Josh Allen | Rookie Wave | 0 |
Josh Allen | Rookie Wave Gold | 0 |
Josh Allen | Rookies | 0 |
Josh Allen | Rookies Autographs | 0 |
Josh Allen | Rookies Autographs Red Zone | 0 |
Josh Allen | Rookies Goal Line | 0 |
Josh Allen | Rookies Kickoff | 0 |
Josh Allen | Rookies Red Zone | 0 |
Josh Allen | Turning Pro Memorabilia | 0 |
Josh Allen | Rookie Autograph Variations Touchdown | 1 |
Josh Allen | Rookie Wave Touchdown | 1 |
Josh Allen | Rookies Autographs Touchdown | 1 |
Josh Allen | Rookies Touchdown | 1 |
Josh Allen | Rookie Autograph Variations 4th Down | 10 |
Josh Allen | Rookies 4th Down | 10 |
Josh Allen | Contenders Preview - Rookie Ticket | 24 |
Josh Allen | Contenders Preview - Rookie Ticket Variations | 24 |
Josh Allen | Donruss Optic Rated Rookies Autograph Bronze Preview | 24 |
Josh Allen | Rookies 3rd Down | 25 |
Josh Allen | Rookies 2nd Down | 49 |
Josh Allen | Rookie Autograph Variations | 50 |
Josh Allen | Rookie Stallions Prime | 50 |
Josh Allen | Turning Pro Memorabilia Prime | 50 |
Josh Allen | Rookies 1st Down | 99 |
Kelvin Benjamin | Base | 0 |
Kelvin Benjamin | Base Goal Line | 0 |
Kelvin Benjamin | Base Kickoff | 0 |
Kelvin Benjamin | Base Red Zone | 0 |
Kelvin Benjamin | Base Touchdown | 1 |
Kelvin Benjamin | Base 4th Down | 10 |
Kelvin Benjamin | Base 3rd Down | 25 |
Kelvin Benjamin | Base 2nd Down | 49 |
Kelvin Benjamin | Base 1st Down | 99 |
LeSean McCoy | Base | 0 |
LeSean McCoy | Base Goal Line | 0 |
LeSean McCoy | Base Kickoff | 0 |
LeSean McCoy | Base Red Zone | 0 |
LeSean McCoy | Base Touchdown | 1 |
LeSean McCoy | Base 4th Down | 10 |
LeSean McCoy | Base 3rd Down | 25 |
LeSean McCoy | Base 2nd Down | 49 |
LeSean McCoy | Base 1st Down | 99 |
Ray-Ray McCloud | Rookies | 0 |
Ray-Ray McCloud | Rookies Autographs | 0 |
Ray-Ray McCloud | Rookies Autographs Red Zone | 0 |
Ray-Ray McCloud | Rookies Goal Line | 0 |
Ray-Ray McCloud | Rookies Kickoff | 0 |
Ray-Ray McCloud | Rookies Red Zone | 0 |
Ray-Ray McCloud | Rookies Autographs Touchdown | 1 |
Ray-Ray McCloud | Rookies Touchdown | 1 |
Ray-Ray McCloud | Rookies 4th Down | 10 |
Ray-Ray McCloud | Rookies 3rd Down | 25 |
Ray-Ray McCloud | Rookies 2nd Down | 49 |
Ray-Ray McCloud | Rookies 1st Down | 99 |
Tremaine Edmunds | Rookies | 0 |
Tremaine Edmunds | Rookies Autographs | 0 |
Tremaine Edmunds | Rookies Autographs Red Zone | 0 |
Tremaine Edmunds | Rookies Goal Line | 0 |
Tremaine Edmunds | Rookies Kickoff | 0 |
Tremaine Edmunds | Rookies Red Zone | 0 |
Tremaine Edmunds | Rookies Autographs Touchdown | 1 |
Tremaine Edmunds | Rookies Touchdown | 1 |
Tremaine Edmunds | Rookies 4th Down | 10 |
Tremaine Edmunds | Rookies 3rd Down | 25 |
Tremaine Edmunds | Rookies 2nd Down | 49 |
Tremaine Edmunds | Rookies 1st Down | 99 |
Vontae Davis | Base | 0 |
Vontae Davis | Base Goal Line | 0 |
Vontae Davis | Base Kickoff | 0 |
Vontae Davis | Base Red Zone | 0 |
Vontae Davis | Base Touchdown | 1 |
Vontae Davis | Base 4th Down | 10 |
Vontae Davis | Base 3rd Down | 25 |
Vontae Davis | Base 2nd Down | 49 |
Vontae Davis | Base 1st Down | 99 |
Zay Jones | Base | 0 |
Zay Jones | Base Goal Line | 0 |
Zay Jones | Base Kickoff | 0 |
Zay Jones | Base Red Zone | 0 |
Zay Jones | Base Touchdown | 1 |
Zay Jones | Game Day Signatures Touchdown | 1 |
Zay Jones | Base 4th Down | 10 |
Zay Jones | Game Day Signatures 4th Down | 10 |
Zay Jones | Base 3rd Down | 25 |
Zay Jones | Base 2nd Down | 49 |
Zay Jones | Game Day Signatures | 50 |
Zay Jones | Base 1st Down | 99 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025