Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() GENO SMITH 2023 PANINI BLACK #86 GOLD PARALLEL SEATTLE SEAHAWKS RARE SP #04/10 Price $ 20.50 Number of Bids: 4 Time Left - 0 D 5 H 41 M 43 S 2024 Panini Phoenix AJ Barner Rookie Phoenician Penmanship Auto Seattle Seahawks Price $ 11.50 Number of Bids: 3 Time Left - 5 D 0 H 26 M 40 S |
Player | Card Set | Print Run |
---|---|---|
Amara Darboh | Rookie Stallions Hail Mary | 0 |
Amara Darboh | Rookies | 0 |
Amara Darboh | Rookies Goal Line | 0 |
Amara Darboh | Rookies Red Zone | 0 |
Amara Darboh | RPS Autographs Hail Mary | 0 |
Amara Darboh | Rookie Autograph Variations Touchdown | 1 |
Amara Darboh | Rookie Stallions Prime Touchdown | 1 |
Amara Darboh | Rookies Touchdown | 1 |
Amara Darboh | RPS Autographs Touchdown | 1 |
Amara Darboh | Rookies 4th Down | 10 |
Amara Darboh | RPS Autographs 1st Down | 10 |
Amara Darboh | Rated Rookies Autograph - Preview | 23 |
Amara Darboh | Rookie Ticket RPS - Preview | 23 |
Amara Darboh | Rookie Autograph Variations | 25 |
Amara Darboh | Rookie Stallions Prime 1st Down | 25 |
Amara Darboh | Rookies 3rd Down | 25 |
Amara Darboh | Rookie Stallions Kickoff | 49 |
Amara Darboh | Rookies 2nd Down | 49 |
Amara Darboh | Rookies 1st Down | 99 |
Amara Darboh | RPS Autographs Kickoff | 99 |
Amara Darboh | Rookie Stallions | 149 |
Amara Darboh | Rookies Kickoff | 199 |
Amara Darboh | RPS Autographs | 199 |
Chris Carson | Rookies | 0 |
Chris Carson | Rookies Goal Line | 0 |
Chris Carson | Rookies Red Zone | 0 |
Chris Carson | Rookies Touchdown | 1 |
Chris Carson | Rookies 4th Down | 10 |
Chris Carson | Rookies 3rd Down | 25 |
Chris Carson | Rookies 2nd Down | 49 |
Chris Carson | Rookies 1st Down | 99 |
Chris Carson | Rookies Kickoff | 199 |
Delano Hill | Rookies | 0 |
Delano Hill | Rookies Goal Line | 0 |
Delano Hill | Rookies Red Zone | 0 |
Delano Hill | Rookies Touchdown | 1 |
Delano Hill | Rookies 4th Down | 10 |
Delano Hill | Rookies 3rd Down | 25 |
Delano Hill | Rookies 2nd Down | 49 |
Delano Hill | Rookies 1st Down | 99 |
Delano Hill | Rookies Kickoff | 199 |
Doug Baldwin | Base | 0 |
Doug Baldwin | Base Goal Line | 0 |
Doug Baldwin | Base Red Zone | 0 |
Doug Baldwin | Flea Flicker | 0 |
Doug Baldwin | Playoff Momentum | 0 |
Doug Baldwin | Base Touchdown | 1 |
Doug Baldwin | Playoff Momentum Touchdown | 1 |
Doug Baldwin | Base 4th Down | 10 |
Doug Baldwin | Flea Flicker 4th Down | 10 |
Doug Baldwin | Playoff Momentum 4th Down | 10 |
Doug Baldwin | Base 3rd Down | 25 |
Doug Baldwin | Flea Flicker 3rd Down | 25 |
Doug Baldwin | Playoff Momentum 3rd Down | 25 |
Doug Baldwin | Base 2nd Down | 49 |
Doug Baldwin | Playoff Momentum 2nd Down | 49 |
Doug Baldwin | Base 1st Down | 99 |
Doug Baldwin | Playoff Momentum 1st Down | 99 |
Doug Baldwin | Playoff Momentum Kickoff | 199 |
Doug Baldwin | Base Kickoff | 299 |
Earl Thomas III | Base | 0 |
Earl Thomas III | Base Goal Line | 0 |
Earl Thomas III | Base Red Zone | 0 |
Earl Thomas III | Base Touchdown | 1 |
Earl Thomas III | Base 4th Down | 10 |
Earl Thomas III | Base 3rd Down | 25 |
Earl Thomas III | Base 2nd Down | 49 |
Earl Thomas III | Base 1st Down | 99 |
Earl Thomas III | Base Kickoff | 299 |
Jim Zorn | Base | 0 |
Jim Zorn | Base Goal Line | 0 |
Jim Zorn | Base Red Zone | 0 |
Jim Zorn | Base Touchdown | 1 |
Jim Zorn | Base 4th Down | 10 |
Jim Zorn | Base 3rd Down | 25 |
Jim Zorn | Base 2nd Down | 49 |
Jim Zorn | Base 1st Down | 99 |
Jim Zorn | Base Kickoff | 299 |
Kam Chancellor | Gridiron Force | 0 |
Kam Chancellor | Gridiron Force Touchdown | 1 |
Kam Chancellor | Gridiron Force 4th Down | 10 |
Kam Chancellor | Gridiron Force 3rd Down | 25 |
Kam Chancellor | Gridiron Force 2nd Down | 49 |
Kam Chancellor | Gridiron Force 1st Down | 99 |
Kam Chancellor | Gridiron Force Kickoff | 199 |
Malik McDowell | Rookies | 0 |
Malik McDowell | Rookies Goal Line | 0 |
Malik McDowell | Rookies Red Zone | 0 |
Malik McDowell | Rookie Signatures Touchdown | 1 |
Malik McDowell | Rookies Touchdown | 1 |
Malik McDowell | Rookie Signatures 1st Down | 10 |
Malik McDowell | Rookies 4th Down | 10 |
Malik McDowell | Rookies 3rd Down | 25 |
Malik McDowell | Rookies 2nd Down | 49 |
Malik McDowell | Rookie Signatures Kickoff | 99 |
Malik McDowell | Rookies 1st Down | 99 |
Malik McDowell | Rookie Signatures | 199 |
Malik McDowell | Rookies Kickoff | 199 |
Nazair Jones | Rookies | 0 |
Nazair Jones | Rookies Goal Line | 0 |
Nazair Jones | Rookies Red Zone | 0 |
Nazair Jones | Rookies Touchdown | 1 |
Nazair Jones | Rookies 4th Down | 10 |
Nazair Jones | Rookies 3rd Down | 25 |
Nazair Jones | Rookies 2nd Down | 49 |
Nazair Jones | Rookies 1st Down | 99 |
Nazair Jones | Rookies Kickoff | 199 |
Richard Sherman | Base | 0 |
Richard Sherman | Base Goal Line | 0 |
Richard Sherman | Base Red Zone | 0 |
Richard Sherman | Gridiron Force | 0 |
Richard Sherman | Base Touchdown | 1 |
Richard Sherman | Game Day Signatures Touchdown | 1 |
Richard Sherman | Gridiron Force Touchdown | 1 |
Richard Sherman | Base 4th Down | 10 |
Richard Sherman | Gridiron Force 4th Down | 10 |
Richard Sherman | Game Day Signatures | 20 |
Richard Sherman | Base 3rd Down | 25 |
Richard Sherman | Gridiron Force 3rd Down | 25 |
Richard Sherman | Base 2nd Down | 49 |
Richard Sherman | Gridiron Force 2nd Down | 49 |
Richard Sherman | Base 1st Down | 99 |
Richard Sherman | Gridiron Force 1st Down | 99 |
Richard Sherman | Gridiron Force Kickoff | 199 |
Richard Sherman | Base Kickoff | 299 |
Russell Wilson | Base | 0 |
Russell Wilson | Base Goal Line | 0 |
Russell Wilson | Base Red Zone | 0 |
Russell Wilson | Heads Up | 0 |
Russell Wilson | Star Gazing | 0 |
Russell Wilson | Air Command Prime Touchdown | 1 |
Russell Wilson | Base Touchdown | 1 |
Russell Wilson | Flea Flicker Touchdown | 1 |
Russell Wilson | Playoff Pedigree Prime Touchdown | 1 |
Russell Wilson | Star Gazing Touchdown | 1 |
Russell Wilson | Base 4th Down | 10 |
Russell Wilson | Playoff Pedigree Prime 1st Down | 10 |
Russell Wilson | Star Gazing 4th Down | 10 |
Russell Wilson | Air Command Prime 1st Down | 25 |
Russell Wilson | Base 3rd Down | 25 |
Russell Wilson | Star Gazing 3rd Down | 25 |
Russell Wilson | Air Command Kickoff | 49 |
Russell Wilson | Base 2nd Down | 49 |
Russell Wilson | Flea Flicker 2nd Down | 49 |
Russell Wilson | Playoff Pedigree Kickoff | 49 |
Russell Wilson | Star Gazing 2nd Down | 49 |
Russell Wilson | Air Command | 99 |
Russell Wilson | Base 1st Down | 99 |
Russell Wilson | Flea Flicker 1st Down | 99 |
Russell Wilson | Playoff Pedigree | 99 |
Russell Wilson | Star Gazing 1st Down | 99 |
Russell Wilson | Flea Flicker Kickoff | 199 |
Russell Wilson | Star Gazing Kickoff | 199 |
Russell Wilson | Base Kickoff | 299 |
Shaquill Griffin | Rookies | 0 |
Shaquill Griffin | Rookies Goal Line | 0 |
Shaquill Griffin | Rookies Red Zone | 0 |
Shaquill Griffin | Rookies Touchdown | 1 |
Shaquill Griffin | Rookies 4th Down | 10 |
Shaquill Griffin | Rookies 3rd Down | 25 |
Shaquill Griffin | Rookies 2nd Down | 49 |
Shaquill Griffin | Rookies 1st Down | 99 |
Shaquill Griffin | Rookies Kickoff | 199 |
Steve Largent | Base | 0 |
Steve Largent | Base Goal Line | 0 |
Steve Largent | Base Red Zone | 0 |
Steve Largent | Base Touchdown | 1 |
Steve Largent | Base 4th Down | 10 |
Steve Largent | Base 3rd Down | 25 |
Steve Largent | Base 2nd Down | 49 |
Steve Largent | Base 1st Down | 99 |
Steve Largent | Base Kickoff | 299 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025