Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2018 Panini Green Prizm #205 Josh Allen Buffalo Bills RC Rookie PSA 10 GEM MINT Price $ 430.00 Number of Bids: 12 Time Left - 3 D 5 H 34 M 12 S 2021 Donruss Optic Downtown #DT1 Josh Allen Buffalo Bills SSP Case Hit PSA 9 Price $ 405.00 Number of Bids: 10 Time Left - 4 D 5 H 34 M 12 S |
|
Player | Card Set | Print Run |
---|---|---|
Andre Reed | Touchdown Tandems Signatures | 10 |
Bruce Smith | Base | 0 |
Bruce Smith | Base Goal Line | 0 |
Bruce Smith | Base Red Zone | 0 |
Bruce Smith | Gridiron Force | 0 |
Bruce Smith | Base Touchdown | 1 |
Bruce Smith | Game Day Signatures Touchdown | 1 |
Bruce Smith | Gridiron Force Touchdown | 1 |
Bruce Smith | Base 4th Down | 10 |
Bruce Smith | Gridiron Force 4th Down | 10 |
Bruce Smith | Game Day Signatures | 20 |
Bruce Smith | Base 3rd Down | 25 |
Bruce Smith | Gridiron Force 3rd Down | 25 |
Bruce Smith | Base 2nd Down | 49 |
Bruce Smith | Gridiron Force 2nd Down | 49 |
Bruce Smith | Base 1st Down | 99 |
Bruce Smith | Gridiron Force 1st Down | 99 |
Bruce Smith | Gridiron Force Kickoff | 199 |
Bruce Smith | Base Kickoff | 299 |
Charles Clay | Flea Flicker | 0 |
Charles Clay | Flea Flicker 2nd Down | 49 |
Charles Clay | Flea Flicker 1st Down | 99 |
Charles Clay | Flea Flicker Kickoff | 199 |
Jim Kelly | Base | 0 |
Jim Kelly | Base Goal Line | 0 |
Jim Kelly | Base Red Zone | 0 |
Jim Kelly | Base Touchdown | 1 |
Jim Kelly | Touchdown Tandems Signatures Touchdown | 1 |
Jim Kelly | Base 4th Down | 10 |
Jim Kelly | Base 3rd Down | 25 |
Jim Kelly | Base 2nd Down | 49 |
Jim Kelly | Base 1st Down | 99 |
Jim Kelly | Base Kickoff | 299 |
Jordan Matthews | Base | 0 |
Jordan Matthews | Base Goal Line | 0 |
Jordan Matthews | Base Red Zone | 0 |
Jordan Matthews | Base Touchdown | 1 |
Jordan Matthews | Base 4th Down | 10 |
Jordan Matthews | Base 3rd Down | 25 |
Jordan Matthews | Base 2nd Down | 49 |
Jordan Matthews | Base 1st Down | 99 |
Jordan Matthews | Base Kickoff | 299 |
LeSean McCoy | Base | 0 |
LeSean McCoy | Base Goal Line | 0 |
LeSean McCoy | Base Red Zone | 0 |
LeSean McCoy | Boss Hoggs | 0 |
LeSean McCoy | Headliners Hail Mary | 0 |
LeSean McCoy | Star Gazing | 0 |
LeSean McCoy | Base Touchdown | 1 |
LeSean McCoy | Boss Hoggs Touchdown | 1 |
LeSean McCoy | Flea Flicker Touchdown | 1 |
LeSean McCoy | Headliners Prime Touchdown | 1 |
LeSean McCoy | Star Gazing Touchdown | 1 |
LeSean McCoy | Base 4th Down | 10 |
LeSean McCoy | Boss Hoggs 4th Down | 10 |
LeSean McCoy | Flea Flicker 4th Down | 10 |
LeSean McCoy | Star Gazing 4th Down | 10 |
LeSean McCoy | Base 3rd Down | 25 |
LeSean McCoy | Boss Hoggs 3rd Down | 25 |
LeSean McCoy | Flea Flicker 3rd Down | 25 |
LeSean McCoy | Headliners Prime 1st Down | 25 |
LeSean McCoy | Star Gazing 3rd Down | 25 |
LeSean McCoy | Base 2nd Down | 49 |
LeSean McCoy | Boss Hoggs 2nd Down | 49 |
LeSean McCoy | Headliners Kickoff | 49 |
LeSean McCoy | Star Gazing 2nd Down | 49 |
LeSean McCoy | Base 1st Down | 99 |
LeSean McCoy | Boss Hoggs 1st Down | 99 |
LeSean McCoy | Headliners | 99 |
LeSean McCoy | Star Gazing 1st Down | 99 |
LeSean McCoy | Boss Hoggs Kickoff | 199 |
LeSean McCoy | Star Gazing Kickoff | 199 |
LeSean McCoy | Base Kickoff | 299 |
Nathan Peterman | Rookie Stallions Hail Mary | 0 |
Nathan Peterman | Rookies | 0 |
Nathan Peterman | Rookies Goal Line | 0 |
Nathan Peterman | Rookies Red Zone | 0 |
Nathan Peterman | RPS Autographs Hail Mary | 0 |
Nathan Peterman | Rookie Autograph Variations Touchdown | 1 |
Nathan Peterman | Rookie Stallions Prime Touchdown | 1 |
Nathan Peterman | Rookies Touchdown | 1 |
Nathan Peterman | RPS Autographs Touchdown | 1 |
Nathan Peterman | Rookies 4th Down | 10 |
Nathan Peterman | RPS Autographs 1st Down | 10 |
Nathan Peterman | Rated Rookies Autograph - Preview | 23 |
Nathan Peterman | Rookie Ticket RPS - Preview | 23 |
Nathan Peterman | Rookie Autograph Variations | 25 |
Nathan Peterman | Rookie Stallions Prime 1st Down | 25 |
Nathan Peterman | Rookies 3rd Down | 25 |
Nathan Peterman | Rookie Stallions Kickoff | 49 |
Nathan Peterman | Rookies 2nd Down | 49 |
Nathan Peterman | Rookies 1st Down | 99 |
Nathan Peterman | RPS Autographs Kickoff | 99 |
Nathan Peterman | Rookie Stallions | 149 |
Nathan Peterman | Rookies Kickoff | 199 |
Nathan Peterman | RPS Autographs | 199 |
Thurman Thomas | Base | 0 |
Thurman Thomas | Base Goal Line | 0 |
Thurman Thomas | Base Red Zone | 0 |
Thurman Thomas | Base Touchdown | 1 |
Thurman Thomas | Base 4th Down | 10 |
Thurman Thomas | Base 3rd Down | 25 |
Thurman Thomas | Base 2nd Down | 49 |
Thurman Thomas | Base 1st Down | 99 |
Thurman Thomas | Base Kickoff | 299 |
Tre'Davious White | Rookie Signatures Hail Mary | 0 |
Tre'Davious White | Rookie Signatures Touchdown | 1 |
Tre'Davious White | Rookie Signatures 1st Down | 10 |
Tre'Davious White | Rookie Signatures Kickoff | 99 |
Tre'Davious White | Rookie Signatures | 199 |
Tyrod Taylor | Base | 0 |
Tyrod Taylor | Base Goal Line | 0 |
Tyrod Taylor | Base Red Zone | 0 |
Tyrod Taylor | Base Touchdown | 1 |
Tyrod Taylor | Base 4th Down | 10 |
Tyrod Taylor | Base 3rd Down | 25 |
Tyrod Taylor | Base 2nd Down | 49 |
Tyrod Taylor | Base 1st Down | 99 |
Tyrod Taylor | Base Kickoff | 299 |
Zay Jones | Rookie Stallions Hail Mary | 0 |
Zay Jones | Rookies | 0 |
Zay Jones | Rookies Goal Line | 0 |
Zay Jones | Rookies Red Zone | 0 |
Zay Jones | RPS Autographs Hail Mary | 0 |
Zay Jones | Rookie Autograph Variations Touchdown | 1 |
Zay Jones | Rookie Stallions Prime Touchdown | 1 |
Zay Jones | Rookies Touchdown | 1 |
Zay Jones | RPS Autographs Touchdown | 1 |
Zay Jones | Rookies 4th Down | 10 |
Zay Jones | RPS Autographs 1st Down | 10 |
Zay Jones | Rated Rookies Autograph - Preview | 23 |
Zay Jones | Rookie Ticket RPS - Preview | 23 |
Zay Jones | Rookie Autograph Variations | 25 |
Zay Jones | Rookie Stallions Prime 1st Down | 25 |
Zay Jones | Rookies 3rd Down | 25 |
Zay Jones | Rookie Stallions Kickoff | 49 |
Zay Jones | Rookies 2nd Down | 49 |
Zay Jones | Rookies 1st Down | 99 |
Zay Jones | RPS Autographs Kickoff | 99 |
Zay Jones | Rookie Stallions | 149 |
Zay Jones | Rookies Kickoff | 199 |
Zay Jones | RPS Autographs | 199 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025