Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2020 Absolute CeeDee Lamb Rookie RC Kaboom! SSP Dallas Cowboys #K-CL1 see desc. Price $ 500.00 Number of Bids: 9 Time Left - 2 D 22 H 53 M 40 S 2023 Prizm Ceedee Lamb Black Stars 1/1 #72 Dallas Cowboys - PSA 10 Price $ 334.00 Number of Bids: 5 Time Left - 2 D 2 H 39 M 20 S |
|
Player | Card Set | Print Run |
---|---|---|
Bob Lilly | Base | 0 |
Bob Lilly | Base Goal Line | 0 |
Bob Lilly | Base Red Zone | 0 |
Bob Lilly | Base Touchdown | 1 |
Bob Lilly | Base 4th Down | 10 |
Bob Lilly | Base 3rd Down | 25 |
Bob Lilly | Base 2nd Down | 49 |
Bob Lilly | Base 1st Down | 99 |
Bob Lilly | Base Kickoff | 299 |
Cooper Rush | Rookies | 0 |
Cooper Rush | Rookies Goal Line | 0 |
Cooper Rush | Rookies Red Zone | 0 |
Cooper Rush | Rookies Touchdown | 1 |
Cooper Rush | Rookies 4th Down | 10 |
Cooper Rush | Rookies 3rd Down | 25 |
Cooper Rush | Rookies 2nd Down | 49 |
Cooper Rush | Rookies 1st Down | 99 |
Cooper Rush | Rookies Kickoff | 199 |
Dak Prescott | Base | 0 |
Dak Prescott | Base Goal Line | 0 |
Dak Prescott | Base Red Zone | 0 |
Dak Prescott | Heads Up | 0 |
Dak Prescott | Star Gazing | 0 |
Dak Prescott | Thunder and Lightning | 0 |
Dak Prescott | Air Command Prime Touchdown | 1 |
Dak Prescott | Base Touchdown | 1 |
Dak Prescott | Star Gazing Touchdown | 1 |
Dak Prescott | Thunder and Lightning Touchdown | 1 |
Dak Prescott | Base 4th Down | 10 |
Dak Prescott | Flea Flicker 4th Down | 10 |
Dak Prescott | Star Gazing 4th Down | 10 |
Dak Prescott | Air Command Prime 1st Down | 25 |
Dak Prescott | Base 3rd Down | 25 |
Dak Prescott | Star Gazing 3rd Down | 25 |
Dak Prescott | Air Command Kickoff | 49 |
Dak Prescott | Base 2nd Down | 49 |
Dak Prescott | Flea Flicker 2nd Down | 49 |
Dak Prescott | Star Gazing 2nd Down | 49 |
Dak Prescott | Thunder and Lightning 2nd Down | 49 |
Dak Prescott | Air Command | 99 |
Dak Prescott | Base 1st Down | 99 |
Dak Prescott | Flea Flicker 1st Down | 99 |
Dak Prescott | Star Gazing 1st Down | 99 |
Dak Prescott | Thunder and Lightning 1st Down | 99 |
Dak Prescott | Flea Flicker Kickoff | 199 |
Dak Prescott | Star Gazing Kickoff | 199 |
Dak Prescott | Thunder and Lightning Kickoff | 199 |
Dak Prescott | Base Kickoff | 299 |
Deion Sanders | Gridiron Force | 0 |
Deion Sanders | Gridiron Force Touchdown | 1 |
Deion Sanders | Gridiron Force 4th Down | 10 |
Deion Sanders | Gridiron Force 3rd Down | 25 |
Deion Sanders | Gridiron Force 2nd Down | 49 |
Deion Sanders | Gridiron Force 1st Down | 99 |
Deion Sanders | Gridiron Force Kickoff | 199 |
Dez Bryant | Base | 0 |
Dez Bryant | Base Goal Line | 0 |
Dez Bryant | Base Red Zone | 0 |
Dez Bryant | Flea Flicker | 0 |
Dez Bryant | Playoff Momentum | 0 |
Dez Bryant | Base Touchdown | 1 |
Dez Bryant | Playoff Momentum Touchdown | 1 |
Dez Bryant | Base 4th Down | 10 |
Dez Bryant | Playoff Momentum 4th Down | 10 |
Dez Bryant | Base 3rd Down | 25 |
Dez Bryant | Flea Flicker 3rd Down | 25 |
Dez Bryant | Playoff Momentum 3rd Down | 25 |
Dez Bryant | Base 2nd Down | 49 |
Dez Bryant | Playoff Momentum 2nd Down | 49 |
Dez Bryant | Base 1st Down | 99 |
Dez Bryant | Playoff Momentum 1st Down | 99 |
Dez Bryant | Playoff Momentum Kickoff | 199 |
Dez Bryant | Base Kickoff | 299 |
Emmitt Smith | Hall of Fame Autographs Touchdown | 1 |
Emmitt Smith | Hall of Fame Autographs | 25 |
Ezekiel Elliott | Base | 0 |
Ezekiel Elliott | Base Goal Line | 0 |
Ezekiel Elliott | Base Red Zone | 0 |
Ezekiel Elliott | Boss Hoggs | 0 |
Ezekiel Elliott | Headliners Hail Mary | 0 |
Ezekiel Elliott | Heads Up | 0 |
Ezekiel Elliott | Star Gazing | 0 |
Ezekiel Elliott | Base Touchdown | 1 |
Ezekiel Elliott | Boss Hoggs Touchdown | 1 |
Ezekiel Elliott | City Limits Prime Touchdown | 1 |
Ezekiel Elliott | Flea Flicker Touchdown | 1 |
Ezekiel Elliott | Headliners Prime Touchdown | 1 |
Ezekiel Elliott | Star Gazing Touchdown | 1 |
Ezekiel Elliott | Base 4th Down | 10 |
Ezekiel Elliott | Boss Hoggs 4th Down | 10 |
Ezekiel Elliott | Star Gazing 4th Down | 10 |
Ezekiel Elliott | Thunder and Lightning 4th Down | 10 |
Ezekiel Elliott | Base 3rd Down | 25 |
Ezekiel Elliott | Boss Hoggs 3rd Down | 25 |
Ezekiel Elliott | City Limits Prime 1st Down | 25 |
Ezekiel Elliott | Headliners Prime 1st Down | 25 |
Ezekiel Elliott | Star Gazing 3rd Down | 25 |
Ezekiel Elliott | Thunder and Lightning 3rd Down | 25 |
Ezekiel Elliott | Base 2nd Down | 49 |
Ezekiel Elliott | Boss Hoggs 2nd Down | 49 |
Ezekiel Elliott | City Limits Kickoff | 49 |
Ezekiel Elliott | Headliners Kickoff | 49 |
Ezekiel Elliott | Star Gazing 2nd Down | 49 |
Ezekiel Elliott | Base 1st Down | 99 |
Ezekiel Elliott | Boss Hoggs 1st Down | 99 |
Ezekiel Elliott | City Limits | 99 |
Ezekiel Elliott | Headliners | 99 |
Ezekiel Elliott | Star Gazing 1st Down | 99 |
Ezekiel Elliott | Boss Hoggs Kickoff | 199 |
Ezekiel Elliott | Star Gazing Kickoff | 199 |
Ezekiel Elliott | Base Kickoff | 299 |
Jason Witten | Base | 0 |
Jason Witten | Base Goal Line | 0 |
Jason Witten | Base Red Zone | 0 |
Jason Witten | Base Touchdown | 1 |
Jason Witten | Base 4th Down | 10 |
Jason Witten | Base 3rd Down | 25 |
Jason Witten | Base 2nd Down | 49 |
Jason Witten | Base 1st Down | 99 |
Jason Witten | Base Kickoff | 299 |
Jourdan Lewis | Rookies | 0 |
Jourdan Lewis | Rookies Goal Line | 0 |
Jourdan Lewis | Rookies Red Zone | 0 |
Jourdan Lewis | Rookies Touchdown | 1 |
Jourdan Lewis | Rookies 4th Down | 10 |
Jourdan Lewis | Rookies 3rd Down | 25 |
Jourdan Lewis | Rookies 2nd Down | 49 |
Jourdan Lewis | Rookies 1st Down | 99 |
Jourdan Lewis | Rookies Kickoff | 199 |
Michael Irvin | Base | 0 |
Michael Irvin | Base Goal Line | 0 |
Michael Irvin | Base Red Zone | 0 |
Michael Irvin | Playoff Momentum | 0 |
Michael Irvin | Base Touchdown | 1 |
Michael Irvin | Playoff Momentum Touchdown | 1 |
Michael Irvin | Base 4th Down | 10 |
Michael Irvin | Playoff Momentum 4th Down | 10 |
Michael Irvin | Touchdown Tandems Signatures | 10 |
Michael Irvin | Base 3rd Down | 25 |
Michael Irvin | Playoff Momentum 3rd Down | 25 |
Michael Irvin | Base 2nd Down | 49 |
Michael Irvin | Playoff Momentum 2nd Down | 49 |
Michael Irvin | Base 1st Down | 99 |
Michael Irvin | Playoff Momentum 1st Down | 99 |
Michael Irvin | Playoff Momentum Kickoff | 199 |
Michael Irvin | Base Kickoff | 299 |
Noah Brown | Rookie Signatures Hail Mary | 0 |
Noah Brown | Rookie Signatures Touchdown | 1 |
Noah Brown | Rookie Signatures 1st Down | 10 |
Noah Brown | Rated Rookies Autograph - Preview | 23 |
Noah Brown | Rookie Signatures Kickoff | 99 |
Noah Brown | Rookie Signatures | 199 |
Roger Staubach | Base | 0 |
Roger Staubach | Base Goal Line | 0 |
Roger Staubach | Base Red Zone | 0 |
Roger Staubach | Base Touchdown | 1 |
Roger Staubach | Base 4th Down | 10 |
Roger Staubach | Base 3rd Down | 25 |
Roger Staubach | Base 2nd Down | 49 |
Roger Staubach | Base 1st Down | 99 |
Roger Staubach | Base Kickoff | 299 |
Ryan Switzer | Rookies | 0 |
Ryan Switzer | Rookies Goal Line | 0 |
Ryan Switzer | Rookies Red Zone | 0 |
Ryan Switzer | Rookies Touchdown | 1 |
Ryan Switzer | Rookies 4th Down | 10 |
Ryan Switzer | Rated Rookies Autograph - Preview | 23 |
Ryan Switzer | Rookies 3rd Down | 25 |
Ryan Switzer | Rookies 2nd Down | 49 |
Ryan Switzer | Rookies 1st Down | 99 |
Ryan Switzer | Rookies Kickoff | 199 |
Taco Charlton | Rookie Signatures Hail Mary | 0 |
Taco Charlton | Rookies | 0 |
Taco Charlton | Rookies Goal Line | 0 |
Taco Charlton | Rookies Red Zone | 0 |
Taco Charlton | Rookie Autograph Variations Touchdown | 1 |
Taco Charlton | Rookie Signatures Touchdown | 1 |
Taco Charlton | Rookies Touchdown | 1 |
Taco Charlton | Rookie Signatures 1st Down | 10 |
Taco Charlton | Rookies 4th Down | 10 |
Taco Charlton | Rookie Autograph Variations | 25 |
Taco Charlton | Rookies 3rd Down | 25 |
Taco Charlton | Rookies 2nd Down | 49 |
Taco Charlton | Rookie Signatures Kickoff | 99 |
Taco Charlton | Rookies 1st Down | 99 |
Taco Charlton | Rookie Signatures | 199 |
Taco Charlton | Rookies Kickoff | 199 |
Tony Dorsett | Base | 0 |
Tony Dorsett | Base Goal Line | 0 |
Tony Dorsett | Base Red Zone | 0 |
Tony Dorsett | Base Touchdown | 1 |
Tony Dorsett | Base 4th Down | 10 |
Tony Dorsett | Base 3rd Down | 25 |
Tony Dorsett | Base 2nd Down | 49 |
Tony Dorsett | Base 1st Down | 99 |
Tony Dorsett | Base Kickoff | 299 |
Tony Romo | Base | 0 |
Tony Romo | Base Goal Line | 0 |
Tony Romo | Base Red Zone | 0 |
Tony Romo | Base Touchdown | 1 |
Tony Romo | Base 4th Down | 10 |
Tony Romo | Base 3rd Down | 25 |
Tony Romo | Base 2nd Down | 49 |
Tony Romo | Base 1st Down | 99 |
Tony Romo | Base Kickoff | 299 |
Troy Aikman | Base | 0 |
Troy Aikman | Base Goal Line | 0 |
Troy Aikman | Base Red Zone | 0 |
Troy Aikman | Base Touchdown | 1 |
Troy Aikman | Touchdown Tandems Signatures Touchdown | 1 |
Troy Aikman | Base 4th Down | 10 |
Troy Aikman | Base 3rd Down | 25 |
Troy Aikman | Base 2nd Down | 49 |
Troy Aikman | Base 1st Down | 99 |
Troy Aikman | Base Kickoff | 299 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025