Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() Jim Otto 2019 Panini Impeccable - Printing Plate 1/1 Oakland Raiders Price $ 49.99 Number of Bids: 1 Time Left - 2 D 4 H 35 M 27 S 2024 Donruss Clearly Night Moves Maxx Crosby Oakland Raiders Price $ 16.50 Number of Bids: 5 Time Left - 3 D 22 H 19 M 18 S |
Player | Card Set | Print Run |
---|---|---|
Amari Cooper | Base | 0 |
Amari Cooper | Base Goal Line | 0 |
Amari Cooper | Base Red Zone | 0 |
Amari Cooper | Flea Flicker | 0 |
Amari Cooper | Headliners Hail Mary | 0 |
Amari Cooper | Thunder and Lightning | 0 |
Amari Cooper | Base Touchdown | 1 |
Amari Cooper | Flea Flicker Touchdown | 1 |
Amari Cooper | Headliners Prime Touchdown | 1 |
Amari Cooper | Thunder and Lightning Touchdown | 1 |
Amari Cooper | Base 4th Down | 10 |
Amari Cooper | Base 3rd Down | 25 |
Amari Cooper | Headliners Prime 1st Down | 25 |
Amari Cooper | Base 2nd Down | 49 |
Amari Cooper | Flea Flicker 2nd Down | 49 |
Amari Cooper | Headliners Kickoff | 49 |
Amari Cooper | Thunder and Lightning 2nd Down | 49 |
Amari Cooper | Base 1st Down | 99 |
Amari Cooper | Flea Flicker 1st Down | 99 |
Amari Cooper | Headliners | 99 |
Amari Cooper | Thunder and Lightning 1st Down | 99 |
Amari Cooper | Flea Flicker Kickoff | 199 |
Amari Cooper | Thunder and Lightning Kickoff | 199 |
Amari Cooper | Base Kickoff | 299 |
Charles Woodson | Gridiron Force | 0 |
Charles Woodson | Gridiron Force Touchdown | 1 |
Charles Woodson | Gridiron Force 4th Down | 10 |
Charles Woodson | Gridiron Force 3rd Down | 25 |
Charles Woodson | Gridiron Force 2nd Down | 49 |
Charles Woodson | Gridiron Force 1st Down | 99 |
Charles Woodson | Gridiron Force Kickoff | 199 |
Derek Carr | Base | 0 |
Derek Carr | Base Goal Line | 0 |
Derek Carr | Base Red Zone | 0 |
Derek Carr | Heads Up | 0 |
Derek Carr | Star Gazing | 0 |
Derek Carr | Air Command Prime Touchdown | 1 |
Derek Carr | Base Touchdown | 1 |
Derek Carr | Game Day Signatures Touchdown | 1 |
Derek Carr | Star Gazing Touchdown | 1 |
Derek Carr | Base 4th Down | 10 |
Derek Carr | Flea Flicker 4th Down | 10 |
Derek Carr | Star Gazing 4th Down | 10 |
Derek Carr | Game Day Signatures | 20 |
Derek Carr | Air Command Prime 1st Down | 25 |
Derek Carr | Base 3rd Down | 25 |
Derek Carr | Flea Flicker 3rd Down | 25 |
Derek Carr | Star Gazing 3rd Down | 25 |
Derek Carr | Air Command Kickoff | 49 |
Derek Carr | Base 2nd Down | 49 |
Derek Carr | Star Gazing 2nd Down | 49 |
Derek Carr | Air Command | 99 |
Derek Carr | Base 1st Down | 99 |
Derek Carr | Star Gazing 1st Down | 99 |
Derek Carr | Star Gazing Kickoff | 199 |
Derek Carr | Base Kickoff | 299 |
Elijah Hood | Rookie Signatures Hail Mary | 0 |
Elijah Hood | Rookie Signatures Touchdown | 1 |
Elijah Hood | Rookie Signatures 1st Down | 10 |
Elijah Hood | Rookie Signatures Kickoff | 99 |
Elijah Hood | Rookie Signatures | 199 |
Fred Biletnikoff | Base | 0 |
Fred Biletnikoff | Base Goal Line | 0 |
Fred Biletnikoff | Base Red Zone | 0 |
Fred Biletnikoff | Base Touchdown | 1 |
Fred Biletnikoff | Base 4th Down | 10 |
Fred Biletnikoff | Base 3rd Down | 25 |
Fred Biletnikoff | Base 2nd Down | 49 |
Fred Biletnikoff | Base 1st Down | 99 |
Fred Biletnikoff | Base Kickoff | 299 |
Gareon Conley | Rookie Signatures Hail Mary | 0 |
Gareon Conley | Rookies | 0 |
Gareon Conley | Rookies Goal Line | 0 |
Gareon Conley | Rookies Red Zone | 0 |
Gareon Conley | Rookie Signatures Touchdown | 1 |
Gareon Conley | Rookies Touchdown | 1 |
Gareon Conley | Rookie Signatures 1st Down | 10 |
Gareon Conley | Rookies 4th Down | 10 |
Gareon Conley | Rookies 3rd Down | 25 |
Gareon Conley | Rookies 2nd Down | 49 |
Gareon Conley | Rookie Signatures Kickoff | 99 |
Gareon Conley | Rookies 1st Down | 99 |
Gareon Conley | Rookie Signatures | 199 |
Gareon Conley | Rookies Kickoff | 199 |
Khalil Mack | Base | 0 |
Khalil Mack | Base Goal Line | 0 |
Khalil Mack | Base Red Zone | 0 |
Khalil Mack | Gridiron Force | 0 |
Khalil Mack | Base Touchdown | 1 |
Khalil Mack | Gridiron Force Touchdown | 1 |
Khalil Mack | Base 4th Down | 10 |
Khalil Mack | Gridiron Force 4th Down | 10 |
Khalil Mack | Base 3rd Down | 25 |
Khalil Mack | Gridiron Force 3rd Down | 25 |
Khalil Mack | Base 2nd Down | 49 |
Khalil Mack | Gridiron Force 2nd Down | 49 |
Khalil Mack | Base 1st Down | 99 |
Khalil Mack | Gridiron Force 1st Down | 99 |
Khalil Mack | Gridiron Force Kickoff | 199 |
Khalil Mack | Base Kickoff | 299 |
Marshawn Lynch | Boss Hoggs | 0 |
Marshawn Lynch | Boss Hoggs Touchdown | 1 |
Marshawn Lynch | Boss Hoggs 4th Down | 10 |
Marshawn Lynch | Thunder and Lightning 4th Down | 10 |
Marshawn Lynch | Boss Hoggs 3rd Down | 25 |
Marshawn Lynch | Thunder and Lightning 3rd Down | 25 |
Marshawn Lynch | Boss Hoggs 2nd Down | 49 |
Marshawn Lynch | Boss Hoggs 1st Down | 99 |
Marshawn Lynch | Boss Hoggs Kickoff | 199 |
Obi Melifonwu | Rookie Signatures Hail Mary | 0 |
Obi Melifonwu | Rookies | 0 |
Obi Melifonwu | Rookies Goal Line | 0 |
Obi Melifonwu | Rookies Red Zone | 0 |
Obi Melifonwu | Rookie Signatures Touchdown | 1 |
Obi Melifonwu | Rookies Touchdown | 1 |
Obi Melifonwu | Rookie Signatures 1st Down | 10 |
Obi Melifonwu | Rookies 4th Down | 10 |
Obi Melifonwu | Rookies 3rd Down | 25 |
Obi Melifonwu | Rookies 2nd Down | 49 |
Obi Melifonwu | Rookie Signatures Kickoff | 99 |
Obi Melifonwu | Rookies 1st Down | 99 |
Obi Melifonwu | Rookie Signatures | 199 |
Obi Melifonwu | Rookies Kickoff | 199 |
Tim Brown | Base | 0 |
Tim Brown | Base Goal Line | 0 |
Tim Brown | Base Red Zone | 0 |
Tim Brown | Playoff Momentum | 0 |
Tim Brown | Base Touchdown | 1 |
Tim Brown | Playoff Momentum Touchdown | 1 |
Tim Brown | Base 4th Down | 10 |
Tim Brown | Playoff Momentum 4th Down | 10 |
Tim Brown | Base 3rd Down | 25 |
Tim Brown | Playoff Momentum 3rd Down | 25 |
Tim Brown | Base 2nd Down | 49 |
Tim Brown | Playoff Momentum 2nd Down | 49 |
Tim Brown | Base 1st Down | 99 |
Tim Brown | Playoff Momentum 1st Down | 99 |
Tim Brown | Playoff Momentum Kickoff | 199 |
Tim Brown | Base Kickoff | 299 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025