Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2024 Donruss Optic Uptowns Marvin Harrison Jr. RC Arizona Cardinals #5 Price $ 92.91 Number of Bids: 6 Time Left - 3 D 3 H 40 M 26 S 2024 Mosaic Black Gold Choice- Marvin Harrison Jr. 4/8 Arizona Cardinals PSA 8 Price $ 75.00 Number of Bids: 29 Time Left - 3 D 2 H 47 M 9 S |
|
Player | Card Set | Print Run |
---|---|---|
Budda Baker | Rookies | 0 |
Budda Baker | Rookies Goal Line | 0 |
Budda Baker | Rookies Red Zone | 0 |
Budda Baker | Rookies Touchdown | 1 |
Budda Baker | Rookies 4th Down | 10 |
Budda Baker | Rookies 3rd Down | 25 |
Budda Baker | Rookies 2nd Down | 49 |
Budda Baker | Rookie Signatures Kickoff | 99 |
Budda Baker | Rookies 1st Down | 99 |
Budda Baker | Rookie Signatures | 199 |
Budda Baker | Rookies Kickoff | 199 |
Carson Palmer | Flea Flicker | 0 |
Carson Palmer | Flea Flicker Touchdown | 1 |
Carson Palmer | Flea Flicker 4th Down | 10 |
Carson Palmer | Flea Flicker 3rd Down | 25 |
Carson Palmer | Flea Flicker 2nd Down | 49 |
Carson Palmer | Flea Flicker 1st Down | 99 |
Carson Palmer | Flea Flicker Kickoff | 199 |
David Johnson | Base | 0 |
David Johnson | Base Goal Line | 0 |
David Johnson | Base Red Zone | 0 |
David Johnson | Boss Hoggs | 0 |
David Johnson | Star Gazing | 0 |
David Johnson | Base Touchdown | 1 |
David Johnson | Boss Hoggs Touchdown | 1 |
David Johnson | Star Gazing Touchdown | 1 |
David Johnson | Base 4th Down | 10 |
David Johnson | Boss Hoggs 4th Down | 10 |
David Johnson | Star Gazing 4th Down | 10 |
David Johnson | Base 3rd Down | 25 |
David Johnson | Boss Hoggs 3rd Down | 25 |
David Johnson | Star Gazing 3rd Down | 25 |
David Johnson | Base 2nd Down | 49 |
David Johnson | Boss Hoggs 2nd Down | 49 |
David Johnson | Star Gazing 2nd Down | 49 |
David Johnson | Base 1st Down | 99 |
David Johnson | Boss Hoggs 1st Down | 99 |
David Johnson | Star Gazing 1st Down | 99 |
David Johnson | Boss Hoggs Kickoff | 199 |
David Johnson | Star Gazing Kickoff | 199 |
David Johnson | Base Kickoff | 299 |
Emmitt Smith | Base | 0 |
Emmitt Smith | Base Goal Line | 0 |
Emmitt Smith | Base Red Zone | 0 |
Emmitt Smith | Base Touchdown | 1 |
Emmitt Smith | Base 4th Down | 10 |
Emmitt Smith | Base 3rd Down | 25 |
Emmitt Smith | Base 2nd Down | 49 |
Emmitt Smith | Base 1st Down | 99 |
Emmitt Smith | Base Kickoff | 299 |
Haason Reddick | Rookie Signatures Hail Mary | 0 |
Haason Reddick | Rookies | 0 |
Haason Reddick | Rookies Goal Line | 0 |
Haason Reddick | Rookies Red Zone | 0 |
Haason Reddick | Rookie Signatures Touchdown | 1 |
Haason Reddick | Rookies Touchdown | 1 |
Haason Reddick | Rookie Signatures 1st Down | 10 |
Haason Reddick | Rookies 4th Down | 10 |
Haason Reddick | Rookies 3rd Down | 25 |
Haason Reddick | Rookies 2nd Down | 49 |
Haason Reddick | Rookie Signatures Kickoff | 99 |
Haason Reddick | Rookies 1st Down | 99 |
Haason Reddick | Rookie Signatures | 199 |
Haason Reddick | Rookies Kickoff | 199 |
Kurt Warner | Base | 0 |
Kurt Warner | Base Goal Line | 0 |
Kurt Warner | Base Red Zone | 0 |
Kurt Warner | Base Touchdown | 1 |
Kurt Warner | Base 4th Down | 10 |
Kurt Warner | Base 3rd Down | 25 |
Kurt Warner | Base 2nd Down | 49 |
Kurt Warner | Base 1st Down | 99 |
Kurt Warner | Base Kickoff | 299 |
Larry Fitzgerald | Base | 0 |
Larry Fitzgerald | Base Goal Line | 0 |
Larry Fitzgerald | Base Red Zone | 0 |
Larry Fitzgerald | Playoff Momentum | 0 |
Larry Fitzgerald | Base Touchdown | 1 |
Larry Fitzgerald | Playoff Momentum Touchdown | 1 |
Larry Fitzgerald | Playoff Pedigree Prime Touchdown | 1 |
Larry Fitzgerald | Base 4th Down | 10 |
Larry Fitzgerald | Playoff Momentum 4th Down | 10 |
Larry Fitzgerald | Playoff Pedigree Prime 1st Down | 10 |
Larry Fitzgerald | Base 3rd Down | 25 |
Larry Fitzgerald | Playoff Momentum 3rd Down | 25 |
Larry Fitzgerald | Base 2nd Down | 49 |
Larry Fitzgerald | Playoff Momentum 2nd Down | 49 |
Larry Fitzgerald | Playoff Pedigree Kickoff | 49 |
Larry Fitzgerald | Base 1st Down | 99 |
Larry Fitzgerald | Playoff Momentum 1st Down | 99 |
Larry Fitzgerald | Playoff Pedigree | 99 |
Larry Fitzgerald | Playoff Momentum Kickoff | 199 |
Larry Fitzgerald | Base Kickoff | 299 |
Patrick Peterson | Base | 0 |
Patrick Peterson | Base Goal Line | 0 |
Patrick Peterson | Base Red Zone | 0 |
Patrick Peterson | Base Touchdown | 1 |
Patrick Peterson | Base 4th Down | 10 |
Patrick Peterson | Base 3rd Down | 25 |
Patrick Peterson | Base 2nd Down | 49 |
Patrick Peterson | Base 1st Down | 99 |
Patrick Peterson | Base Kickoff | 299 |
T.J. Logan | Rookie Signatures Hail Mary | 0 |
T.J. Logan | Rookie Signatures Touchdown | 1 |
T.J. Logan | Rookie Signatures 1st Down | 10 |
T.J. Logan | Rookie Signatures Kickoff | 99 |
T.J. Logan | Rookie Signatures | 199 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025