Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 1986-87 Fleer Basketball #55 Steve Johnson San Antonio Spurs PSA 8 NM-MT Price $ 36.00 Number of Bids: 5 Time Left - 3 D 2 H 5 M 4 S 1981 Topps Basketball #37 George Gervin San Antonio Spurs HOF PSA 10 GEM MINT Price $ 22.50 Number of Bids: 5 Time Left - 6 D 1 H 42 M 4 S |
|
Player | Card Set | Print Run |
---|---|---|
Artis Gilmore | Fast Break Signatures | 0 |
Artis Gilmore | Hall Kings | 0 |
Artis Gilmore | Hall Kings Holo | 0 |
Artis Gilmore | Hall Kings Purple | 0 |
Artis Gilmore | Fast Break Signatures Black | 1 |
Artis Gilmore | Hall Dominators Signatures Gold Vinyl | 1 |
Artis Gilmore | Hall Kings Black | 1 |
Artis Gilmore | Hall Kings Green | 5 |
Artis Gilmore | Hall Kings Orange | 9 |
Artis Gilmore | Fast Break Signatures Gold | 10 |
Artis Gilmore | Hall Dominators Signatures Gold | 10 |
Artis Gilmore | Hall Kings Gold | 10 |
Artis Gilmore | Hall Kings Aqua | 25 |
Artis Gilmore | Hall Kings Pink | 25 |
Artis Gilmore | Hall Dominators Signatues | 49 |
Artis Gilmore | Hall Kings Blue | 85 |
Artis Gilmore | Hall Kings Lime Green | 149 |
Brandon Paul | Fast Break Signatures | 0 |
Brandon Paul | Signature Series | 0 |
Brandon Paul | Signature Series Holo | 0 |
Brandon Paul | Signature Series Purple | 0 |
Brandon Paul | Fast Break Signatures Black | 1 |
Brandon Paul | Signature Series Black | 1 |
Brandon Paul | Signature Series Checkerboard | 1 |
Brandon Paul | Signature Series Gold Vinyl | 1 |
Brandon Paul | Signature Series Green | 5 |
Brandon Paul | Fast Break Signatures Gold | 10 |
Brandon Paul | Signature Series Gold | 10 |
Brandon Paul | Signature Series Blue | 25 |
Brandon Paul | Signature Series Pink | 25 |
David Robinson | The Champ is Here | 0 |
David Robinson | The Champ is Here Fast Break Holo | 0 |
David Robinson | The Champ is Here Holo | 0 |
David Robinson | Hall Dominators Signatures Gold Vinyl | 1 |
David Robinson | The Champ is Here Gold Vinyl | 1 |
David Robinson | The Champ is Here Green | 5 |
David Robinson | Hall Dominators Signatures Gold | 10 |
David Robinson | The Champ is Here Gold | 10 |
David Robinson | Hall Dominators Signatues | 49 |
David Robinson | The Champ is Here Blue | 49 |
David Robinson | The Champ is Here Red | 99 |
David Robinson | The Champ is Here Lime Green | 175 |
Dejounte Murray | Base | 0 |
Dejounte Murray | Base Blue Velocity | 0 |
Dejounte Murray | Base Checkerboard | 0 |
Dejounte Murray | Base Fast Break Holo | 0 |
Dejounte Murray | Base Holo | 0 |
Dejounte Murray | Base Purple | 0 |
Dejounte Murray | Base White Sparkle | 0 |
Dejounte Murray | Base Black | 1 |
Dejounte Murray | Base Fast Break Black | 1 |
Dejounte Murray | Base Gold Vinyl | 1 |
Dejounte Murray | Base Green | 5 |
Dejounte Murray | Base Fast Break Gold | 10 |
Dejounte Murray | Base Gold | 10 |
Dejounte Murray | Base Purple Stars | 13 |
Dejounte Murray | Base Fast Break Pink | 20 |
Dejounte Murray | Base Aqua | 25 |
Dejounte Murray | Base Pink | 25 |
Dejounte Murray | Base Black Velocity | 39 |
Dejounte Murray | Base Blue | 49 |
Dejounte Murray | Base Fast Break Blue | 50 |
Dejounte Murray | Base Pink Velocity | 79 |
Dejounte Murray | Base Fast Break Red | 85 |
Dejounte Murray | Base Red | 99 |
Dejounte Murray | Base Fast Break Purple | 155 |
Dejounte Murray | Base Lime Green | 175 |
Dejounte Murray | Base Fast Break Orange | 193 |
Dejounte Murray | Base Orange | 199 |
Dejounte Murray | Base Premium Box Set | 249 |
Derrick White | Base Rated Rookies | 0 |
Derrick White | Base Rated Rookies Blue Velocity | 0 |
Derrick White | Base Rated Rookies Checkerboard | 0 |
Derrick White | Base Rated Rookies Fast Break Holo | 0 |
Derrick White | Base Rated Rookies Holo | 0 |
Derrick White | Base Rated Rookies Purple | 0 |
Derrick White | Base Rated Rookies White Sparkle | 0 |
Derrick White | Fast Break Signatures | 0 |
Derrick White | Rated Rookies Signatures | 0 |
Derrick White | Rated Rookies Signatures Fast Break | 0 |
Derrick White | Rated Rookies Signatures Holo | 0 |
Derrick White | Rated Rookies Signatures Purple | 0 |
Derrick White | Rookie Kings | 0 |
Derrick White | Rookie Kings Holo | 0 |
Derrick White | Rookie Kings Purple | 0 |
Derrick White | Signature Series Holo | 0 |
Derrick White | Signature Series Purple | 0 |
Derrick White | Base Rated Rookies Black | 1 |
Derrick White | Base Rated Rookies Fast Break Black | 1 |
Derrick White | Base Rated Rookies Gold Vinyl | 1 |
Derrick White | Fast Break Signatures Black | 1 |
Derrick White | Rated Rookies Signatures Black | 1 |
Derrick White | Rated Rookies Signatures Checkerboard | 1 |
Derrick White | Rated Rookies Signatures Fast Break Black | 1 |
Derrick White | Rated Rookies Signatures Gold Vinyl | 1 |
Derrick White | Rookie Dominators Signatures Gold Vinyl | 1 |
Derrick White | Rookie Kings Black | 1 |
Derrick White | Signature Series Black | 1 |
Derrick White | Signature Series Checkerboard | 1 |
Derrick White | Signature Series Gold Vinyl | 1 |
Derrick White | Base Rated Rookies Green | 5 |
Derrick White | Rated Rookies Signatures Green | 5 |
Derrick White | Rookie Kings Green | 5 |
Derrick White | Signature Series Green | 5 |
Derrick White | Rookie Kings Orange | 9 |
Derrick White | Base Rated Rookies Fast Break Gold | 10 |
Derrick White | Base Rated Rookies Gold | 10 |
Derrick White | Fast Break Signatures Gold | 10 |
Derrick White | Rated Rookies Signatures Gold | 10 |
Derrick White | Rookie Dominators Signatures Gold | 10 |
Derrick White | Rookie Kings Gold | 10 |
Derrick White | Signature Series Gold | 10 |
Derrick White | Base Rated Rookies Purple Stars | 13 |
Derrick White | Base Rated Rookies Fast Break Pink | 20 |
Derrick White | Rated Rookies Signatures Fast Break Pink | 20 |
Derrick White | Base Rated Rookies Aqua | 25 |
Derrick White | Base Rated Rookies Pink | 25 |
Derrick White | Rated Rookies Signatures Pink | 25 |
Derrick White | Rookie Kings Aqua | 25 |
Derrick White | Rookie Kings Pink | 25 |
Derrick White | Signature Series Blue | 25 |
Derrick White | Signature Series Pink | 25 |
Derrick White | Base Rated Rookies Black Velocity | 39 |
Derrick White | Base Rated Rookies Blue | 49 |
Derrick White | Rated Rookies Signatures Blue | 49 |
Derrick White | Rookie Dominators Signatures | 49 |
Derrick White | Base Rated Rookies Fast Break Blue | 50 |
Derrick White | Base Rated Rookies Pink Velocity | 79 |
Derrick White | Base Rated Rookies Fast Break Red | 85 |
Derrick White | Rookie Kings Blue | 85 |
Derrick White | Base Rated Rookies Red | 99 |
Derrick White | Rookie Kings Lime Green | 149 |
Derrick White | Base Rated Rookies Fast Break Purple | 155 |
Derrick White | Base Rated Rookies Lime Green | 175 |
Derrick White | Base Rated Rookies Fast Break Orange | 193 |
Derrick White | Base Rated Rookies Orange | 199 |
Derrick White | Base Rated Rookies Premium Box Set | 249 |
George Gervin | Retro Series | 0 |
George Gervin | Retro Series Fast Break Holo | 0 |
George Gervin | Retro Series Holo | 0 |
George Gervin | Hall Dominators Signatures Gold Vinyl | 1 |
George Gervin | Retro Series Gold Vinyl | 1 |
George Gervin | Retro Series Green | 5 |
George Gervin | Hall Dominators Signatures Gold | 10 |
George Gervin | Retro Series Gold | 10 |
George Gervin | Hall Dominators Signatues | 49 |
George Gervin | Retro Series Blue | 49 |
George Gervin | Retro Series Red | 99 |
George Gervin | Retro Series Lime Green | 175 |
Kawhi Leonard | All-Stars | 0 |
Kawhi Leonard | All-Stars Fast Break Holo | 0 |
Kawhi Leonard | All-Stars Holo | 0 |
Kawhi Leonard | Base | 0 |
Kawhi Leonard | Base Blue Velocity | 0 |
Kawhi Leonard | Base Checkerboard | 0 |
Kawhi Leonard | Base Fast Break Holo | 0 |
Kawhi Leonard | Base Holo | 0 |
Kawhi Leonard | Base Purple | 0 |
Kawhi Leonard | Base White Sparkle | 0 |
Kawhi Leonard | Court Kings | 0 |
Kawhi Leonard | Court Kings Holo | 0 |
Kawhi Leonard | Court Kings Purple | 0 |
Kawhi Leonard | All-Stars Gold Vinyl | 1 |
Kawhi Leonard | Base Black | 1 |
Kawhi Leonard | Base Fast Break Black | 1 |
Kawhi Leonard | Base Gold Vinyl | 1 |
Kawhi Leonard | Court Kings Black | 1 |
Kawhi Leonard | All-Stars Green | 5 |
Kawhi Leonard | Base Green | 5 |
Kawhi Leonard | Court Kings Green | 5 |
Kawhi Leonard | Court Kings Orange | 9 |
Kawhi Leonard | All-Stars Gold | 10 |
Kawhi Leonard | Base Fast Break Gold | 10 |
Kawhi Leonard | Base Gold | 10 |
Kawhi Leonard | Court Kings Gold | 10 |
Kawhi Leonard | Base Purple Stars | 13 |
Kawhi Leonard | Base Fast Break Pink | 20 |
Kawhi Leonard | Base Aqua | 25 |
Kawhi Leonard | Base Pink | 25 |
Kawhi Leonard | Court Kings Aqua | 25 |
Kawhi Leonard | Court Kings Pink | 25 |
Kawhi Leonard | Base Black Velocity | 39 |
Kawhi Leonard | All-Stars Blue | 49 |
Kawhi Leonard | Base Blue | 49 |
Kawhi Leonard | Base Fast Break Blue | 50 |
Kawhi Leonard | Base Pink Velocity | 79 |
Kawhi Leonard | Base Fast Break Red | 85 |
Kawhi Leonard | Court Kings Blue | 85 |
Kawhi Leonard | All-Stars Red | 99 |
Kawhi Leonard | Base Red | 99 |
Kawhi Leonard | Court Kings Lime Green | 149 |
Kawhi Leonard | Base Fast Break Purple | 155 |
Kawhi Leonard | All-Stars Lime Green | 175 |
Kawhi Leonard | Base Lime Green | 175 |
Kawhi Leonard | Base Fast Break Orange | 193 |
Kawhi Leonard | Base Orange | 199 |
Kawhi Leonard | Base Premium Box Set | 249 |
LaMarcus Aldridge | Base | 0 |
LaMarcus Aldridge | Base Blue Velocity | 0 |
LaMarcus Aldridge | Base Checkerboard | 0 |
LaMarcus Aldridge | Base Fast Break Holo | 0 |
LaMarcus Aldridge | Base Holo | 0 |
LaMarcus Aldridge | Base Purple | 0 |
LaMarcus Aldridge | Base White Sparkle | 0 |
LaMarcus Aldridge | Base Black | 1 |
LaMarcus Aldridge | Base Fast Break Black | 1 |
LaMarcus Aldridge | Base Gold Vinyl | 1 |
LaMarcus Aldridge | Base Green | 5 |
LaMarcus Aldridge | Base Fast Break Gold | 10 |
LaMarcus Aldridge | Base Gold | 10 |
LaMarcus Aldridge | Base Purple Stars | 13 |
LaMarcus Aldridge | Base Fast Break Pink | 20 |
LaMarcus Aldridge | Base Aqua | 25 |
LaMarcus Aldridge | Base Pink | 25 |
LaMarcus Aldridge | Base Black Velocity | 39 |
LaMarcus Aldridge | Base Blue | 49 |
LaMarcus Aldridge | Base Fast Break Blue | 50 |
LaMarcus Aldridge | Base Pink Velocity | 79 |
LaMarcus Aldridge | Base Fast Break Red | 85 |
LaMarcus Aldridge | Base Red | 99 |
LaMarcus Aldridge | Base Fast Break Purple | 155 |
LaMarcus Aldridge | Base Lime Green | 175 |
LaMarcus Aldridge | Base Fast Break Orange | 193 |
LaMarcus Aldridge | Base Orange | 199 |
LaMarcus Aldridge | Base Premium Box Set | 249 |
Louie Dampier | Dominators Signatures Gold Vinyl | 1 |
Louie Dampier | Hall Dominators Signatures Gold Vinyl | 1 |
Louie Dampier | Dominators Signatures Gold | 10 |
Louie Dampier | Hall Dominators Signatures Gold | 10 |
Louie Dampier | Dominators Signatures | 49 |
Louie Dampier | Hall Dominators Signatues | 49 |
Manu Ginobili | Signature Series | 0 |
Manu Ginobili | Signature Series Holo | 0 |
Manu Ginobili | Signature Series Purple | 0 |
Manu Ginobili | Signature Series Black | 1 |
Manu Ginobili | Signature Series Checkerboard | 1 |
Manu Ginobili | Signature Series Gold Vinyl | 1 |
Manu Ginobili | Signature Series Green | 5 |
Manu Ginobili | Signature Series Gold | 10 |
Manu Ginobili | Signature Series Blue | 25 |
Manu Ginobili | Signature Series Pink | 25 |
Mario Elie | Signature Series | 0 |
Mario Elie | Signature Series Holo | 0 |
Mario Elie | Signature Series Purple | 0 |
Mario Elie | Signature Series Black | 1 |
Mario Elie | Signature Series Checkerboard | 1 |
Mario Elie | Signature Series Gold Vinyl | 1 |
Mario Elie | Signature Series Green | 5 |
Mario Elie | Signature Series Gold | 10 |
Mario Elie | Signature Series Blue | 25 |
Mario Elie | Signature Series Pink | 25 |
Matt Costello | Fast Break Signatures | 0 |
Matt Costello | Signature Series | 0 |
Matt Costello | Signature Series Holo | 0 |
Matt Costello | Signature Series Purple | 0 |
Matt Costello | Fast Break Signatures Black | 1 |
Matt Costello | Signature Series Black | 1 |
Matt Costello | Signature Series Checkerboard | 1 |
Matt Costello | Signature Series Gold Vinyl | 1 |
Matt Costello | Signature Series Green | 5 |
Matt Costello | Fast Break Signatures Gold | 10 |
Matt Costello | Signature Series Gold | 10 |
Matt Costello | Signature Series Blue | 25 |
Matt Costello | Signature Series Pink | 25 |
Pau Gasol | Base | 0 |
Pau Gasol | Base Black | 0 |
Pau Gasol | Base Blue Velocity | 0 |
Pau Gasol | Base Checkerboard | 0 |
Pau Gasol | Base Fast Break Holo | 0 |
Pau Gasol | Base Holo | 0 |
Pau Gasol | Base Purple | 0 |
Pau Gasol | Base White Sparkle | 0 |
Pau Gasol | Base Fast Break Black | 1 |
Pau Gasol | Base Gold Vinyl | 1 |
Pau Gasol | Dominators Signatures Gold Vinyl | 1 |
Pau Gasol | Base Green | 5 |
Pau Gasol | Base Fast Break Gold | 10 |
Pau Gasol | Base Gold | 10 |
Pau Gasol | Dominators Signatures Gold | 10 |
Pau Gasol | Base Purple Stars | 13 |
Pau Gasol | Base Fast Break Pink | 20 |
Pau Gasol | Base Aqua | 25 |
Pau Gasol | Base Pink | 25 |
Pau Gasol | Base Black Velocity | 39 |
Pau Gasol | Base Blue | 49 |
Pau Gasol | Dominators Signatures | 49 |
Pau Gasol | Base Fast Break Blue | 50 |
Pau Gasol | Base Pink Velocity | 79 |
Pau Gasol | Base Fast Break Red | 85 |
Pau Gasol | Base Red | 99 |
Pau Gasol | Base Fast Break Purple | 155 |
Pau Gasol | Base Lime Green | 175 |
Pau Gasol | Base Fast Break Orange | 193 |
Pau Gasol | Base Orange | 199 |
Pau Gasol | Base Premium Box Set | 249 |
Rudy Gay | Base | 0 |
Rudy Gay | Base Blue Velocity | 0 |
Rudy Gay | Base Checkerboard | 0 |
Rudy Gay | Base Fast Break Holo | 0 |
Rudy Gay | Base Holo | 0 |
Rudy Gay | Base Purple | 0 |
Rudy Gay | Base White Sparkle | 0 |
Rudy Gay | Base Black | 1 |
Rudy Gay | Base Fast Break Black | 1 |
Rudy Gay | Base Gold Vinyl | 1 |
Rudy Gay | Base Green | 5 |
Rudy Gay | Base Fast Break Gold | 10 |
Rudy Gay | Base Gold | 10 |
Rudy Gay | Base Purple Stars | 13 |
Rudy Gay | Base Fast Break Pink | 20 |
Rudy Gay | Base Aqua | 25 |
Rudy Gay | Base Pink | 25 |
Rudy Gay | Base Black Velocity | 39 |
Rudy Gay | Base Blue | 49 |
Rudy Gay | Base Fast Break Blue | 50 |
Rudy Gay | Base Pink Velocity | 79 |
Rudy Gay | Base Fast Break Red | 85 |
Rudy Gay | Base Red | 99 |
Rudy Gay | Base Fast Break Purple | 155 |
Rudy Gay | Base Lime Green | 175 |
Rudy Gay | Base Fast Break Orange | 193 |
Rudy Gay | Base Orange | 199 |
Rudy Gay | Base Premium Box Set | 249 |
Tim Duncan | All-Stars | 0 |
Tim Duncan | All-Stars Fast Break Holo | 0 |
Tim Duncan | All-Stars Holo | 0 |
Tim Duncan | The Champ is Here | 0 |
Tim Duncan | The Champ is Here Fast Break Holo | 0 |
Tim Duncan | The Champ is Here Holo | 0 |
Tim Duncan | All-Stars Gold Vinyl | 1 |
Tim Duncan | The Champ is Here Gold Vinyl | 1 |
Tim Duncan | All-Stars Green | 5 |
Tim Duncan | The Champ is Here Green | 5 |
Tim Duncan | All-Stars Gold | 10 |
Tim Duncan | The Champ is Here Gold | 10 |
Tim Duncan | All-Stars Blue | 49 |
Tim Duncan | The Champ is Here Blue | 49 |
Tim Duncan | All-Stars Red | 99 |
Tim Duncan | The Champ is Here Red | 99 |
Tim Duncan | All-Stars Lime Green | 175 |
Tim Duncan | The Champ is Here Lime Green | 175 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025