Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 1984-85 Star Basketball #101 Michael Jordan HOF RC Rookie Chicago Bulls BGS 7.5 Price $ 17750.00 Number of Bids: 48 Time Left - 3 D 4 H 19 M 57 S 1986-87 Fleer Basketball #57 Michael Jordan Chicago Bulls RC Rookie HOF SGC 5 EX Price $ 2601.00 Number of Bids: 25 Time Left - 4 D 4 H 19 M 57 S |
|
Player | Card Set | Print Run |
---|---|---|
Antonio Blakeney | Fast Break Signatures | 0 |
Antonio Blakeney | Fast Break Signatures Black | 1 |
Antonio Blakeney | Fast Break Signatures Gold | 10 |
Artis Gilmore | Signature Series | 0 |
Artis Gilmore | Signature Series Holo | 0 |
Artis Gilmore | Signature Series Purple | 0 |
Artis Gilmore | Signature Series Black | 1 |
Artis Gilmore | Signature Series Checkerboard | 1 |
Artis Gilmore | Signature Series Gold Vinyl | 1 |
Artis Gilmore | Signature Series Green | 5 |
Artis Gilmore | Signature Series Gold | 10 |
Artis Gilmore | Signature Series Blue | 25 |
Artis Gilmore | Signature Series Pink | 25 |
B.J. Armstrong | Signature Series | 0 |
B.J. Armstrong | Signature Series Holo | 0 |
B.J. Armstrong | Signature Series Purple | 0 |
B.J. Armstrong | Signature Series Black | 1 |
B.J. Armstrong | Signature Series Checkerboard | 1 |
B.J. Armstrong | Signature Series Gold Vinyl | 1 |
B.J. Armstrong | Signature Series Green | 5 |
B.J. Armstrong | Signature Series Gold | 10 |
B.J. Armstrong | Signature Series Blue | 25 |
B.J. Armstrong | Signature Series Pink | 25 |
Bobby Portis | Base | 0 |
Bobby Portis | Base Blue Velocity | 0 |
Bobby Portis | Base Checkerboard | 0 |
Bobby Portis | Base Fast Break Holo | 0 |
Bobby Portis | Base Holo | 0 |
Bobby Portis | Base Purple | 0 |
Bobby Portis | Base White Sparkle | 0 |
Bobby Portis | Base Black | 1 |
Bobby Portis | Base Fast Break Black | 1 |
Bobby Portis | Base Gold Vinyl | 1 |
Bobby Portis | Base Green | 5 |
Bobby Portis | Base Fast Break Gold | 10 |
Bobby Portis | Base Gold | 10 |
Bobby Portis | Base Purple Stars | 13 |
Bobby Portis | Base Fast Break Pink | 20 |
Bobby Portis | Base Aqua | 25 |
Bobby Portis | Base Pink | 25 |
Bobby Portis | Base Black Velocity | 39 |
Bobby Portis | Base Blue | 49 |
Bobby Portis | Base Fast Break Blue | 50 |
Bobby Portis | Base Pink Velocity | 79 |
Bobby Portis | Base Fast Break Red | 85 |
Bobby Portis | Base Red | 99 |
Bobby Portis | Base Fast Break Purple | 155 |
Bobby Portis | Base Lime Green | 175 |
Bobby Portis | Base Fast Break Orange | 193 |
Bobby Portis | Base Orange | 199 |
Bobby Portis | Base Premium Box Set | 249 |
David Nwaba | Fast Break Signatures | 0 |
David Nwaba | Signature Series | 0 |
David Nwaba | Signature Series Holo | 0 |
David Nwaba | Signature Series Purple | 0 |
David Nwaba | Fast Break Signatures Black | 1 |
David Nwaba | Signature Series Black | 1 |
David Nwaba | Signature Series Checkerboard | 1 |
David Nwaba | Signature Series Gold Vinyl | 1 |
David Nwaba | Signature Series Green | 5 |
David Nwaba | Fast Break Signatures Gold | 10 |
David Nwaba | Signature Series Gold | 10 |
David Nwaba | Signature Series Blue | 25 |
David Nwaba | Signature Series Pink | 25 |
Dennis Rodman | Hall Kings | 0 |
Dennis Rodman | Hall Kings Holo | 0 |
Dennis Rodman | Hall Kings Purple | 0 |
Dennis Rodman | The Champ is Here | 0 |
Dennis Rodman | The Champ is Here Fast Break Holo | 0 |
Dennis Rodman | The Champ is Here Holo | 0 |
Dennis Rodman | Hall Dominators Signatures Gold Vinyl | 1 |
Dennis Rodman | Hall Kings Black | 1 |
Dennis Rodman | The Champ is Here Gold Vinyl | 1 |
Dennis Rodman | Hall Kings Green | 5 |
Dennis Rodman | The Champ is Here Green | 5 |
Dennis Rodman | Hall Kings Orange | 9 |
Dennis Rodman | Hall Dominators Signatures Gold | 10 |
Dennis Rodman | Hall Kings Gold | 10 |
Dennis Rodman | The Champ is Here Gold | 10 |
Dennis Rodman | Hall Kings Aqua | 25 |
Dennis Rodman | Hall Kings Pink | 25 |
Dennis Rodman | Hall Dominators Signatues | 49 |
Dennis Rodman | The Champ is Here Blue | 49 |
Dennis Rodman | Hall Kings Blue | 85 |
Dennis Rodman | The Champ is Here Red | 99 |
Dennis Rodman | Hall Kings Lime Green | 149 |
Dennis Rodman | The Champ is Here Lime Green | 175 |
Denzel Valentine | Base | 0 |
Denzel Valentine | Base Blue Velocity | 0 |
Denzel Valentine | Base Checkerboard | 0 |
Denzel Valentine | Base Fast Break Holo | 0 |
Denzel Valentine | Base Holo | 0 |
Denzel Valentine | Base Purple | 0 |
Denzel Valentine | Base White Sparkle | 0 |
Denzel Valentine | Base Black | 1 |
Denzel Valentine | Base Fast Break Black | 1 |
Denzel Valentine | Base Gold Vinyl | 1 |
Denzel Valentine | Base Green | 5 |
Denzel Valentine | Base Fast Break Gold | 10 |
Denzel Valentine | Base Gold | 10 |
Denzel Valentine | Base Purple Stars | 13 |
Denzel Valentine | Base Fast Break Pink | 20 |
Denzel Valentine | Base Aqua | 25 |
Denzel Valentine | Base Pink | 25 |
Denzel Valentine | Base Black Velocity | 39 |
Denzel Valentine | Base Blue | 49 |
Denzel Valentine | Base Fast Break Blue | 50 |
Denzel Valentine | Base Pink Velocity | 79 |
Denzel Valentine | Base Fast Break Red | 85 |
Denzel Valentine | Base Red | 99 |
Denzel Valentine | Base Fast Break Purple | 155 |
Denzel Valentine | Base Lime Green | 175 |
Denzel Valentine | Base Fast Break Orange | 193 |
Denzel Valentine | Base Orange | 199 |
Denzel Valentine | Base Premium Box Set | 249 |
Jimmy Butler | All-Stars | 0 |
Jimmy Butler | All-Stars Fast Break Holo | 0 |
Jimmy Butler | All-Stars Holo | 0 |
Jimmy Butler | All-Stars Gold Vinyl | 1 |
Jimmy Butler | All-Stars Green | 5 |
Jimmy Butler | All-Stars Gold | 10 |
Jimmy Butler | All-Stars Blue | 49 |
Jimmy Butler | All-Stars Red | 99 |
Jimmy Butler | All-Stars Lime Green | 175 |
Kris Dunn | Base | 0 |
Kris Dunn | Base Blue Velocity | 0 |
Kris Dunn | Base Checkerboard | 0 |
Kris Dunn | Base Fast Break Holo | 0 |
Kris Dunn | Base Holo | 0 |
Kris Dunn | Base Purple | 0 |
Kris Dunn | Base White Sparkle | 0 |
Kris Dunn | Base Black | 1 |
Kris Dunn | Base Fast Break Black | 1 |
Kris Dunn | Base Gold Vinyl | 1 |
Kris Dunn | Base Green | 5 |
Kris Dunn | Base Fast Break Gold | 10 |
Kris Dunn | Base Gold | 10 |
Kris Dunn | Base Purple Stars | 13 |
Kris Dunn | Base Fast Break Pink | 20 |
Kris Dunn | Base Aqua | 25 |
Kris Dunn | Base Pink | 25 |
Kris Dunn | Base Black Velocity | 39 |
Kris Dunn | Base Blue | 49 |
Kris Dunn | Base Fast Break Blue | 50 |
Kris Dunn | Base Pink Velocity | 79 |
Kris Dunn | Base Fast Break Red | 85 |
Kris Dunn | Base Red | 99 |
Kris Dunn | Base Fast Break Purple | 155 |
Kris Dunn | Base Lime Green | 175 |
Kris Dunn | Base Fast Break Orange | 193 |
Kris Dunn | Base Orange | 199 |
Kris Dunn | Base Premium Box Set | 249 |
Lauri Markkanen | Base Rated Rookies | 0 |
Lauri Markkanen | Base Rated Rookies Blue Velocity | 0 |
Lauri Markkanen | Base Rated Rookies Checkerboard | 0 |
Lauri Markkanen | Base Rated Rookies Fast Break Holo | 0 |
Lauri Markkanen | Base Rated Rookies Holo | 0 |
Lauri Markkanen | Base Rated Rookies Purple | 0 |
Lauri Markkanen | Base Rated Rookies White Sparkle | 0 |
Lauri Markkanen | Fast Break Signatures | 0 |
Lauri Markkanen | Rated Rookies Signatures | 0 |
Lauri Markkanen | Rated Rookies Signatures Fast Break | 0 |
Lauri Markkanen | Rated Rookies Signatures Holo | 0 |
Lauri Markkanen | Rated Rookies Signatures Purple | 0 |
Lauri Markkanen | Signature Series | 0 |
Lauri Markkanen | Signature Series Holo | 0 |
Lauri Markkanen | Signature Series Purple | 0 |
Lauri Markkanen | Base Rated Rookies Black | 1 |
Lauri Markkanen | Base Rated Rookies Fast Break Black | 1 |
Lauri Markkanen | Base Rated Rookies Gold Vinyl | 1 |
Lauri Markkanen | Fast Break Signatures Black | 1 |
Lauri Markkanen | Rated Rookies Signatures Black | 1 |
Lauri Markkanen | Rated Rookies Signatures Checkerboard | 1 |
Lauri Markkanen | Rated Rookies Signatures Fast Break Black | 1 |
Lauri Markkanen | Rated Rookies Signatures Gold Vinyl | 1 |
Lauri Markkanen | Rookie Dominators Signatures Gold Vinyl | 1 |
Lauri Markkanen | Signature Series Black | 1 |
Lauri Markkanen | Signature Series Checkerboard | 1 |
Lauri Markkanen | Signature Series Gold Vinyl | 1 |
Lauri Markkanen | Base Rated Rookies Green | 5 |
Lauri Markkanen | Rated Rookies Signatures Green | 5 |
Lauri Markkanen | Signature Series Green | 5 |
Lauri Markkanen | Base Rated Rookies Fast Break Gold | 10 |
Lauri Markkanen | Base Rated Rookies Gold | 10 |
Lauri Markkanen | Fast Break Signatures Gold | 10 |
Lauri Markkanen | Rated Rookies Signatures Gold | 10 |
Lauri Markkanen | Rookie Dominators Signatures Gold | 10 |
Lauri Markkanen | Signature Series Gold | 10 |
Lauri Markkanen | Base Rated Rookies Purple Stars | 13 |
Lauri Markkanen | Base Rated Rookies Fast Break Pink | 20 |
Lauri Markkanen | Rated Rookies Signatures Fast Break Pink | 20 |
Lauri Markkanen | Base Rated Rookies Aqua | 25 |
Lauri Markkanen | Base Rated Rookies Pink | 25 |
Lauri Markkanen | Rated Rookies Signatures Pink | 25 |
Lauri Markkanen | Rated Rookies Signatures Premium Box Set | 25 |
Lauri Markkanen | Signature Series Blue | 25 |
Lauri Markkanen | Signature Series Pink | 25 |
Lauri Markkanen | Base Rated Rookies Black Velocity | 39 |
Lauri Markkanen | Base Rated Rookies Blue | 49 |
Lauri Markkanen | Rated Rookies Signatures Blue | 49 |
Lauri Markkanen | Rookie Dominators Signatures | 49 |
Lauri Markkanen | Base Rated Rookies Fast Break Blue | 50 |
Lauri Markkanen | Base Rated Rookies Pink Velocity | 79 |
Lauri Markkanen | Base Rated Rookies Fast Break Red | 85 |
Lauri Markkanen | Base Rated Rookies Red | 99 |
Lauri Markkanen | Base Rated Rookies Fast Break Purple | 155 |
Lauri Markkanen | Base Rated Rookies Lime Green | 175 |
Lauri Markkanen | Base Rated Rookies Fast Break Orange | 193 |
Lauri Markkanen | Base Rated Rookies Orange | 199 |
Lauri Markkanen | Base Rated Rookies Premium Box Set | 249 |
Nikola Mirotic | Dominators Signatures Gold Vinyl | 1 |
Nikola Mirotic | Dominators Signatures Gold | 10 |
Nikola Mirotic | Dominators Signatures | 49 |
Ryan Arcidiacono | Fast Break Signatures | 0 |
Ryan Arcidiacono | Signature Series | 0 |
Ryan Arcidiacono | Signature Series Holo | 0 |
Ryan Arcidiacono | Signature Series Purple | 0 |
Ryan Arcidiacono | Fast Break Signatures Black | 1 |
Ryan Arcidiacono | Signature Series Black | 1 |
Ryan Arcidiacono | Signature Series Checkerboard | 1 |
Ryan Arcidiacono | Signature Series Gold Vinyl | 1 |
Ryan Arcidiacono | Signature Series Green | 5 |
Ryan Arcidiacono | Fast Break Signatures Gold | 10 |
Ryan Arcidiacono | Signature Series Gold | 10 |
Ryan Arcidiacono | Signature Series Blue | 25 |
Ryan Arcidiacono | Signature Series Pink | 25 |
Scottie Pippen | Hall Kings | 0 |
Scottie Pippen | Hall Kings Holo | 0 |
Scottie Pippen | Hall Kings Purple | 0 |
Scottie Pippen | Retro Series | 0 |
Scottie Pippen | Retro Series Fast Break Holo | 0 |
Scottie Pippen | Retro Series Holo | 0 |
Scottie Pippen | Hall Kings Black | 1 |
Scottie Pippen | Retro Series Gold Vinyl | 1 |
Scottie Pippen | Hall Kings Green | 5 |
Scottie Pippen | Retro Series Green | 5 |
Scottie Pippen | Hall Kings Orange | 9 |
Scottie Pippen | Hall Kings Gold | 10 |
Scottie Pippen | Retro Series Gold | 10 |
Scottie Pippen | Hall Kings Aqua | 25 |
Scottie Pippen | Hall Kings Pink | 25 |
Scottie Pippen | Retro Series Blue | 49 |
Scottie Pippen | Hall Kings Blue | 85 |
Scottie Pippen | Retro Series Red | 99 |
Scottie Pippen | Hall Kings Lime Green | 149 |
Scottie Pippen | Retro Series Lime Green | 175 |
Zach LaVine | All Clear for Takeoff | 0 |
Zach LaVine | All Clear for Takeoff Fast Break Holo | 0 |
Zach LaVine | All Clear for Takeoff Holo | 0 |
Zach LaVine | Base | 0 |
Zach LaVine | Base Blue Velocity | 0 |
Zach LaVine | Base Checkerboard | 0 |
Zach LaVine | Base Fast Break Holo | 0 |
Zach LaVine | Base Holo | 0 |
Zach LaVine | Base Purple | 0 |
Zach LaVine | Base White Sparkle | 0 |
Zach LaVine | All Clear for Takeoff Gold Vinyl | 1 |
Zach LaVine | Base Black | 1 |
Zach LaVine | Base Fast Break Black | 1 |
Zach LaVine | Base Gold Vinyl | 1 |
Zach LaVine | All Clear for Takeoff Green | 5 |
Zach LaVine | Base Green | 5 |
Zach LaVine | All Clear for Takeoff Gold | 10 |
Zach LaVine | Base Fast Break Gold | 10 |
Zach LaVine | Base Gold | 10 |
Zach LaVine | Base Purple Stars | 13 |
Zach LaVine | Base Fast Break Pink | 20 |
Zach LaVine | Base Aqua | 25 |
Zach LaVine | Base Pink | 25 |
Zach LaVine | Base Black Velocity | 39 |
Zach LaVine | All Clear for Takeoff Blue | 49 |
Zach LaVine | Base Blue | 49 |
Zach LaVine | Base Fast Break Blue | 50 |
Zach LaVine | Base Pink Velocity | 79 |
Zach LaVine | Base Fast Break Red | 85 |
Zach LaVine | All Clear for Takeoff Red | 99 |
Zach LaVine | Base Red | 99 |
Zach LaVine | Base Fast Break Purple | 155 |
Zach LaVine | All Clear for Takeoff Lime Green | 175 |
Zach LaVine | Base Lime Green | 175 |
Zach LaVine | Base Fast Break Orange | 193 |
Zach LaVine | Base Orange | 199 |
Zach LaVine | Base Premium Box Set | 249 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025