Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
U |
|||||||||
X |
Click Letters for Detailed Card Sets Beginning with that Letter, May be a Team Name, Character, Object or Persons Last Name.
|
Name | Card Set | Print Run |
---|---|---|
Blake Speers | Prospect Auto | 0 |
Blake Speers | Prospect Auto Emerald | 0 |
Blake Speers | Prospect Auto Blue | 80 |
Blake Speers | Prospect Auto Silver | 30 |
Blake Speers | Prospect Auto Gold | 1 |
Brandon Saigeon | Complete Logo | 0 |
Brandon Saigeon | Prospect Auto | 0 |
Brandon Saigeon | Complete Logo Gold | 1 |
Brandon Saigeon | Prospect Auto Emerald | 0 |
Brandon Saigeon | Prospect Auto Blue | 80 |
Brandon Saigeon | Prospect Auto Silver | 30 |
Brandon Saigeon | Prospect Auto Gold | 1 |
Daniel Sprong | Complete Jersey Prospect | 0 |
Daniel Sprong | Draft Prospect Auto | 15 |
Daniel Sprong | Game Used Auto Jersey | 0 |
Daniel Sprong | Game Used Auto Patch | 0 |
Daniel Sprong | Game Used Jersey | 0 |
Daniel Sprong | Game Used Patch | 0 |
Daniel Sprong | Nameplate | 0 |
Daniel Sprong | Prospect Auto | 0 |
Daniel Sprong | Top Prospects Game Used Auto Jersey | 0 |
Daniel Sprong | Top Prospects Game Used Auto Patch | 0 |
Daniel Sprong | Top Prospects Game Used Jersey | 0 |
Daniel Sprong | Top Prospects Game Used Patch | 0 |
Daniel Sprong | Complete Jersey Prospect Blue | 8 |
Daniel Sprong | Complete Jersey Prospect Gold | 1 |
Daniel Sprong | Draft Prospect Auto Blue | 15 |
Daniel Sprong | Game Used Auto Jersey Blue | 10 |
Daniel Sprong | Game Used Auto Jersey Silver | 5 |
Daniel Sprong | Game Used Auto Jersey Gold | 1 |
Daniel Sprong | Game Used Auto Patch Blue | 5 |
Daniel Sprong | Game Used Auto Patch Silver | 3 |
Daniel Sprong | Game Used Auto Patch Gold | 1 |
Daniel Sprong | Game Used Jersey Blue | 60 |
Daniel Sprong | Game Used Jersey Silver | 15 |
Daniel Sprong | Game Used Jersey Gold | 1 |
Daniel Sprong | Game Used Patch Blue | 60 |
Daniel Sprong | Game Used Patch Silver | 15 |
Daniel Sprong | Game Used Patch Gold | 1 |
Daniel Sprong | Nameplate Blue | 6 |
Daniel Sprong | Nameplate Silver | 3 |
Daniel Sprong | Prospect Auto Emerald | 0 |
Daniel Sprong | Prospect Auto Blue | 80 |
Daniel Sprong | Prospect Auto Silver | 30 |
Daniel Sprong | Prospect Auto Gold | 1 |
Daniel Sprong | Prospect Six | 0 |
Daniel Sprong | Prospect Six Blue | 15 |
Daniel Sprong | Prospect Six Silver | 5 |
Daniel Sprong | Prospect Six Gold | 1 |
Daniel Sprong | Top Prospects Game Used Auto Jersey Blue | 10 |
Daniel Sprong | Top Prospects Game Used Auto Jersey Silver | 5 |
Daniel Sprong | Top Prospects Game Used Auto Jersey Gold | 1 |
Daniel Sprong | Top Prospects Game Used Auto Patch Blue | 5 |
Daniel Sprong | Top Prospects Game Used Auto Patch Silver | 3 |
Daniel Sprong | Top Prospects Game Used Auto Patch Gold | 1 |
Daniel Sprong | Top Prospects Game Used Jersey Blue | 60 |
Daniel Sprong | Top Prospects Game Used Jersey Silver | 15 |
Daniel Sprong | Top Prospects Game Used Jersey Gold | 1 |
Daniel Sprong | Top Prospects Game Used Patch Blue | 60 |
Daniel Sprong | Top Prospects Game Used Patch Silver | 15 |
Daniel Sprong | Top Prospects Game Used Patch Gold | 1 |
Dante Salituro | Prospect Auto | 0 |
Dante Salituro | Prospect Auto Emerald | 0 |
Dante Salituro | Prospect Auto Blue | 80 |
Dante Salituro | Prospect Auto Silver | 30 |
Dante Salituro | Prospect Auto Gold | 1 |
Dylan Strome | Complete Jersey Prospect | 0 |
Dylan Strome | Complete Logo | 0 |
Dylan Strome | Draft Prospect Auto | 15 |
Dylan Strome | Game Used Auto Jersey | 0 |
Dylan Strome | Game Used Auto Patch | 0 |
Dylan Strome | Game Used Jersey | 0 |
Dylan Strome | Game Used Patch | 0 |
Dylan Strome | Nameplate | 0 |
Dylan Strome | Prospect Auto | 0 |
Dylan Strome | Top Prospects Game Used Auto Jersey | 0 |
Dylan Strome | Top Prospects Game Used Auto Patch | 0 |
Dylan Strome | Top Prospects Game Used Jersey | 0 |
Dylan Strome | Top Prospects Game Used Patch | 0 |
Dylan Strome | Complete Jersey Prospect Blue | 8 |
Dylan Strome | Complete Jersey Prospect Gold | 1 |
Dylan Strome | Complete Logo Gold | 1 |
Dylan Strome | Draft Prospect Auto Blue | 15 |
Dylan Strome | Game Used Auto Jersey Blue | 10 |
Dylan Strome | Game Used Auto Jersey Silver | 5 |
Dylan Strome | Game Used Auto Jersey Gold | 1 |
Dylan Strome | Game Used Auto Patch Blue | 5 |
Dylan Strome | Game Used Auto Patch Silver | 3 |
Dylan Strome | Game Used Auto Patch Gold | 1 |
Dylan Strome | Game Used Jersey Blue | 60 |
Dylan Strome | Game Used Jersey Silver | 15 |
Dylan Strome | Game Used Jersey Gold | 1 |
Dylan Strome | Game Used Patch Blue | 60 |
Dylan Strome | Game Used Patch Silver | 15 |
Dylan Strome | Game Used Patch Gold | 1 |
Dylan Strome | Nameplate Blue | 6 |
Dylan Strome | Nameplate Silver | 3 |
Dylan Strome | Prospect Auto Emerald | 0 |
Dylan Strome | Prospect Auto Blue | 80 |
Dylan Strome | Prospect Auto Silver | 30 |
Dylan Strome | Prospect Auto Gold | 1 |
Dylan Strome | Prospect Trios | 0 |
Dylan Strome | Prospect Trios Blue | 30 |
Dylan Strome | Prospect Trios Silver | 3 |
Dylan Strome | Prospect Trios Gold | 1 |
Dylan Strome | Top Prospects Game Used Auto Jersey Blue | 10 |
Dylan Strome | Top Prospects Game Used Auto Jersey Silver | 5 |
Dylan Strome | Top Prospects Game Used Auto Jersey Gold | 1 |
Dylan Strome | Top Prospects Game Used Auto Patch Blue | 5 |
Dylan Strome | Top Prospects Game Used Auto Patch Silver | 3 |
Dylan Strome | Top Prospects Game Used Auto Patch Gold | 1 |
Dylan Strome | Top Prospects Game Used Jersey Blue | 60 |
Dylan Strome | Top Prospects Game Used Jersey Silver | 15 |
Dylan Strome | Top Prospects Game Used Jersey Gold | 1 |
Dylan Strome | Top Prospects Game Used Patch Blue | 60 |
Dylan Strome | Top Prospects Game Used Patch Silver | 15 |
Dylan Strome | Top Prospects Game Used Patch Gold | 1 |
Evan Sarthou | Prospect Auto | 0 |
Evan Sarthou | Prospect Auto Emerald | 0 |
Evan Sarthou | Prospect Auto Blue | 80 |
Evan Sarthou | Prospect Auto Silver | 30 |
Evan Sarthou | Prospect Auto Gold | 1 |
Evgeny Svechnikov | Prospect Auto | 0 |
Evgeny Svechnikov | Top Prospects Game Used Auto Jersey | 0 |
Evgeny Svechnikov | Top Prospects Game Used Auto Patch | 0 |
Evgeny Svechnikov | Top Prospects Game Used Jersey | 0 |
Evgeny Svechnikov | Top Prospects Game Used Patch | 0 |
Evgeny Svechnikov | Prospect Auto Emerald | 0 |
Evgeny Svechnikov | Prospect Auto Blue | 80 |
Evgeny Svechnikov | Prospect Auto Silver | 30 |
Evgeny Svechnikov | Prospect Auto Gold | 1 |
Evgeny Svechnikov | Prospect Trios | 0 |
Evgeny Svechnikov | Prospect Trios Blue | 30 |
Evgeny Svechnikov | Prospect Trios Silver | 3 |
Evgeny Svechnikov | Prospect Trios Gold | 1 |
Evgeny Svechnikov | Top Prospects Game Used Auto Jersey Blue | 10 |
Evgeny Svechnikov | Top Prospects Game Used Auto Jersey Silver | 5 |
Evgeny Svechnikov | Top Prospects Game Used Auto Jersey Gold | 1 |
Evgeny Svechnikov | Top Prospects Game Used Auto Patch Blue | 5 |
Evgeny Svechnikov | Top Prospects Game Used Auto Patch Silver | 3 |
Evgeny Svechnikov | Top Prospects Game Used Auto Patch Gold | 1 |
Evgeny Svechnikov | Top Prospects Game Used Jersey Blue | 60 |
Evgeny Svechnikov | Top Prospects Game Used Jersey Silver | 15 |
Evgeny Svechnikov | Top Prospects Game Used Jersey Gold | 1 |
Evgeny Svechnikov | Top Prospects Game Used Patch Blue | 60 |
Evgeny Svechnikov | Top Prospects Game Used Patch Silver | 15 |
Evgeny Svechnikov | Top Prospects Game Used Patch Gold | 1 |
Joe Sakic | Hero and Prospect Jersey | 0 |
Joe Sakic | Hero and Prospect Patch | 0 |
Joe Sakic | Hero and Prospect Jersey Emerald | 0 |
Joe Sakic | Hero and Prospect Jersey Blue | 25 |
Joe Sakic | Hero and Prospect Jersey Silver | 10 |
Joe Sakic | Hero and Prospect Jersey Gold | 1 |
Joe Sakic | Hero and Prospect Patch blue | 10 |
Joe Sakic | Hero and Prospect Patch Gold | 1 |
Joe Sakic | Hero Six | 0 |
Joe Sakic | Hero Six Blue | 15 |
Joe Sakic | Hero Six Silver | 5 |
Joe Sakic | Hero Six Gold | 1 |
Matt Spencer | Game Used Auto Jersey | 0 |
Matt Spencer | Game Used Auto Patch | 0 |
Matt Spencer | Game Used Jersey | 0 |
Matt Spencer | Game Used Patch | 0 |
Matt Spencer | Nameplate | 0 |
Matt Spencer | Prospect Auto | 0 |
Matt Spencer | Top Prospects Game Used Auto Jersey | 0 |
Matt Spencer | Top Prospects Game Used Auto Patch | 0 |
Matt Spencer | Top Prospects Game Used Jersey | 0 |
Matt Spencer | Top Prospects Game Used Patch | 0 |
Matt Spencer | Game Used Auto Jersey Blue | 10 |
Matt Spencer | Game Used Auto Jersey Silver | 5 |
Matt Spencer | Game Used Auto Jersey Gold | 1 |
Matt Spencer | Game Used Auto Patch Blue | 5 |
Matt Spencer | Game Used Auto Patch Silver | 3 |
Matt Spencer | Game Used Auto Patch Gold | 1 |
Matt Spencer | Game Used Jersey Blue | 60 |
Matt Spencer | Game Used Jersey Silver | 15 |
Matt Spencer | Game Used Jersey Gold | 1 |
Matt Spencer | Game Used Patch Blue | 60 |
Matt Spencer | Game Used Patch Silver | 15 |
Matt Spencer | Game Used Patch Gold | 1 |
Matt Spencer | Nameplate Blue | 6 |
Matt Spencer | Nameplate Silver | 3 |
Matt Spencer | Prospect Auto Emerald | 0 |
Matt Spencer | Prospect Auto Blue | 80 |
Matt Spencer | Prospect Auto Silver | 30 |
Matt Spencer | Prospect Auto Gold | 1 |
Matt Spencer | Top Prospects Game Used Auto Jersey Blue | 10 |
Matt Spencer | Top Prospects Game Used Auto Jersey Silver | 5 |
Matt Spencer | Top Prospects Game Used Auto Jersey Gold | 1 |
Matt Spencer | Top Prospects Game Used Auto Patch Blue | 5 |
Matt Spencer | Top Prospects Game Used Auto Patch Silver | 3 |
Matt Spencer | Top Prospects Game Used Auto Patch Gold | 1 |
Matt Spencer | Top Prospects Game Used Jersey Blue | 60 |
Matt Spencer | Top Prospects Game Used Jersey Silver | 15 |
Matt Spencer | Top Prospects Game Used Jersey Gold | 1 |
Matt Spencer | Top Prospects Game Used Patch Blue | 60 |
Matt Spencer | Top Prospects Game Used Patch Silver | 15 |
Matt Spencer | Top Prospects Game Used Patch Gold | 1 |
Matt Spencer 1 | Prospect Six | 0 |
Matt Spencer 1 | Prospect Six Blue | 15 |
Matt Spencer 1 | Prospect Six Silver | 5 |
Matt Spencer 1 | Prospect Six Gold | 1 |
Matt Spencer 2 | Prospect Six | 0 |
Matt Spencer 2 | Prospect Six Blue | 15 |
Matt Spencer 2 | Prospect Six Silver | 5 |
Matt Spencer 2 | Prospect Six Gold | 1 |
Mitchell Stephens | Prospect Auto | 0 |
Mitchell Stephens | Prospect Auto Emerald | 0 |
Mitchell Stephens | Prospect Auto Blue | 80 |
Mitchell Stephens | Prospect Auto Silver | 30 |
Mitchell Stephens | Prospect Auto Gold | 1 |
Sam Steel | Game Used Auto Jersey | 0 |
Sam Steel | Game Used Auto Patch | 0 |
Sam Steel | Game Used Jersey | 0 |
Sam Steel | Game Used Patch | 0 |
Sam Steel | Prospect Auto | 0 |
Sam Steel | Game Used Auto Jersey Blue | 10 |
Sam Steel | Game Used Auto Jersey Silver | 5 |
Sam Steel | Game Used Auto Jersey Gold | 1 |
Sam Steel | Game Used Auto Patch Blue | 5 |
Sam Steel | Game Used Auto Patch Silver | 3 |
Sam Steel | Game Used Auto Patch Gold | 1 |
Sam Steel | Game Used Jersey Blue | 60 |
Sam Steel | Game Used Jersey Silver | 15 |
Sam Steel | Game Used Jersey Gold | 1 |
Sam Steel | Game Used Patch Blue | 60 |
Sam Steel | Game Used Patch Silver | 15 |
Sam Steel | Game Used Patch Gold | 1 |
Sam Steel | Prospect Auto Emerald | 0 |
Sam Steel | Prospect Auto Blue | 80 |
Sam Steel | Prospect Auto Silver | 30 |
Sam Steel | Prospect Auto Gold | 1 |
Sam Steel | Prospect Six | 0 |
Sam Steel | Prospect Six Blue | 15 |
Sam Steel | Prospect Six Silver | 5 |
Sam Steel | Prospect Six Gold | 1 |
Simon Stransky | Prospect Auto | 0 |
Simon Stransky | Prospect Auto Emerald | 0 |
Simon Stransky | Prospect Auto Blue | 80 |
Simon Stransky | Prospect Auto Silver | 30 |
Simon Stransky | Prospect Auto Gold | 1 |
Steven Stamkos | Hero Six | 0 |
Steven Stamkos | Hero Six Blue | 15 |
Steven Stamkos | Hero Six Silver | 5 |
Steven Stamkos | Hero Six Gold | 1 |
Teemu Selanne | Hero Six | 0 |
Teemu Selanne | Hero Six Blue | 15 |
Teemu Selanne | Hero Six Silver | 5 |
Teemu Selanne | Hero Six Gold | 1 |
Terry Sawchuk | Between the Pipes Glovemen | 0 |
Terry Sawchuk | Between the Pipes Padmen | 0 |
Terry Sawchuk | Between the Pipes Vezina Winners | 0 |
Terry Sawchuk | Between the Pipes Glovemen Blue | 15 |
Terry Sawchuk | Between the Pipes Glovemen Gold | 1 |
Terry Sawchuk | Between the Pipes Padmen Blue | 15 |
Terry Sawchuk | Between the Pipes Padmen Gold | 1 |
Terry Sawchuk | Between the Pipes Vezina Winners Blue | 5 |
Terry Sawchuk | Between the Pipes Vezina Winners Gold | 1 |
Terry Sawchuk | Hero Six | 0 |
Terry Sawchuk | Hero Six Blue | 15 |
Terry Sawchuk | Hero Six Silver | 5 |
Terry Sawchuk | Hero Six Gold | 1 |
Thomas Schemitsch | Prospect Auto | 0 |
Thomas Schemitsch | Prospect Auto Emerald | 0 |
Thomas Schemitsch | Prospect Auto Blue | 80 |
Thomas Schemitsch | Prospect Auto Silver | 30 |
Thomas Schemitsch | Prospect Auto Gold | 1 |
Travis Sanheim | Complete Logo | 0 |
Travis Sanheim | Subway Super Series Jersey | 0 |
Travis Sanheim | Subway Super Series Patch | 0 |
Travis Sanheim | Complete Logo Gold | 1 |
Travis Sanheim | Subway Super Series Jersey Blue | 60 |
Travis Sanheim | Subway Super Series Jersey Silver | 15 |
Travis Sanheim | Subway Super Series Jersey Gold | 1 |
Travis Sanheim | Subway Super Series Patch Blue | 20 |
Travis Sanheim | Subway Super Series Patch Silver | 5 |
Travis Sanheim | Subway Super Series Patch Gold | 1 |
Tyler Soy | Prospect Auto | 0 |
Tyler Soy | Prospect Auto Emerald | 0 |
Tyler Soy | Prospect Auto Blue | 80 |
Tyler Soy | Prospect Auto Silver | 30 |
Tyler Soy | Prospect Auto Gold | 1 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025