Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
U |
|||||||||
X |
Click Letters for Detailed Card Sets Beginning with that Letter, May be a Team Name, Character, Object or Persons Last Name.
|
Name | Card Set | Print Run |
---|---|---|
Anthony Beauvillier | Complete Logo | 0 |
Anthony Beauvillier | Prospect Auto | 0 |
Anthony Beauvillier | Subway Super Series Jersey | 0 |
Anthony Beauvillier | Subway Super Series Patch | 0 |
Anthony Beauvillier | Complete Logo Gold | 1 |
Anthony Beauvillier | Prospect Auto Emerald | 0 |
Anthony Beauvillier | Prospect Auto Blue | 80 |
Anthony Beauvillier | Prospect Auto Silver | 30 |
Anthony Beauvillier | Prospect Auto Gold | 1 |
Anthony Beauvillier | Subway Super Series Jersey Blue | 60 |
Anthony Beauvillier | Subway Super Series Jersey Silver | 15 |
Anthony Beauvillier | Subway Super Series Jersey Gold | 1 |
Anthony Beauvillier | Subway Super Series Patch Blue | 20 |
Anthony Beauvillier | Subway Super Series Patch Silver | 5 |
Anthony Beauvillier | Subway Super Series Patch Gold | 1 |
Conner Bleackley | Complete Logo | 0 |
Conner Bleackley | Nameplate | 0 |
Conner Bleackley | Subway Super Series Jersey | 0 |
Conner Bleackley | Subway Super Series Patch | 0 |
Conner Bleackley | Complete Logo Gold | 1 |
Conner Bleackley | Nameplate Blue | 6 |
Conner Bleackley | Nameplate Silver | 3 |
Conner Bleackley | Subway Super Series Jersey Blue | 60 |
Conner Bleackley | Subway Super Series Jersey Silver | 15 |
Conner Bleackley | Subway Super Series Jersey Gold | 1 |
Conner Bleackley | Subway Super Series Patch Blue | 20 |
Conner Bleackley | Subway Super Series Patch Silver | 5 |
Conner Bleackley | Subway Super Series Patch Gold | 1 |
Guillaume Brisebois | Complete Logo | 0 |
Guillaume Brisebois | Subway Super Series Jersey | 0 |
Guillaume Brisebois | Subway Super Series Patch | 0 |
Guillaume Brisebois | Complete Logo Gold | 1 |
Guillaume Brisebois | Subway Super Series Jersey Blue | 60 |
Guillaume Brisebois | Subway Super Series Jersey Silver | 15 |
Guillaume Brisebois | Subway Super Series Jersey Gold | 1 |
Guillaume Brisebois | Subway Super Series Patch Blue | 20 |
Guillaume Brisebois | Subway Super Series Patch Silver | 5 |
Guillaume Brisebois | Subway Super Series Patch Gold | 1 |
Jason Bell | Prospect Auto | 0 |
Jason Bell | Prospect Auto Emerald | 0 |
Jason Bell | Prospect Auto Blue | 80 |
Jason Bell | Prospect Auto Silver | 30 |
Jason Bell | Prospect Auto Gold | 1 |
Johnny Bower | Between the Pipes Padmen | 0 |
Johnny Bower | Between the Pipes Padmen Blue | 15 |
Johnny Bower | Between the Pipes Padmen Gold | 1 |
Johnny Bucyk | Hero Auto | 0 |
Johnny Bucyk | Hero Auto Blue | 25 |
Johnny Bucyk | Hero Auto Silver | 10 |
Johnny Bucyk | Hero Auto Gold | 1 |
Logan Brown | Prospect Auto | 0 |
Logan Brown | Prospect Auto Emerald | 0 |
Logan Brown | Prospect Auto Blue | 80 |
Logan Brown | Prospect Auto Silver | 30 |
Logan Brown | Prospect Auto Gold | 1 |
Mackenzie Blackwood | Complete Jersey Prospect | 0 |
Mackenzie Blackwood | Complete Logo | 0 |
Mackenzie Blackwood | Draft Prospect Auto | 15 |
Mackenzie Blackwood | Game Used Auto Jersey | 0 |
Mackenzie Blackwood | Game Used Auto Patch | 0 |
Mackenzie Blackwood | Game Used Jersey | 0 |
Mackenzie Blackwood | Game Used Patch | 0 |
Mackenzie Blackwood | Hero and Prospect Jersey | 0 |
Mackenzie Blackwood | Hero and Prospect Patch | 0 |
Mackenzie Blackwood | Nameplate | 0 |
Mackenzie Blackwood | Prospect Auto | 0 |
Mackenzie Blackwood | Subway Super Series Jersey | 0 |
Mackenzie Blackwood | Subway Super Series Patch | 0 |
Mackenzie Blackwood | Complete Jersey Prospect Blue | 8 |
Mackenzie Blackwood | Complete Jersey Prospect Gold | 1 |
Mackenzie Blackwood | Complete Logo Gold | 1 |
Mackenzie Blackwood | Draft Prospect Auto Blue | 15 |
Mackenzie Blackwood | Game Used Auto Jersey Blue | 10 |
Mackenzie Blackwood | Game Used Auto Jersey Silver | 5 |
Mackenzie Blackwood | Game Used Auto Jersey Gold | 1 |
Mackenzie Blackwood | Game Used Auto Patch Blue | 5 |
Mackenzie Blackwood | Game Used Auto Patch Silver | 3 |
Mackenzie Blackwood | Game Used Auto Patch Gold | 1 |
Mackenzie Blackwood | Game Used Jersey Blue | 60 |
Mackenzie Blackwood | Game Used Jersey Silver | 15 |
Mackenzie Blackwood | Game Used Jersey Gold | 1 |
Mackenzie Blackwood | Game Used Patch Blue | 60 |
Mackenzie Blackwood | Game Used Patch Silver | 15 |
Mackenzie Blackwood | Game Used Patch Gold | 1 |
Mackenzie Blackwood | Hero and Prospect Jersey Emerald | 0 |
Mackenzie Blackwood | Hero and Prospect Jersey Blue | 25 |
Mackenzie Blackwood | Hero and Prospect Jersey Silver | 10 |
Mackenzie Blackwood | Hero and Prospect Jersey Gold | 1 |
Mackenzie Blackwood | Hero and Prospect Patch blue | 10 |
Mackenzie Blackwood | Hero and Prospect Patch Gold | 1 |
Mackenzie Blackwood | Nameplate Blue | 6 |
Mackenzie Blackwood | Nameplate Silver | 3 |
Mackenzie Blackwood | Prospect Auto Emerald | 0 |
Mackenzie Blackwood | Prospect Auto Blue | 80 |
Mackenzie Blackwood | Prospect Auto Silver | 30 |
Mackenzie Blackwood | Prospect Auto Gold | 1 |
Mackenzie Blackwood | Prospect Six | 0 |
Mackenzie Blackwood | Prospect Six Blue | 15 |
Mackenzie Blackwood | Prospect Six Silver | 5 |
Mackenzie Blackwood | Prospect Six Gold | 1 |
Mackenzie Blackwood | Prospect Trios | 0 |
Mackenzie Blackwood | Prospect Trios Blue | 30 |
Mackenzie Blackwood | Prospect Trios Silver | 3 |
Mackenzie Blackwood | Prospect Trios Gold | 1 |
Mackenzie Blackwood | Subway Super Series Jersey Blue | 60 |
Mackenzie Blackwood | Subway Super Series Jersey Silver | 15 |
Mackenzie Blackwood | Subway Super Series Jersey Gold | 1 |
Mackenzie Blackwood | Subway Super Series Patch Blue | 20 |
Mackenzie Blackwood | Subway Super Series Patch Silver | 5 |
Mackenzie Blackwood | Subway Super Series Patch Gold | 1 |
Mackenzie Blackwood 2 | Prospect Six | 0 |
Mackenzie Blackwood 2 | Prospect Six Blue | 15 |
Mackenzie Blackwood 2 | Prospect Six Silver | 5 |
Mackenzie Blackwood 2 | Prospect Six Gold | 1 |
Martin Brodeur | Complete Jersey Hero | 0 |
Martin Brodeur | Complete Jersey Hero Blue | 5 |
Martin Brodeur | Complete Jersey Hero Gold | 1 |
Martin Brodeur | Hero Six | 0 |
Martin Brodeur | Hero Six Blue | 15 |
Martin Brodeur | Hero Six Silver | 5 |
Martin Brodeur | Hero Six Gold | 1 |
Mathew Barzal | Complete Jersey Prospect | 0 |
Mathew Barzal | Complete Logo | 0 |
Mathew Barzal | Draft Prospect Auto | 15 |
Mathew Barzal | Game Used Auto Jersey | 0 |
Mathew Barzal | Game Used Auto Patch | 0 |
Mathew Barzal | Game Used Jersey | 0 |
Mathew Barzal | Game Used Patch | 0 |
Mathew Barzal | Hero and Prospect Jersey | 0 |
Mathew Barzal | Hero and Prospect Patch | 0 |
Mathew Barzal | Nameplate | 0 |
Mathew Barzal | Prospect Auto | 0 |
Mathew Barzal | Complete Jersey Prospect Blue | 8 |
Mathew Barzal | Complete Jersey Prospect Gold | 1 |
Mathew Barzal | Complete Logo Gold | 1 |
Mathew Barzal | Draft Prospect Auto Blue | 15 |
Mathew Barzal | Game Used Auto Jersey Blue | 10 |
Mathew Barzal | Game Used Auto Jersey Silver | 5 |
Mathew Barzal | Game Used Auto Jersey Gold | 1 |
Mathew Barzal | Game Used Auto Patch Blue | 5 |
Mathew Barzal | Game Used Auto Patch Silver | 3 |
Mathew Barzal | Game Used Auto Patch Gold | 1 |
Mathew Barzal | Game Used Jersey Blue | 60 |
Mathew Barzal | Game Used Jersey Silver | 15 |
Mathew Barzal | Game Used Jersey Gold | 1 |
Mathew Barzal | Game Used Patch Blue | 60 |
Mathew Barzal | Game Used Patch Silver | 15 |
Mathew Barzal | Game Used Patch Gold | 1 |
Mathew Barzal | Hero and Prospect Jersey Emerald | 0 |
Mathew Barzal | Hero and Prospect Jersey Blue | 25 |
Mathew Barzal | Hero and Prospect Jersey Silver | 10 |
Mathew Barzal | Hero and Prospect Jersey Gold | 1 |
Mathew Barzal | Hero and Prospect Patch blue | 10 |
Mathew Barzal | Hero and Prospect Patch Gold | 1 |
Mathew Barzal | Nameplate Blue | 6 |
Mathew Barzal | Nameplate Silver | 3 |
Mathew Barzal | Prospect Auto Emerald | 0 |
Mathew Barzal | Prospect Auto Blue | 80 |
Mathew Barzal | Prospect Auto Silver | 30 |
Mathew Barzal | Prospect Auto Gold | 1 |
Mathew Barzal 1 | Prospect Six | 0 |
Mathew Barzal 1 | Prospect Six Blue | 15 |
Mathew Barzal 1 | Prospect Six Silver | 5 |
Mathew Barzal 1 | Prospect Six Gold | 1 |
Mathew Barzal 1 | Prospect Trios | 0 |
Mathew Barzal 1 | Prospect Trios Blue | 30 |
Mathew Barzal 1 | Prospect Trios Silver | 3 |
Mathew Barzal 1 | Prospect Trios Gold | 1 |
Mathew Barzal 2 | Prospect Six | 0 |
Mathew Barzal 2 | Prospect Six Blue | 15 |
Mathew Barzal 2 | Prospect Six Silver | 5 |
Mathew Barzal 2 | Prospect Six Gold | 1 |
Mathew Barzal 2 | Prospect Trios | 0 |
Mathew Barzal 2 | Prospect Trios Blue | 30 |
Mathew Barzal 2 | Prospect Trios Silver | 3 |
Mathew Barzal 2 | Prospect Trios Gold | 1 |
Paul Bittner | Complete Logo | 0 |
Paul Bittner | Draft Prospect Auto | 15 |
Paul Bittner | Hero and Prospect Jersey | 0 |
Paul Bittner | Hero and Prospect Patch | 0 |
Paul Bittner | Nameplate | 0 |
Paul Bittner | Prospect Auto | 0 |
Paul Bittner | Top Prospects Game Used Auto Jersey | 0 |
Paul Bittner | Top Prospects Game Used Auto Patch | 0 |
Paul Bittner | Top Prospects Game Used Jersey | 0 |
Paul Bittner | Top Prospects Game Used Patch | 0 |
Paul Bittner | Complete Logo Gold | 1 |
Paul Bittner | Draft Prospect Auto Blue | 15 |
Paul Bittner | Hero and Prospect Jersey Emerald | 0 |
Paul Bittner | Hero and Prospect Jersey Blue | 25 |
Paul Bittner | Hero and Prospect Jersey Silver | 10 |
Paul Bittner | Hero and Prospect Jersey Gold | 1 |
Paul Bittner | Hero and Prospect Patch blue | 10 |
Paul Bittner | Hero and Prospect Patch Gold | 1 |
Paul Bittner | Nameplate Blue | 6 |
Paul Bittner | Nameplate Silver | 3 |
Paul Bittner | Prospect Auto Emerald | 0 |
Paul Bittner | Prospect Auto Blue | 80 |
Paul Bittner | Prospect Auto Silver | 30 |
Paul Bittner | Prospect Auto Gold | 1 |
Paul Bittner | Top Prospects Game Used Auto Jersey Blue | 10 |
Paul Bittner | Top Prospects Game Used Auto Jersey Silver | 5 |
Paul Bittner | Top Prospects Game Used Auto Jersey Gold | 1 |
Paul Bittner | Top Prospects Game Used Auto Patch Blue | 5 |
Paul Bittner | Top Prospects Game Used Auto Patch Silver | 3 |
Paul Bittner | Top Prospects Game Used Auto Patch Gold | 1 |
Paul Bittner | Top Prospects Game Used Jersey Blue | 60 |
Paul Bittner | Top Prospects Game Used Jersey Silver | 15 |
Paul Bittner | Top Prospects Game Used Jersey Gold | 1 |
Paul Bittner | Top Prospects Game Used Patch Blue | 60 |
Paul Bittner | Top Prospects Game Used Patch Silver | 15 |
Paul Bittner | Top Prospects Game Used Patch Gold | 1 |
Paul Bittner 1 | Prospect Trios | 0 |
Paul Bittner 1 | Prospect Trios Blue | 30 |
Paul Bittner 1 | Prospect Trios Silver | 3 |
Paul Bittner 1 | Prospect Trios Gold | 1 |
Paul Bittner 2 | Prospect Trios | 0 |
Paul Bittner 2 | Prospect Trios Blue | 30 |
Paul Bittner 2 | Prospect Trios Silver | 3 |
Paul Bittner 2 | Prospect Trios Gold | 1 |
Quinn Benjafield | Prospect Auto | 0 |
Quinn Benjafield | Prospect Auto Emerald | 0 |
Quinn Benjafield | Prospect Auto Blue | 80 |
Quinn Benjafield | Prospect Auto Silver | 30 |
Quinn Benjafield | Prospect Auto Gold | 1 |
Raymond Bourque | Hero and Prospect Jersey | 0 |
Raymond Bourque | Hero and Prospect Patch | 0 |
Raymond Bourque | Hero Auto | 0 |
Raymond Bourque | Hero and Prospect Jersey Emerald | 0 |
Raymond Bourque | Hero and Prospect Jersey Blue | 25 |
Raymond Bourque | Hero and Prospect Jersey Silver | 10 |
Raymond Bourque | Hero and Prospect Jersey Gold | 1 |
Raymond Bourque | Hero and Prospect Patch blue | 10 |
Raymond Bourque | Hero and Prospect Patch Gold | 1 |
Raymond Bourque | Hero Auto Blue | 25 |
Raymond Bourque | Hero Auto Silver | 10 |
Raymond Bourque | Hero Auto Gold | 1 |
Travis Barron | Prospect Auto | 0 |
Travis Barron | Prospect Auto Emerald | 0 |
Travis Barron | Prospect Auto Blue | 80 |
Travis Barron | Prospect Auto Silver | 30 |
Travis Barron | Prospect Auto Gold | 1 |
Turk Broda | Between the Pipes Vezina Winners | 0 |
Turk Broda | Between the Pipes Vezina Winners Blue | 5 |
Turk Broda | Between the Pipes Vezina Winners Gold | 1 |
Tyler Benson | Complete Logo | 0 |
Tyler Benson | Game Used Auto Jersey | 0 |
Tyler Benson | Game Used Auto Patch | 0 |
Tyler Benson | Game Used Jersey | 0 |
Tyler Benson | Game Used Patch | 0 |
Tyler Benson | Prospect Auto | 0 |
Tyler Benson | Complete Logo Gold | 1 |
Tyler Benson | Game Used Auto Jersey Blue | 10 |
Tyler Benson | Game Used Auto Jersey Silver | 5 |
Tyler Benson | Game Used Auto Jersey Gold | 1 |
Tyler Benson | Game Used Auto Patch Blue | 5 |
Tyler Benson | Game Used Auto Patch Silver | 3 |
Tyler Benson | Game Used Auto Patch Gold | 1 |
Tyler Benson | Game Used Jersey Blue | 60 |
Tyler Benson | Game Used Jersey Silver | 15 |
Tyler Benson | Game Used Jersey Gold | 1 |
Tyler Benson | Game Used Patch Blue | 60 |
Tyler Benson | Game Used Patch Silver | 15 |
Tyler Benson | Game Used Patch Gold | 1 |
Tyler Benson | Prospect Auto Emerald | 0 |
Tyler Benson | Prospect Auto Blue | 80 |
Tyler Benson | Prospect Auto Silver | 30 |
Tyler Benson | Prospect Auto Gold | 1 |
Tyler Benson | Prospect Six | 0 |
Tyler Benson | Prospect Six Blue | 15 |
Tyler Benson | Prospect Six Silver | 5 |
Tyler Benson | Prospect Six Gold | 1 |
Tyler Benson | Prospect Trios | 0 |
Tyler Benson | Prospect Trios Blue | 30 |
Tyler Benson | Prospect Trios Silver | 3 |
Tyler Benson | Prospect Trios Gold | 1 |
Tyler Bertuzzi | Complete Logo | 0 |
Tyler Bertuzzi | Nameplate | 0 |
Tyler Bertuzzi | Subway Super Series Jersey | 0 |
Tyler Bertuzzi | Subway Super Series Patch | 0 |
Tyler Bertuzzi | Complete Logo Gold | 1 |
Tyler Bertuzzi | Nameplate Blue | 6 |
Tyler Bertuzzi | Nameplate Silver | 3 |
Tyler Bertuzzi | Subway Super Series Jersey Blue | 60 |
Tyler Bertuzzi | Subway Super Series Jersey Silver | 15 |
Tyler Bertuzzi | Subway Super Series Jersey Gold | 1 |
Tyler Bertuzzi | Subway Super Series Patch Blue | 20 |
Tyler Bertuzzi | Subway Super Series Patch Silver | 5 |
Tyler Bertuzzi | Subway Super Series Patch Gold | 1 |
Will Bitten | Prospect Auto | 0 |
Will Bitten | Prospect Auto Emerald | 0 |
Will Bitten | Prospect Auto Blue | 80 |
Will Bitten | Prospect Auto Silver | 30 |
Will Bitten | Prospect Auto Gold | 1 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025