Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2017 PANINI TERRY BRADSHAW 1/1 CYAN PRINT PLATES&PATCHES PITTSBURGH STEELERS... Price $ 24.99 Number of Bids: 1 Time Left - 0 D 4 H 23 M 16 S |
Player | Card Set | Print Run |
---|---|---|
Antonio Brown | Base Gold | 1 |
Antonio Brown | Marquee Marks Gold | 1 |
Antonio Brown | Printing Plates Autographs | 1 |
Antonio Brown | Printing Plates Autographs | 1 |
Antonio Brown | Marquee Marks Red | 3 |
Antonio Brown | Base Red | 10 |
Antonio Brown | Marquee Marks | 10 |
Antonio Brown | Base Green | 20 |
Antonio Brown | Base Purple | 30 |
Antonio Brown | Base Blue | 50 |
Antonio Brown | Base | 99 |
Ben Roethlisberger | Base Gold | 1 |
Ben Roethlisberger | Base Red | 10 |
Ben Roethlisberger | Base Green | 20 |
Ben Roethlisberger | Base Purple | 30 |
Ben Roethlisberger | Base Blue | 50 |
Ben Roethlisberger | Base | 99 |
James Conner | Base Gold | 1 |
James Conner | Talented Trios Gold | 1 |
James Conner | Base Red | 10 |
James Conner | Talented Trios Red | 10 |
James Conner | Base Green | 20 |
James Conner | Talented Trios Purple | 20 |
James Conner | Base Purple | 30 |
James Conner | Talented Trios Blue | 40 |
James Conner | Base Blue | 50 |
James Conner | Base | 99 |
James Conner | Talented Trios | 99 |
James Washington | Patch Trio Autographs Gold | 1 |
James Washington | Printing Plates Autographs | 1 |
James Washington | Rookie Patch Autographs Gold | 1 |
James Washington | Talented Trios Gold | 1 |
James Washington | Patch Trio Blue | 10 |
James Washington | Talented Trios Red | 10 |
James Washington | Talented Trios Purple | 20 |
James Washington | Rookie Patch Autographs Green | 25 |
James Washington | Patch Trio Autographs | 35 |
James Washington | Talented Trios Blue | 40 |
James Washington | Rookie Patch Autographs Blue | 50 |
James Washington | Patch Trio | 75 |
James Washington | Rookie Patch Autographs | 99 |
James Washington | Talented Trios | 99 |
Jaylen Samuels | Printing Plates Autographs | 1 |
Jaylen Samuels | Rookie Patch Autographs Gold | 1 |
Jaylen Samuels | Rookie Patch Autographs Green | 25 |
Jaylen Samuels | Rookie Patch Autographs Blue | 50 |
Jaylen Samuels | Rookie Patch Autographs | 99 |
Jerome Bettis | Upper Echelon Gold | 1 |
Jerome Bettis | Upper Echelon Red | 5 |
Jerome Bettis | Upper Echelon Green | 7 |
Jerome Bettis | Upper Echelon | 15 |
Jesse James | Base Gold | 1 |
Jesse James | Base Red | 10 |
Jesse James | Base Green | 20 |
Jesse James | Base Purple | 30 |
Jesse James | Base Blue | 50 |
Jesse James | Base | 99 |
JuJu Smith-Schuster | Base Gold | 1 |
JuJu Smith-Schuster | Double Coverage Gold | 1 |
JuJu Smith-Schuster | Gridiron Gear Gold | 1 |
JuJu Smith-Schuster | Marquee Marks Gold | 1 |
JuJu Smith-Schuster | Patch Trio Autographs Gold | 1 |
JuJu Smith-Schuster | Playmakers Gold | 1 |
JuJu Smith-Schuster | Printing Plates Autographs | 1 |
JuJu Smith-Schuster | Printing Plates Autographs | 1 |
JuJu Smith-Schuster | Printing Plates Autographs | 1 |
JuJu Smith-Schuster | Printing Plates Autographs | 1 |
JuJu Smith-Schuster | Printing Plates Autographs | 1 |
JuJu Smith-Schuster | Printing Plates Autographs | 1 |
JuJu Smith-Schuster | Talented Trios Gold | 1 |
JuJu Smith-Schuster | Marquee Marks Red | 5 |
JuJu Smith-Schuster | Playmakers Red | 5 |
JuJu Smith-Schuster | Base Red | 10 |
JuJu Smith-Schuster | Double Coverage Red | 10 |
JuJu Smith-Schuster | Gridiron Gear Red | 10 |
JuJu Smith-Schuster | Marquee Marks Green | 10 |
JuJu Smith-Schuster | Patch Trio Autographs | 10 |
JuJu Smith-Schuster | Playmakers Green | 10 |
JuJu Smith-Schuster | Talented Trios Red | 10 |
JuJu Smith-Schuster | Base Green | 20 |
JuJu Smith-Schuster | Double Coverage Purple | 20 |
JuJu Smith-Schuster | Gridiron Gear Purple | 20 |
JuJu Smith-Schuster | Marquee Marks Purple | 20 |
JuJu Smith-Schuster | Talented Trios Purple | 20 |
JuJu Smith-Schuster | Playmakers Purple | 25 |
JuJu Smith-Schuster | Base Purple | 30 |
JuJu Smith-Schuster | Double Coverage Blue | 30 |
JuJu Smith-Schuster | Marquee Marks Blue | 30 |
JuJu Smith-Schuster | Patch Trio Blue | 35 |
JuJu Smith-Schuster | Playmakers Blue | 35 |
JuJu Smith-Schuster | Talented Trios Blue | 40 |
JuJu Smith-Schuster | Gridiron Gear Blue | 45 |
JuJu Smith-Schuster | Playmakers | 49 |
JuJu Smith-Schuster | Base Blue | 50 |
JuJu Smith-Schuster | Marquee Marks | 50 |
JuJu Smith-Schuster | Patch Trio | 55 |
JuJu Smith-Schuster | Double Coverage | 60 |
JuJu Smith-Schuster | Base | 99 |
JuJu Smith-Schuster | Gridiron Gear | 99 |
JuJu Smith-Schuster | Talented Trios | 99 |
Le'Veon Bell | Base Gold | 1 |
Le'Veon Bell | Base Red | 10 |
Le'Veon Bell | Base Green | 20 |
Le'Veon Bell | Base Purple | 30 |
Le'Veon Bell | Base Blue | 50 |
Le'Veon Bell | Base | 99 |
Mason Rudolph | Double Coverage Gold | 1 |
Mason Rudolph | Patch Trio Autographs Gold | 1 |
Mason Rudolph | Printing Plates Autographs | 1 |
Mason Rudolph | Printing Plates Autographs | 1 |
Mason Rudolph | Rookie Patch Autographs Gold | 1 |
Mason Rudolph | Supreme Swatch Signatures Gold | 1 |
Mason Rudolph | Double Coverage Red | 10 |
Mason Rudolph | Patch Trio Blue | 10 |
Mason Rudolph | Double Coverage Purple | 20 |
Mason Rudolph | Rookie Patch Autographs Green | 25 |
Mason Rudolph | Double Coverage Blue | 30 |
Mason Rudolph | Patch Trio Autographs | 35 |
Mason Rudolph | Supreme Swatch Signatures | 35 |
Mason Rudolph | Rookie Patch Autographs Blue | 50 |
Mason Rudolph | Patch Trio | 55 |
Mason Rudolph | Double Coverage | 60 |
Mason Rudolph | Rookie Patch Autographs | 99 |
Rod Woodson | All Hall Gold | 1 |
Rod Woodson | Printing Plates Autographs | 1 |
Rod Woodson | Printing Plates Autographs | 1 |
Rod Woodson | Printing Plates Autographs | 1 |
Rod Woodson | Printing Plates Autographs | 1 |
Rod Woodson | All Hall Red | 5 |
Rod Woodson | All Hall Green | 10 |
Rod Woodson | All Hall Purple | 20 |
Rod Woodson | All Hall Blue | 30 |
Rod Woodson | All Hall | 40 |
T.J. Watt | Base Gold | 1 |
T.J. Watt | Base Red | 10 |
T.J. Watt | Base Green | 20 |
T.J. Watt | Base Purple | 30 |
T.J. Watt | Base Blue | 50 |
T.J. Watt | Base | 99 |
Terrell Edmunds | Base Gold | 1 |
Terrell Edmunds | Base Red | 10 |
Terrell Edmunds | Base Green | 20 |
Terrell Edmunds | Base Purple | 30 |
Terrell Edmunds | Base Blue | 50 |
Terrell Edmunds | Base | 99 |
Terry Bradshaw | Patch Trio Autographs Gold | 1 |
Terry Bradshaw | Printing Plates Autographs | 1 |
Terry Bradshaw | Printing Plates Autographs | 1 |
Terry Bradshaw | Printing Plates Autographs | 1 |
Terry Bradshaw | Printing Plates Autographs | 1 |
Terry Bradshaw | Printing Plates Autographs | 1 |
Terry Bradshaw | Patch Trio Autographs | 5 |
Terry Bradshaw | Patch Trio Blue | 10 |
Terry Bradshaw | Patch Trio | 55 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025