Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
![]() 2023 Donruss Downtown #D4 Joe Burrow Cincinnati Bengals SSP PSA 10 GEM MINT Price $ 725.00 Number of Bids: 10 Time Left - 2 D 6 H 19 M 58 S 2024 Panini Obsidian #39 Ja'Marr Chase Jade International 6/6 Cincinnati Bengals Price $ 75.00 Number of Bids: 7 Time Left - 3 D 5 H 51 M 57 S |
|
Player | Card Set | Print Run |
---|---|---|
A.J. Green | Base (1-100) | 0 |
A.J. Green | Base Lime Green (1-100) | 0 |
A.J. Green | Base Pink (1-100) | 0 |
A.J. Green | Zoned In | 0 |
A.J. Green | Base Gold (1-100) | 1 |
A.J. Green | Zoned In Memorabilia Tag Gold | 1 |
A.J. Green | Base Green (1-100) | 5 |
A.J. Green | Base Blue (1-100) | 10 |
A.J. Green | Zoned In Memorabilia Patch Green | 10 |
A.J. Green | Base Red (1-100) | 15 |
A.J. Green | Zoned In Teal | 15 |
A.J. Green | Base Teal (1-100) | 25 |
A.J. Green | Zoned In Memorabilia Blue | 25 |
A.J. Green | Zoned In Orange | 25 |
A.J. Green | Base Orange (1-100) | 49 |
A.J. Green | Zoned In Purple | 49 |
A.J. Green | Base Purple (1-100) | 99 |
A.J. Green | Zoned In Pink | 99 |
A.J. Green | Base Yellow (1-100) | 199 |
A.J. Green | Zoned In Lime Green | 199 |
Andy Dalton | Base (1-100) | 0 |
Andy Dalton | Base Lime Green (1-100) | 0 |
Andy Dalton | Base Pink (1-100) | 0 |
Andy Dalton | Base Gold (1-100) | 1 |
Andy Dalton | Base Green (1-100) | 5 |
Andy Dalton | Base Blue (1-100) | 10 |
Andy Dalton | Base Red (1-100) | 15 |
Andy Dalton | Base Teal (1-100) | 25 |
Andy Dalton | Base Orange (1-100) | 49 |
Andy Dalton | Base Purple (1-100) | 99 |
Andy Dalton | Base Yellow (1-100) | 199 |
Carl Lawson | Rookies | 0 |
Carl Lawson | Rookie Autographs Gold | 1 |
Carl Lawson | Rookies Gold | 1 |
Carl Lawson | Rookie Autographs Green | 5 |
Carl Lawson | Rookies Green | 5 |
Carl Lawson | Rookie Autographs Blue | 10 |
Carl Lawson | Rookie Autographs Red | 15 |
Carl Lawson | Rookies Blue | 15 |
Carl Lawson | Rookie Autographs Teal | 25 |
Carl Lawson | Rookies Red | 25 |
Carl Lawson | Rookie Autographs Orange | 49 |
Carl Lawson | Rookies Teal | 49 |
Carl Lawson | Rookie Autographs Purple | 99 |
Carl Lawson | Rookies Orange | 99 |
Carl Lawson | Rookie Autographs Yellow | 149 |
Carl Lawson | Rookies Purple | 149 |
Carl Lawson | Rookie Autographs | 199 |
Carl Lawson | Rookies Yellow | 199 |
Carl Lawson | Rookies Pink | 299 |
Carl Lawson | Rookies Lime Green | 499 |
Clint Boling | Base (1-100) | 0 |
Clint Boling | Base Lime Green (1-100) | 0 |
Clint Boling | Base Pink (1-100) | 0 |
Clint Boling | Base Gold (1-100) | 1 |
Clint Boling | Base Green (1-100) | 5 |
Clint Boling | Base Blue (1-100) | 10 |
Clint Boling | Base Red (1-100) | 15 |
Clint Boling | Base Teal (1-100) | 25 |
Clint Boling | Base Orange (1-100) | 49 |
Clint Boling | Base Purple (1-100) | 99 |
Clint Boling | Base Yellow (1-100) | 199 |
Jeremy Hill | Base (1-100) | 0 |
Jeremy Hill | Base Lime Green (1-100) | 0 |
Jeremy Hill | Base Pink (1-100) | 0 |
Jeremy Hill | Base Gold (1-100) | 1 |
Jeremy Hill | Base Green (1-100) | 5 |
Jeremy Hill | Base Blue (1-100) | 10 |
Jeremy Hill | Base Red (1-100) | 15 |
Jeremy Hill | Base Teal (1-100) | 25 |
Jeremy Hill | Base Orange (1-100) | 49 |
Jeremy Hill | Base Purple (1-100) | 99 |
Jeremy Hill | Base Yellow (1-100) | 199 |
Joe Mixon | Rookie NFL Shield Autographs Gold | 1 |
Joe Mixon | Rookie Stitches Brand Logo Green | 1 |
Joe Mixon | Rookie Stitches Dual NFL Shield Gold | 1 |
Joe Mixon | Rookie Stitches Dual Tag NFL Shield Logo Green | 1 |
Joe Mixon | Rookie Stitches Laundry Nike Blue | 1 |
Joe Mixon | Rookie Stitches NFL Shield Gold | 1 |
Joe Mixon | Rookie Stitches Tag Size Dual Blue | 1 |
Joe Mixon | Rookie Tag NFL Shield Logo Autographs Green | 1 |
Joe Mixon | Rookie Tag Size Autographs Blue | 1 |
Joe Mixon | Rookie Patch Autographs Red | 5 |
Joe Mixon | Rookie Patch Autographs Teal | 10 |
Joe Mixon | Rookie Stitches Patch Dual Red | 10 |
Joe Mixon | Rookie Stitches Patch Red | 10 |
Joe Mixon | Rookie Patch Autographs Orange | 25 |
Joe Mixon | Rookie Stitches Patch Dual Teal | 25 |
Joe Mixon | Rookie Stitches Patch Teal | 25 |
Joe Mixon | Rookie Jersey Autographs Purple | 49 |
Joe Mixon | Rookie Stitches Patch Dual Orange | 49 |
Joe Mixon | Rookie Stitches Patch Orange | 49 |
Joe Mixon | Rookie Jersey Autographs | 99 |
Joe Mixon | Rookie Stitches Jersey Dual Purple | 99 |
Joe Mixon | Rookie Stitches Jersey Purple | 99 |
Joe Mixon | Rookie Stitches Jersey | 199 |
Joe Mixon | Rookie Stitches Jersey Dual | 199 |
John Ross III | Rookie NFL Shield Autographs Gold | 1 |
John Ross III | Rookie Stitches Brand Logo Green | 1 |
John Ross III | Rookie Stitches Dual NFL Shield Gold | 1 |
John Ross III | Rookie Stitches Dual Tag NFL Shield Logo Green | 1 |
John Ross III | Rookie Stitches Laundry Nike Blue | 1 |
John Ross III | Rookie Stitches NFL Shield Gold | 1 |
John Ross III | Rookie Stitches Tag Size Dual Blue | 1 |
John Ross III | Rookie Tag NFL Shield Logo Autographs Green | 1 |
John Ross III | Rookie Tag Size Autographs Blue | 1 |
John Ross III | Rookie Patch Autographs Red | 5 |
John Ross III | Rookie Patch Autographs Teal | 10 |
John Ross III | Rookie Stitches Patch Dual Red | 10 |
John Ross III | Rookie Stitches Patch Red | 10 |
John Ross III | Rookie Patch Autographs Orange | 15 |
John Ross III | Rookie Jersey Autographs Purple | 25 |
John Ross III | Rookie Stitches Patch Dual Teal | 25 |
John Ross III | Rookie Stitches Patch Teal | 25 |
John Ross III | Rookie Stitches Patch Dual Orange | 49 |
John Ross III | Rookie Stitches Patch Orange | 49 |
John Ross III | Rookie Jersey Autographs | 99 |
John Ross III | Rookie Stitches Jersey Dual Purple | 99 |
John Ross III | Rookie Stitches Jersey Purple | 99 |
John Ross III | Rookie Stitches Jersey | 199 |
John Ross III | Rookie Stitches Jersey Dual | 199 |
Jordan Willis | Rookies | 0 |
Jordan Willis | Rookie Autographs Gold | 1 |
Jordan Willis | Rookies Gold | 1 |
Jordan Willis | Rookie Autographs Green | 5 |
Jordan Willis | Rookies Green | 5 |
Jordan Willis | Rookie Autographs Blue | 10 |
Jordan Willis | Rookie Autographs Red | 15 |
Jordan Willis | Rookies Blue | 15 |
Jordan Willis | Rookie Autographs Teal | 25 |
Jordan Willis | Rookies Red | 25 |
Jordan Willis | Rookie Autographs Orange | 49 |
Jordan Willis | Rookies Teal | 49 |
Jordan Willis | Rookie Autographs Purple | 99 |
Jordan Willis | Rookies Orange | 99 |
Jordan Willis | Rookie Autographs Yellow | 149 |
Jordan Willis | Rookies Purple | 149 |
Jordan Willis | Rookie Autographs | 199 |
Jordan Willis | Rookies Yellow | 199 |
Jordan Willis | Rookies Pink | 299 |
Jordan Willis | Rookies Lime Green | 499 |
Josh Malone | Rookies | 0 |
Josh Malone | Rookie Autographs Gold | 1 |
Josh Malone | Rookies Gold | 1 |
Josh Malone | Rookie Autographs Green | 5 |
Josh Malone | Rookies Green | 5 |
Josh Malone | Rookie Autographs Blue | 10 |
Josh Malone | Rookie Autographs Red | 15 |
Josh Malone | Rookies Blue | 15 |
Josh Malone | Rookie Autographs Teal | 25 |
Josh Malone | Rookies Red | 25 |
Josh Malone | Rookie Autographs Orange | 49 |
Josh Malone | Rookies Teal | 49 |
Josh Malone | Rookie Autographs Purple | 99 |
Josh Malone | Rookies Orange | 99 |
Josh Malone | Rookie Autographs Yellow | 149 |
Josh Malone | Rookies Purple | 149 |
Josh Malone | Rookie Autographs | 199 |
Josh Malone | Rookies Yellow | 199 |
Josh Malone | Rookies Pink | 299 |
Josh Malone | Rookies Lime Green | 499 |
Russell Bodine | Base (1-100) | 0 |
Russell Bodine | Base Lime Green (1-100) | 0 |
Russell Bodine | Base Pink (1-100) | 0 |
Russell Bodine | Base Gold (1-100) | 1 |
Russell Bodine | Base Green (1-100) | 5 |
Russell Bodine | Base Blue (1-100) | 10 |
Russell Bodine | Base Red (1-100) | 15 |
Russell Bodine | Base Teal (1-100) | 25 |
Russell Bodine | Base Orange (1-100) | 49 |
Russell Bodine | Base Purple (1-100) | 99 |
Russell Bodine | Base Yellow (1-100) | 199 |
Ryan Glasgow | Rookies | 0 |
Ryan Glasgow | Rookie Autographs Gold | 1 |
Ryan Glasgow | Rookies Gold | 1 |
Ryan Glasgow | Rookie Autographs Green | 2 |
Ryan Glasgow | Rookie Autographs Blue | 3 |
Ryan Glasgow | Rookie Autographs Red | 5 |
Ryan Glasgow | Rookies Green | 5 |
Ryan Glasgow | Rookie Autographs Teal | 10 |
Ryan Glasgow | Rookie Autographs Orange | 15 |
Ryan Glasgow | Rookies Blue | 15 |
Ryan Glasgow | Rookie Autographs Purple | 25 |
Ryan Glasgow | Rookies Red | 25 |
Ryan Glasgow | Rookie Autographs | 49 |
Ryan Glasgow | Rookie Autographs Yellow | 49 |
Ryan Glasgow | Rookies Teal | 49 |
Ryan Glasgow | Rookies Orange | 99 |
Ryan Glasgow | Rookies Purple | 149 |
Ryan Glasgow | Rookies Yellow | 199 |
Ryan Glasgow | Rookies Pink | 299 |
Ryan Glasgow | Rookies Lime Green | 499 |
Tyler Boyd | Year 2 | 0 |
Tyler Boyd | Year 2 Signatures Gold | 1 |
Tyler Boyd | Year 2 Signatures Green | 5 |
Tyler Boyd | Year 2 Signatures Blue | 10 |
Tyler Boyd | Year 2 Teal | 15 |
Tyler Boyd | Year 2 Orange | 25 |
Tyler Boyd | Year 2 Purple | 49 |
Tyler Boyd | Year 2 Signatures Red | 49 |
Tyler Boyd | Year 2 Pink | 99 |
Tyler Boyd | Year 2 Lime Green | 199 |
Vontaze Burfict | Base (1-100) | 0 |
Vontaze Burfict | Base Lime Green (1-100) | 0 |
Vontaze Burfict | Base Pink (1-100) | 0 |
Vontaze Burfict | Base Gold (1-100) | 1 |
Vontaze Burfict | Base Green (1-100) | 5 |
Vontaze Burfict | Base Blue (1-100) | 10 |
Vontaze Burfict | Base Red (1-100) | 15 |
Vontaze Burfict | Base Teal (1-100) | 25 |
Vontaze Burfict | Base Orange (1-100) | 49 |
Vontaze Burfict | Base Purple (1-100) | 99 |
Vontaze Burfict | Base Yellow (1-100) | 199 |
Baseball - Hockey - Football - Basketball - Entertainment - Reddit - Blog
Breakninja.com - 2025