Check out the Overnight Auctions Tool and see all the Trading Cards for the next 7 days. Because they close in the late hours there will be some deals, bid in advance.
|
Big Picture Ebay Hits - Most Expensive - NHL - NHL Random - MLB - NFL - NBA
Ending Soonest with No Bids on Ebay - NHL - MLB - NFL - NBA
Atlantic | Metropolitan | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
(207) |
(69) |
(218) |
(210) |
(152) |
(200) |
(76) |
(49) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
(32) |
(99) |
(42) |
(69) |
(87) |
(50) |
(81) |
(61) |
Central | Pacific | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
(113) |
(116) |
(115) |
(55) |
(95) |
(67) |
(141) |
(25) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
(75) |
(68) |
(34) |
(37) |
(101) |
(188) |
||
Numbers in brackets represent hits per team. Click Teams for Detailed Player Hits.
NOTE: Base cards and Parallels are not Buybacks. Anything other than base will be marked AB or VB.
Auto Buyback or AB are a previously Unsigned card sent to the athlete for signing and hand numbered on the front.
Vintage Buyback or VB are a card not newly signed but already an Autograph or Memorabilia with its original numbering. Most of these are added as five or fewer copies of each.
Lots of 1/1's in this product.
Player | Card Set | Team |
---|---|---|
Eric Lindros | 2013-14 Artifacts Tundra Trios Black Tag VB | All Star Team |
Jaromir Jagr | 2013-14 Artifacts Tundra Trios Black Tag VB | All Star Team |
Mario Lemieux | 2013-14 Artifacts Tundra Trios Black Tag VB | All Star Team |
Paul Coffey | 2013-14 Artifacts Black Auto Patch-Tag VB | All Star Team |
Cam Fowler | 2012-13 Artifacts Tundra Tandems Black Tag VB | Anaheim Ducks |
John Gibson | 2013-14 Fleer Showcase Ultra - Rookies AB | Anaheim Ducks |
John Gibson | 2013-14 Upper Deck Exclusives - Young Guns AB | Anaheim Ducks |
John Gibson | 2013-14 Upper Deck Printing Plates - Young Guns AB | Anaheim Ducks |
Ryan Getzlaf | 2012-13 Artifacts Tundra Tandems Black Tag VB | Anaheim Ducks |
Teemu Selanne | 1993-94 Upper Deck - All-Rookie Team AB | Anaheim Ducks |
Teemu Selanne | 1993-94 Upper Deck - Team Point Leaders AB | Anaheim Ducks |
Teemu Selanne | 1993-94 Upper Deck AB | Anaheim Ducks |
Teemu Selanne | 1997-98 Upper Deck Game Dated Moments AB | Anaheim Ducks |
Teemu Selanne | 1998-99 Upper Deck AB | Anaheim Ducks |
Teemu Selanne | 1999-00 Century Legends - Contemporaries AB | Anaheim Ducks |
Teemu Selanne | 1999-00 Upper Deck Retro AB | Anaheim Ducks |
Teemu Selanne | 2000-01 Upper Deck Ice AB | Anaheim Ducks |
Teemu Selanne | 2006-07 SP Authentic - SP Notables AB | Anaheim Ducks |
Teemu Selanne | 2007-08 Black Diamond - Double Diamond AB | Anaheim Ducks |
Teemu Selanne | 2007-08 Upper Deck Lord Stanley's Heroes AB | Anaheim Ducks |
Teemu Selanne | 2009-10 O-Pee-Chee Premier AB | Anaheim Ducks |
Teemu Selanne | 2012-13 The Cup Gold Spectrum AB | Anaheim Ducks |
Teemu Selanne | 2013-14 Black Diamond - Triple Diamond AB | Anaheim Ducks |
Teemu Selanne | 2013-14 Fleer Showcase Jambalaya AB | Anaheim Ducks |
Teemu Selanne | 2013-14 SP Game Used AB | Anaheim Ducks |
Teemu Selanne | 2013-14 Upper Deck AB | Anaheim Ducks |
Teemu Selanne | 2013-14 Upper Deck Canvas AB | Anaheim Ducks |
Teemu Selanne | 2014-15 Artifacts AB | Anaheim Ducks |
Adam Oates | 1991-92 Upper Deck - Team Checklist AB | Boston Bruins |
Adam Oates | 1991-92 Upper Deck - All-Star AB | Boston Bruins |
Adam Oates | 1992-93 Upper Deck AB | Boston Bruins |
Adam Oates | 1993-94 Upper Deck - 100 Point Club AB | Boston Bruins |
Adam Oates | 1993-94 Upper Deck - Team Point Leaders AB | Boston Bruins |
Adam Oates | 1994-95 Upper Deck AB | Boston Bruins |
Adam Oates | 1997-98 Upper Deck 3 Star Selects AB | Boston Bruins |
Adam Oates | 1998-99 Upper Deck AB | Boston Bruins |
Adam Oates | 2000-01 UD Heroes AB | Boston Bruins |
Adam Oates | 2010-11 O-Pee-Chee - Marquee Legend AB | Boston Bruins |
Adam Oates | 2014-15 Black Diamond - Double Diamond AB | Boston Bruins |
Bobby Orr | 2008-09 SP Authentic - SP Notables AB | Boston Bruins |
Bobby Orr | 2008-09 SPx SPXcitement AB | Boston Bruins |
Bobby Orr | 2009-10 Champs Minis AB | Boston Bruins |
Bobby Orr | 2009-10 SP Authentic - Essentials AB | Boston Bruins |
Bobby Orr | 2009-10 SPx SPXcitement AB | Boston Bruins |
Bobby Orr | 2011 Goodwin Champions AB | Boston Bruins |
Bobby Orr | 2011-12 SP Authentic - SP Essentials AB | Boston Bruins |
Bobby Orr | 2012-13 Fleer Retro Metal Universe AB | Boston Bruins |
Bobby Orr | 2012-13 The Cup Gold Spectrum AB | Boston Bruins |
Bobby Orr | 2013-14 Fleer Showcase Jambalaya AB | Boston Bruins |
Bobby Orr | 2013-14 SP Authentic 93-94 Retro AB | Boston Bruins |
Bobby Orr | 2013-14 SP Authentic Silver Skates AB | Boston Bruins |
Bobby Orr | 2013-14 SP Game Used AB | Boston Bruins |
Bobby Orr | 2014-15 Upper Deck Ice - Legends AB | Boston Bruins |
Cam Neely | 1991-92 Upper Deck - Team Checklist AB | Boston Bruins |
Cam Neely | 1991-92 Upper Deck AB | Boston Bruins |
Cam Neely | 1992-93 Upper Deck AB | Boston Bruins |
Cam Neely | 1993-94 Upper Deck AB | Boston Bruins |
Cam Neely | 1994-95 Upper Deck AB | Boston Bruins |
Cam Neely | 2000-01 UD Heroes - Immortals AB | Boston Bruins |
Cam Neely | 2005-06 Upper Deck All-Time Greatest Finalist AB | Boston Bruins |
Cam Neely | 2006-07 Artifacts Gold AB | Boston Bruins |
Cam Neely | 2009-10 O-Pee-Chee - Marquee Legend AB | Boston Bruins |
Cam Neely | 2009-10 SP Authentic - Essentials AB | Boston Bruins |
Cam Neely | 2010-11 Artifacts - Legends AB | Boston Bruins |
Cam Neely | 2010-11 Ultimate Collection AB | Boston Bruins |
Cam Neely | 2011 Goodwin Champions AB | Boston Bruins |
Cam Neely | 2012-13 Artifacts AB | Boston Bruins |
Cam Neely | 2012-13 The Cup Gold Spectrum AB | Boston Bruins |
Dougie Hamilton | 2013-14 Upper Deck Exclusives - Young Guns AB | Boston Bruins |
Jaromir Jagr | 2013-14 Artifacts AB | Boston Bruins |
Jaromir Jagr | 2013-14 Artifacts Emerald AB | Boston Bruins |
Jaromir Jagr | 2013-14 O-Pee-Chee AB | Boston Bruins |
Milan Lucic | 2013-14 Artifacts Tundra Sixes Black Tag VB | Boston Bruins |
Nathan Horton | 2013-14 Artifacts Tundra Sixes Black Tag VB | Boston Bruins |
Patrice Bergeron | 2013-14 Artifacts Tundra Sixes Black Tag VB | Boston Bruins |
Ray Bourque | 1991-92 Upper Deck - All-Star AB | Boston Bruins |
Ray Bourque | 1992-93 Upper Deck AB | Boston Bruins |
Ray Bourque | 1993-94 Upper Deck AB | Boston Bruins |
Ray Bourque | 1994-95 Upper Deck AB | Boston Bruins |
Ray Bourque | 1996-97 Upper Deck - On-Ice Insight AB | Boston Bruins |
Ray Bourque | 1997-98 Upper Deck Game Dated Moments AB | Boston Bruins |
Ray Bourque | 1999-00 Upper Deck Wayne Gretzky Hockey - Leader AB | Boston Bruins |
Ray Bourque | 2000-01 SPx AB | Boston Bruins |
Ray Bourque | 2000-01 UD Heroes - Portrayals AB | Boston Bruins |
Ray Bourque | 2000-01 Upper Deck Ice AB | Boston Bruins |
Ray Bourque | 2010-11 Ultimate Collection AB | Boston Bruins |
Ray Bourque | 2012-13 Fleer Retro 96-97 Flair Showcase Hot Shots AB | Boston Bruins |
Ray Bourque | 2013-14 Fleer Showcase Jambalaya AB | Boston Bruins |
Ray Bourque | 2013-14 O-Pee-Chee AB | Boston Bruins |
Ray Bourque | 2013-14 O-Pee-Chee Retro AB | Boston Bruins |
Ray Bourque | 2014-15 O-Pee-Chee - Marquee Legend AB | Boston Bruins |
Ray Bourque | 2014-15 Upper Deck Ice - Legends AB | Boston Bruins |
Tuukka Rask | 2013-14 Artifacts Tundra Sixes Black Tag VB | Boston Bruins |
Tyler Seguin | 2013-14 Artifacts Tundra Sixes Black Tag VB | Boston Bruins |
Zdeno Chara | 2013-14 Artifacts Tundra Sixes Black Tag VB | Boston Bruins |
Dominik Hasek | 1992-93 Upper Deck AB | Buffalo Sabres |
Dominik Hasek | 1992-93 Upper Deck - Rookie Report AB | Buffalo Sabres |
Dominik Hasek | 1993-94 Upper Deck AB | Buffalo Sabres |
Dominik Hasek | 1994-95 Upper Deck - World Tour AB | Buffalo Sabres |
Dominik Hasek | 1998-99 Upper Deck - Rookie Rewind AB | Buffalo Sabres |
Dominik Hasek | 1998-99 Upper Deck AB | Buffalo Sabres |
Dominik Hasek | 1999-00 Century Legends - Contemporaries AB | Buffalo Sabres |
Pierre Turgeon | 1991-92 Upper Deck AB | Buffalo Sabres |
Pierre Turgeon | 1992-93 Upper Deck AB | Buffalo Sabres |
Pierre Turgeon | 1993-94 Upper Deck - 100 Point Club AB | Buffalo Sabres |
Pierre Turgeon | 1993-94 Upper Deck - Team Point Leaders AB | Buffalo Sabres |
Pierre Turgeon | 1993-94 Upper Deck AB | Buffalo Sabres |
Pierre Turgeon | 1994-95 Upper Deck AB | Buffalo Sabres |
Pierre Turgeon | 1997-98 Upper Deck Game Dated Moments AB | Buffalo Sabres |
Pierre Turgeon | 1998-99 Upper Deck AB | Buffalo Sabres |
Pierre Turgeon | 1999-00 Upper Deck Wayne Gretzky Hockey - Playmaker AB | Buffalo Sabres |
Sam Reinhart | 2014-15 Fleer Showcase Metal Universe AB | Buffalo Sabres |
Zemgus Girgensons | 2013-14 Upper Deck Exclusives - Young Guns AB | Buffalo Sabres |
Al MacInnis | 1992-93 Upper Deck AB | Calgary Flames |
Al MacInnis | 1993-94 Upper Deck AB | Calgary Flames |
Johnny Gaudreau | 2014-15 Fleer Showcase Flair - Rookies AB | Calgary Flames |
Johnny Gaudreau | 2014-15 Fleer Showcase Metal Universe AB | Calgary Flames |
Sean Monahan | 2013-14 Fleer Showcase Ultra Red Medallion - Rookies AB | Calgary Flames |
Sean Monahan | 2013-14 SP Authentic Premier Prospects AB | Calgary Flames |
Sean Monahan | 2013-14 SP Authentic Silver Skates AB | Calgary Flames |
Sean Monahan | 2013-14 Upper Deck Exclusives - Young Guns AB | Calgary Flames |
Sean Monahan | 2013-14 Upper Deck Printing Plates - Young Guns AB | Calgary Flames |
Sean Monahan | 2013-14 Upper Deck Rookie Breakouts AB | Calgary Flames |
Sean Monahan | 2013-14 Upper Deck Rookie Materials AB | Calgary Flames |
Sean Monahan | 2014-15 O-Pee-Chee Platinum AB | Calgary Flames |
Sean Monahan | 2014-15 O-Pee-Chee Platinum Retro AB | Calgary Flames |
Sean Monahan | 2014-15 SPx AB | Calgary Flames |
Cam Ward | 2011-12 O-Pee-Chee Retro AB | Carolina Hurricanes |
Cam Ward | 2011-12 Upper Deck Canvas AB | Carolina Hurricanes |
Cam Ward | 2013-14 Upper Deck AB | Carolina Hurricanes |
Cam Ward | 2014-15 Artifacts - Goalies AB | Carolina Hurricanes |
Cam Ward | 2014-15 O-Pee-Chee AB | Carolina Hurricanes |
Cam Ward | 2014-15 Upper Deck Ice - Goalies AB | Carolina Hurricanes |
Eric Staal | 2006-07 Trilogy AB | Carolina Hurricanes |
Eric Staal | 2006-07 Upper Deck All-World Team AB | Carolina Hurricanes |
Eric Staal | 2006-07 Upper Deck Century Marks AB | Carolina Hurricanes |
Eric Staal | 2006-07 Upper Deck Gold Rush AB | Carolina Hurricanes |
Eric Staal | 2007-08 SP Authentic AB | Carolina Hurricanes |
Eric Staal | 2008-09 Upper Deck Hat Trick Heroes AB | Carolina Hurricanes |
Eric Staal | 2008-09 Upper Deck New Guard AB | Carolina Hurricanes |
Eric Staal | 2009-10 SP Authentic AB | Carolina Hurricanes |
Eric Staal | 2009-10 Upper Deck Top Guns AB | Carolina Hurricanes |
Eric Staal | 2010-11 Artifacts - Stars AB | Carolina Hurricanes |
Eric Staal | 2010-11 SP Authentic - Essentials AB | Carolina Hurricanes |
Eric Staal | 2010-11 SP Authentic Holo FX AB | Carolina Hurricanes |
Eric Staal | 2010-11 Upper Deck All-World Team AB | Carolina Hurricanes |
Eric Staal | 2011-12 Ultimate Collection AB | Carolina Hurricanes |
Eric Staal | 2013-14 Fleer Showcase Skybox Premium AB | Carolina Hurricanes |
Eric Staal | 2013-14 SP Authentic AB | Carolina Hurricanes |
Eric Staal | 2013-14 Upper Deck Ice AB | Carolina Hurricanes |
Eric Staal | 2014-15 O-Pee-Chee Platinum AB | Carolina Hurricanes |
Eric Staal | 2014-15 O-Pee-Chee Platinum Rainbow AB | Carolina Hurricanes |
Eric Staal | 2014-15 Upper Deck Ice AB | Carolina Hurricanes |
Andrew Shaw | 2013-14 Upper Deck Day with the Cup AB | Chicago Blackhawks |
Antti Niemi | 2009-10 O-Pee-Chee - Marquee Rookie AB | Chicago Blackhawks |
Brandon Saad | 2013-14 Upper Deck Day with the Cup AB | Chicago Blackhawks |
Jeremy Roenick | 1991-92 Upper Deck - Canada Cup AB | Chicago Blackhawks |
Jeremy Roenick | 1991-92 Upper Deck - All-Star AB | Chicago Blackhawks |
Jeremy Roenick | 1992-93 Upper Deck AB | Chicago Blackhawks |
Jeremy Roenick | 1993-94 Upper Deck - 100 Point Club AB | Chicago Blackhawks |
Jeremy Roenick | 1993-94 Upper Deck - Team Point Leaders AB | Chicago Blackhawks |
Jeremy Roenick | 1993-94 Upper Deck AB | Chicago Blackhawks |
Jeremy Roenick | 2014-15 Black Diamond - Triple Diamond AB | Chicago Blackhawks |
Nick Leddy | 2010-11 The Cup Autographed Rookie Masterpieces VB | Chicago Blackhawks |
Patrick Kane | 2013-14 SP Game Used 2013 Stanley Cup Final Materials Net Skirt Jumbo Shield Patch VB | Chicago Blackhawks |
Jarome Iginla | 1997-98 Upper Deck AB | Colorado Avalanche |
Jarome Iginla | 1997-98 Upper Deck McDonald's Ice AB | Colorado Avalanche |
Jarome Iginla | 1999-00 Upper Deck McDonald's Retro Sepia AB | Colorado Avalanche |
Jarome Iginla | 2005-06 Bee Hive Blue Border AB | Colorado Avalanche |
Jarome Iginla | 2005-06 Bee Hive Red Border AB | Colorado Avalanche |
Jarome Iginla | 2005-06 Upper Deck Playoff Performers AB | Colorado Avalanche |
Jarome Iginla | 2007-08 O-Pee-Chee In Action AB | Colorado Avalanche |
Jarome Iginla | 2007-08 SP Authentic AB | Colorado Avalanche |
Jarome Iginla | 2008-09 Champs Minis AB | Colorado Avalanche |
Jarome Iginla | 2009-10 SP Authentic AB | Colorado Avalanche |
Jarome Iginla | 2009-10 Ultra EX Jambalaya AB | Colorado Avalanche |
Jarome Iginla | 2010 National Hockey Card Day in Canada AB | Colorado Avalanche |
Jarome Iginla | 2010-11 Artifacts - Stars AB | Colorado Avalanche |
Jarome Iginla | 2010-11 SP Authentic Holo FX AB | Colorado Avalanche |
Jarome Iginla | 2011-12 Black Diamond - Triple Diamond AB | Colorado Avalanche |
Jarome Iginla | 2012-13 Artifacts AB | Colorado Avalanche |
Jarome Iginla | 2013-14 O-Pee-Chee AB | Colorado Avalanche |
Jarome Iginla | 2013-14 O-Pee-Chee Update AB | Colorado Avalanche |
Jarome Iginla | 2013-14 SP Authentic AB | Colorado Avalanche |
Jarome Iginla | 2014-15 O-Pee-Chee Platinum Rainbow AB | Colorado Avalanche |
Patrick Roy | 1998-99 Upper Deck AB | Colorado Avalanche |
Patrick Roy | 1998-99 Upper Deck McDonald's Ice AB | Colorado Avalanche |
Patrick Roy | 1999-00 Upper Deck McDonald's Retro Sepia AB | Colorado Avalanche |
Patrick Roy | 2000-01 Upper Deck Ice AB | Colorado Avalanche |
Patrick Roy | 2008-09 Champs AB | Colorado Avalanche |
Patrick Roy | 2009-10 SPx SPXcitement AB | Colorado Avalanche |
Patrick Roy | 2009-10 Upper Deck Ambassadors of the Game AB | Colorado Avalanche |
Patrick Roy | 2013-14 Fleer Showcase Jambalaya AB | Colorado Avalanche |
Patrick Roy | 2013-14 Fleer Showcase Metal Universe AB | Colorado Avalanche |
Patrick Roy | 2013-14 SP Authentic 93-94 Retro AB | Colorado Avalanche |
Pierre Turgeon | 2014-15 Artifacts AB | Colorado Avalanche |
Rick Nash | 2005-06 Bee Hive Blue Border AB | Columbus Blue Jackets |
Rick Nash | 2005-06 Bee Hive Red Border AB | Columbus Blue Jackets |
Rick Nash | 2005-06 Upper Deck Hometown Heroes AB | Columbus Blue Jackets |
Rick Nash | 2007-08 SP Authentic - Notables AB | Columbus Blue Jackets |
Rick Nash | 2008-09 Champs AB | Columbus Blue Jackets |
Rick Nash | 2009-10 SP Authentic AB | Columbus Blue Jackets |
Rick Nash | 2010-11 Black Diamond Gold - Quad Diamond AB | Columbus Blue Jackets |
Rick Nash | 2010-11 SP Authentic AB | Columbus Blue Jackets |
Rick Nash | 2010-11 SP Authentic - Essentials AB | Columbus Blue Jackets |
Rick Nash | 2010-11 SP Authentic Holo FX AB | Columbus Blue Jackets |
Rick Nash | 2010-11 SPx AB | Columbus Blue Jackets |
Rick Nash | 2011-12 O-Pee-Chee AB | Columbus Blue Jackets |
Rick Nash | 2011-12 Upper Deck Canvas AB | Columbus Blue Jackets |
Rick Nash | 2012-13 Artifacts AB | Columbus Blue Jackets |
Rick Nash | 2012-13 Black Diamond - Double Diamond AB | Columbus Blue Jackets |
Steve Mason | 2008-09 The Cup Autographed Rookie Masterpieces VB | Columbus Blue Jackets |
Brett Hull | 1998-99 Upper Deck AB | Dallas Stars |
James Neal | 2008-09 The Cup Autographed Rookie Masterpieces VB | Dallas Stars |
Jaromir Jagr | 2012-13 Black Diamond - Double Diamond AB | Dallas Stars |
Mike Modano | 1991-92 Upper Deck - Canada Cup AB | Dallas Stars |
Mike Modano | 1992-93 Upper Deck - Team Checklist AB | Dallas Stars |
Mike Modano | 1992-93 Upper Deck AB | Dallas Stars |
Mike Modano | 1993-94 Upper Deck - Team Point Leaders AB | Dallas Stars |
Mike Modano | 1993-94 Upper Deck AB | Dallas Stars |
Mike Modano | 1994-95 Upper Deck AB | Dallas Stars |
Mike Modano | 1998-99 Upper Deck AB | Dallas Stars |
Mike Modano | 1999-00 Upper Deck Retro AB | Dallas Stars |
Mike Modano | 2005-06 Bee Hive Blue Border AB | Dallas Stars |
Mike Modano | 2007-08 O-Pee-Chee Record Breaker AB | Dallas Stars |
Mike Modano | 2008-09 O-Pee-Chee Rainbow Foil AB | Dallas Stars |
Mike Modano | 2009-10 Ultimate Collection AB | Dallas Stars |
Mike Modano | 2009-10 Ultra EX AB | Dallas Stars |
Mike Modano | 2010-11 Artifacts - Legends AB | Dallas Stars |
Mike Modano | 2012-13 The Cup AB | Dallas Stars |
Mike Modano | 2012-13 The Cup Gold Spectrum AB | Dallas Stars |
Dominik Hasek | 2007-08 SP Authentic AB | Detroit Red Wings |
Dominik Hasek | 2014-15 Artifacts Gold Spectrum - Goalies AB | Detroit Red Wings |
Gustav Nyquist | 2013-14 O-Pee-Chee AB | Detroit Red Wings |
Gustav Nyquist | 2013-14 O-Pee-Chee Retro AB | Detroit Red Wings |
Gustav Nyquist | 2013-14 Upper Deck AB | Detroit Red Wings |
Gustav Nyquist | 2011-12 The Cup Autographed Rookie Masterpieces VB | Detroit Red Wings |
Nicklas Lidstrom | 1991-92 Upper Deck - Young Guns Checklist AB | Detroit Red Wings |
Nicklas Lidstrom | 1992-93 Upper Deck AB | Detroit Red Wings |
Nicklas Lidstrom | 1992-93 Upper Deck - Rookie Report AB | Detroit Red Wings |
Nicklas Lidstrom | 1993-94 Upper Deck AB | Detroit Red Wings |
Nicklas Lidstrom | 1994-95 Upper Deck AB | Detroit Red Wings |
Nicklas Lidstrom | 1998-99 Upper Deck AB | Detroit Red Wings |
Nicklas Lidstrom | 2007-08 SP Authentic AB | Detroit Red Wings |
Nicklas Lidstrom | 2010-11 SP Authentic AB | Detroit Red Wings |
Nicklas Lidstrom | 2010-11 SPx AB | Detroit Red Wings |
Nicklas Lidstrom | 2011-12 Upper Deck All-World Team AB | Detroit Red Wings |
Nicklas Lidstrom | 2013-14 Black Diamond - Triple Diamond AB | Detroit Red Wings |
Nicklas Lidstrom | 2013-14 Fleer Showcase Metal Universe AB | Detroit Red Wings |
Nicklas Lidstrom | 2013-14 SP Game Used AB | Detroit Red Wings |
Nicklas Lidstrom | 2014-15 Black Diamond - Double Diamond AB | Detroit Red Wings |
Petr Mrazek | 2013-14 Upper Deck Exclusives - Young Guns AB | Detroit Red Wings |
Petr Mrazek | 2013-14 Upper Deck Rookie Breakouts AB | Detroit Red Wings |
Steve Yzerman | 1991-92 Upper Deck - All-Star AB | Detroit Red Wings |
Steve Yzerman | 1993-94 Upper Deck - 100 Point Club AB | Detroit Red Wings |
Steve Yzerman | 1993-94 Upper Deck - Team Point Leaders AB | Detroit Red Wings |
Steve Yzerman | 1993-94 Upper Deck AB | Detroit Red Wings |
Steve Yzerman | 1994-95 Upper Deck - World Tour AB | Detroit Red Wings |
Steve Yzerman | 1997-98 Upper Deck AB | Detroit Red Wings |
Steve Yzerman | 1997-98 Upper Deck McDonald's Ice AB | Detroit Red Wings |
Steve Yzerman | 1998-99 Upper Deck AB | Detroit Red Wings |
Steve Yzerman | 2005-06 Bee Hive Blue Border AB | Detroit Red Wings |
Steve Yzerman | 2005-06 Upper Deck All-Time Greatest Finalist AB | Detroit Red Wings |
Steve Yzerman | 2005-06 Upper Deck Destined for the Hall AB | Detroit Red Wings |
Steve Yzerman | 2010-11 O-Pee-Chee - Marquee Legend AB | Detroit Red Wings |
Steve Yzerman | 2010-11 SP Authentic - Essentials AB | Detroit Red Wings |
Steve Yzerman | 2010-11 Upper Deck Hockey Heroes AB | Detroit Red Wings |
Steve Yzerman | 2013-14 Fleer Showcase Jambalaya AB | Detroit Red Wings |
Steve Yzerman | 2013-14 SP Authentic AB | Detroit Red Wings |
Steve Yzerman | 2013-14 SP Authentic 93-94 Retro AB | Detroit Red Wings |
Steve Yzerman | 2013-14 SP Authentic Silver Skates AB | Detroit Red Wings |
Steve Yzerman | 2014-15 Artifacts AB | Detroit Red Wings |
Steve Yzerman | 2014-15 Fleer Showcase Metal Universe AB | Detroit Red Wings |
Tomas Jurco | 2013-14 Upper Deck Exclusives - Young Guns AB | Detroit Red Wings |
Tomas Tatar | 2010-11 O-Pee-Chee - Marquee Rookie AB | Detroit Red Wings |
Tomas Tatar | 2014-15 O-Pee-Chee AB | Detroit Red Wings |
Adam Oates | 2013-14 Upper Deck Edmonton Oilers Collection AB | Edmonton Oilers |
Andy Moog | 1992-93 Upper Deck - Team Checklist AB | Edmonton Oilers |
Andy Moog | 1993-94 Upper Deck AB | Edmonton Oilers |
Andy Moog | 1994-95 Upper Deck AB | Edmonton Oilers |
Andy Moog | 1997-98 Upper Deck AB | Edmonton Oilers |
Andy Moog | 2012-13 The Cup Gold Spectrum AB | Edmonton Oilers |
Andy Moog | 2013-14 SP Authentic AB | Edmonton Oilers |
Andy Moog | 2013-14 SP Authentic 93-94 Retro AB | Edmonton Oilers |
Curtis Joseph | 1997-98 Upper Deck Game Dated Moments AB | Edmonton Oilers |
Darnell Nurse | 2014-15 Fleer Showcase Flair - Rookies AB | Edmonton Oilers |
Leon Draisaitl | 2014-15 Fleer Showcase Flair - Rookies AB | Edmonton Oilers |
Leon Draisaitl | 2014-15 Fleer Showcase Metal Universe AB | Edmonton Oilers |
Marty McSorley | 1992-93 Upper Deck AB | Edmonton Oilers |
Marty McSorley | 1993-94 Upper Deck AB | Edmonton Oilers |
Taylor Hall | 2011-12 O-Pee-Chee Retro AB | Edmonton Oilers |
Taylor Hall | 2011-12 SP Authentic - SP Essentials AB | Edmonton Oilers |
Taylor Hall | 2012-13 The Cup AB | Edmonton Oilers |
Taylor Hall | 2013-14 Black Diamond - Triple Diamond AB | Edmonton Oilers |
Taylor Hall | 2013-14 Fleer Showcase Jambalaya AB | Edmonton Oilers |
Taylor Hall | 2013-14 SP Authentic 93-94 Retro AB | Edmonton Oilers |
Taylor Hall | 2013-14 SP Authentic Silver Skates AB | Edmonton Oilers |
Taylor Hall | 2013-14 Upper Deck AB | Edmonton Oilers |
Taylor Hall | 2013-14 Upper Deck Ice AB | Edmonton Oilers |
Taylor Hall | 2014-15 Black Diamond - Double Diamond AB | Edmonton Oilers |
Taylor Hall | 2014-15 Fleer Showcase Metal Universe AB | Edmonton Oilers |
Wayne Gretzky | 1991-92 Upper Deck - 99 Art Card AB | Edmonton Oilers |
Wayne Gretzky | 1992-93 Upper Deck - 1500 Art Card AB | Edmonton Oilers |
Wayne Gretzky | 1998-99 Upper Deck McDonald's Gretzky's Moments AB | Edmonton Oilers |
Wayne Gretzky | 1998-99 Upper Deck McDonald's Gretzky's Moments AB | Edmonton Oilers |
Wayne Gretzky | 1998-99 Upper Deck McDonald's Gretzky's Moments AB | Edmonton Oilers |
Wayne Gretzky | 1998-99 Upper Deck McDonald's Gretzky's Moments AB | Edmonton Oilers |
Wayne Gretzky | 1998-99 Upper Deck McDonald's Gretzky's Moments AB | Edmonton Oilers |
Wayne Gretzky | 1998-99 Upper Deck McDonald's Gretzky's Moments AB | Edmonton Oilers |
Wayne Gretzky | 1998-99 Upper Deck McDonald's Gretzky's Moments AB | Edmonton Oilers |
Wayne Gretzky | 1999-00 Century Legends - Player of the Century AB | Edmonton Oilers |
Wayne Gretzky | 1999-00 Century Legends - Player of the Century AB | Edmonton Oilers |
Wayne Gretzky | 2008-09 O-Pee-Chee - Marquee Legend AB | Edmonton Oilers |
Wayne Gretzky | 2009-10 SP Authentic Holo FX AB | Edmonton Oilers |
Wayne Gretzky | 2013-14 SP Authentic 93-94 Retro AB | Edmonton Oilers |
Wayne Gretzky | 2014-15 Upper Deck Ice - Legends AB | Edmonton Oilers |
Aaron Ekblad | 2014-15 Fleer Showcase Flair - Rookies AB | Florida Panthers |
Jonathan Huberdeau | 2013-14 Fleer Showcase Ultra Red Medallion - Rookies AB | Florida Panthers |
Jonathan Huberdeau | 2013-14 Upper Deck Exclusives - Young Guns AB | Florida Panthers |
Jonathan Huberdeau | 2013-14 Upper Deck Canvas - Program of Excellence AB | Florida Panthers |
Jonathan Huberdeau | 2013-14 Upper Deck Ice - Ice Premieres AB | Florida Panthers |
Drew Doughty | 2013-14 Artifacts Tundra Tandems Black Tag VB | Los Angeles Kings |
Dustin Brown | 2003-04 Upper Deck - Young Guns AB | Los Angeles Kings |
Dustin Brown | 2012-13 Artifacts AB | Los Angeles Kings |
Dustin Brown | 2013-14 SP Authentic 93-94 Retro AB | Los Angeles Kings |
Dustin Brown | 2013-14 Upper Deck AB | Los Angeles Kings |
Jari Kurri | 2008-09 Champs AB | Los Angeles Kings |
Jari Kurri | 2009-10 O-Pee-Chee - Marquee Legend AB | Los Angeles Kings |
Jari Kurri | 2009-10 O-Pee-Chee Retro - Marquee Legend AB | Los Angeles Kings |
Jari Kurri | 2010-11 Artifacts - Legends AB | Los Angeles Kings |
Jari Kurri | 2011-12 O-Pee-Chee - Marquee Legend AB | Los Angeles Kings |
Jari Kurri | 2011-12 Ultimate Collection AB | Los Angeles Kings |
